Licensed to Yen Timing Service - Contractor License
                                       HY-TEK's Meet Manager 5/21/2022 05:27 PM
                        Monroe County Champ - 5/21/2022                        
                                Rush Henrietta                                 
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Melody Harloff               Victor Centr             12.40   4  10   
  2 Ekemini Udofa                Greece Olymp             12.57   4   8   
  3 T'Aliyah Perkins             Greece Arcad             12.79   4   6   
  4 Nia Semon                    Rush-Henriet             12.84   4   5   
  5 Tamara Dorval                Pittsford Me             12.91   4   4   
  6 Nazya Roper                  Gates-Chili              13.08   4   3   
  7 Reese Cialini                Penfield                 13.27   3   2   
  8 La'mya Rogers                Greece Olymp             13.30   3   1   
  9 Jada Williams                Greece Athen             13.31   2 
 10 Janiah Stringer              Gates-Chili              13.35   3  13.344
 11 Emily Sugar                  Spencerport              13.35   4  13.348
 12 Akosua Essah                 Rush-Henriet             13.37   1 
 13 Kattie Richardson            Penfield                 13.51   3 
 14 Emily Richardson             Hilton                   13.53   2 
 15 Abby Moore                   Batavia                  13.60   4  13.593
 16 Caroline Garbe               Webster Thom             13.60   2  13.595
 17 Lundyn McCutchen             Spencerport              13.66   2 
 18 Victoria Koumako             Greece Olymp             13.67   3 
 19 Atasia Williams              Victor Centr             13.81   3 
 20 Tayla Hummel                 East Irondeq             13.84   2 
 21 Allison Nickson              Penfield                 13.85   2 
 22 Wrianna Hudson               Greece Athen             13.89   3 
 23 Damell Webb                  Rush-Henriet             13.95   2 
 24 Nadia Jaworowicz             Webster Thom             13.97   3 
 25 Lexi Knack                   Fairport                 14.08   1 
 26 Ava Anderson                 Batavia                  14.17   1 
 -- Evelyn McQuaid               Brighton                    FS   2 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Corintia Griffith            Webster Schr             25.22   5  10   
  2 Melody Harloff               Victor Centr             25.23   5   8   
  3 Ekemini Udofa                Greece Olymp             25.70   5   6   
  4 Jordan Smith                 Webster Schr             26.52   5   5   
  5 Brynn Mooney                 Honeoye Fall             26.60   5   4   
  6 Tamara Dorval                Pittsford Me             26.76   5   3   
  7 Serena Norton                Pittsford Su             27.12   5   2   
  8 Marykate Rudnicki            Fairport                 27.32   5   1   
  9 Emily Sugar                  Spencerport              27.50   4 
 10 Atasia Williams              Victor Centr             27.56   4 
 11 Janiah Stringer              Gates-Chili              27.57   4 
 12 Allison Nickson              Penfield                 27.98   3 
 13 Reese Cialini                Penfield                 27.99   4 
 14 Taya Mack                    Gates-Chili              28.14   2 
 15 Caroline Garbe               Webster Thom             28.19   1 
 16 Jasmine Kendrick             Webster Thom             28.24   4 
 17 Wrianna Hudson               Greece Athen             28.28   4 
 18 Sridevi Ramkumar             Pittsford Me             28.29   4 
 19 Lundyn McCutchen             Spencerport              28.43   3 
 20 Damell Webb                  Rush-Henriet             28.47   3 
 21 Lauren Murphy                Fairport                 28.55   3 
 22 Katelyn Schultz              Spencerport              28.88   1 
 23 Tayla Hummel                 East Irondeq             28.99   1 
 24 Kennedy Shaw                 Rush-Henriet             29.09   2 
 25 Cayla Lawrence               Honeoye Fall             29.11   2 
 26 Ava Shanahan                 Fairport                 29.16   2 
 27 Jada Kendrick                Webster Thom             29.28   3 
 28 La'mya Rogers                Greece Olymp             29.60   4 
 29 Brayton Tripi                Hilton                   30.19   3 
 30 Ari Reback                   Fairport                 30.92   2 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ileana Cheruiyot             Spencerport              59.85   4  10   
  2 Stella Riley                 Brockport              1:00.43   4   8   
  3 Olivia Lucia                 Pittsford Me           1:00.53   4   6   
  4 Courtney Bostic              Brighton               1:01.49   3   5   
  5 Aubrey Smith                 Irondequoit            1:01.57   3   4   
  6 Kate Robinson                Canandaigua            1:01.63   4   3   
  7 Lindsay Richardson           Rush-Henriet           1:02.52   4   2   
  8 Ava Watt                     Brockport              1:02.57   3   1   
  9 Alyssa Fici                  Webster Schr           1:02.95   4 
 10 Julia Martin                 Brockport              1:03.01   2 
 11 Olivia Donato                Hilton                 1:03.19   4 
 12 Emma Mahoney                 Spencerport            1:03.42   3 
 13 Teah Silliman                Pittsford Su           1:03.50   3 
 14 Addison McDonough            Churchville-           1:04.13   3 
 15 Mackenzie Knapp              Gates-Chili            1:04.77   2 
 16 Isabella Cointot             Victor Centr           1:04.90   2 
 17 Zoe Zimmermann               Penfield               1:04.93   1 
 18 Molly Standing               Hilton                 1:05.18   2 
 19 Karli Reale                  Penfield               1:05.55   2 
 20 Leigh LeFevre                Batavia                1:05.77   3 
 21 Brooke Roberts               Greece Arcad           1:06.01   1 
 22 Sadie Vinci                  Pittsford Su           1:06.30   2 
 23 Rithma Evans                 Pittsford Su           1:06.87   2 
 24 Sienna Carlenius             Greece Olymp           1:07.44   1 
 25 Rachael Romesser             Churchville-           1:07.68   1 
 26 Samantha Lagonegro           Greece Athen           1:11.46   1 
 
Girls 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Sierra Doody                 Webster Schr           2:18.89   4  10   
  2 Kate Scibelli                Canandaigua            2:20.14   4   8   
  3 Zoe Marcus                   Fairport               2:20.39   4   6   
  4 Grace Woodworth              Victor Centr           2:21.23   4   5   
  5 Elizabeth Wilmot             Pittsford Su           2:26.45   2   4   
  6 Lila Munger                  Brighton               2:27.06   3   3   
  7 Shelby Boise                 Webster Schr           2:28.82   4   2   
  8 Teagan Kamm                  Honeoye Fall           2:28.88   2   1   
  9 Teah Silliman                Pittsford Su           2:29.48   2 
 10 Mikayla Sabel                Penfield               2:29.86   2 
 11 Olivia Lucia                 Pittsford Me           2:30.16   3 
 12 Sofia Magnera                Webster Schr           2:31.35   2 
 13 Campbell Riley               Batavia                2:31.43   3 
 14 Caroline Montemaro           Webster Thom           2:32.55   1 
 15 Nicole Doeringer             Batavia                2:33.35   2 
 16 Bridget Fish                 Fairport               2:33.46   1 
 17 Hannah Aufderheide           Fairport               2:34.09   1 
 18 Kelsey Fahy                  Victor Centr           2:34.46   1 
 19 Desilets Dubois              Brockport              2:37.37   2 
 20 Maria Beghini                Hilton                 2:38.13   1 
 21 Marisa Fioravanti            Hilton                 2:42.54   1 
 22 Giana Gramse                 Hilton                 2:43.64   1 
 23 Aubrey Smith                 Irondequoit            2:44.06   3 
 -- Eilee Ossont                 Brighton                   DNF   4 
 
Girls 1500 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Annalee Capuano              Irondequoit            4:33.08   2  10   
  2 Sierra Doody                 Webster Schr           4:38.75   2   8   
  3 Lila Munger                  Brighton               4:53.00   2   6   
  4 Lucy Zombek                  Pittsford Su           5:01.81   2   5   
  5 Eilee Ossont                 Brighton               5:08.53   2   4   
  6 Georgia Ross                 Brighton               5:09.35   2   3   
  7 Sarah Hanfland               Pittsford Me           5:11.08   1   2   
  8 Lindsay Donner               Churchville-           5:12.02   1   1   
  9 Hannah Devine                Brighton               5:12.39   2 
 10 Jordyn Canali                Canandaigua            5:12.96   2 
 11 Emily Leo                    Fairport               5:13.00   2 
 12 Sophie Bagley                Honeoye Fall           5:13.69   1 
 13 Candace Tytler               Irondequoit            5:17.06   2 
 14 Ann Brennan                  Honeoye Fall           5:21.23   1 
 15 Morgan Pospiech              Fairport               5:23.18   1 
 16 Jadyn Boyce                  Batavia                5:27.74   1 
 17 Madelyn Sichak               Churchville-           5:28.86   1 
 18 Ari Reback                   Fairport               5:28.94   2 
 19 Gianna Tribotte              Brockport              5:30.31   1 
 20 Kennedy Pino                 Spencerport            5:53.27   1 
 
Girls 3000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McKenna Arguien              Churchville-          10:54.90   10   
  2 Teaghan Shores               Penfield              11:17.76    8   
  3 Alia Spaker                  Honeoye Fall          11:35.44    6   
  4 Jordyn Canali                Canandaigua           11:38.19    5   
  5 Katie Bauman                 Irondequoit           11:40.06    4   
  6 Izzy Scott                   Batavia               11:42.47    3   
  7 Patsy Oberholzer             Greece Olymp          11:43.63    2   
  8 Briana Ostheller             Penfield              11:51.53    1   
  9 Ginny Roth                   Honeoye Fall          11:56.71  
 10 Allison Fan                  Brighton              11:57.70  
 11 Megan Smith                  Brockport             12:08.63  
 12 Danica Simpson               Victor Centr          12:09.43  
 13 Ava Magyar                   Rush-Henriet          12:20.75  
 14 Elizabeth Onze               Victor Centr          12:23.61  
 15 Maria Mullen                 Churchville-          12:35.83  
 -- Ellie Cady                   Brighton                   DNF  
 -- Jadyn Boyce                  Batavia                    DNF  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Camryn Cole                  Webster Schr             15.05   3  10   
  2 Maddie Pitts                 Victor Centr             15.06   3   8   
  3 Lauren Rone                  Gates-Chili              16.62   3   6   
  4 Maya Gjonbalaj               Canandaigua              16.77   3   5   
  5 Mallory Casler               Victor Centr             16.81   3   4   
  6 Jenna Hostetler              Spencerport              16.82   3   3   
  7 La'mya Rogers                Greece Olymp             17.19   3   2   
  8 Julia Geitner                Canandaigua              17.24   2   1   
  9 Ashley O'Hara                Gates-Chili              17.48   3 
 10 Abby Moore                   Batavia                  17.66   2 
 11 Phoebe Ha                    Brockport                17.74   2 
 12 Melanie Squirrell            Victor Centr             17.81   1 
 13 Caitlin Hosford              Fairport                 18.15   2 
 14 Mia Viola                    Penfield                 18.30   2 
 15 Madeline Demchock            Hilton                   18.40   2 
 16 Makayla Rubio                Spencerport              18.46   1 
 17 Sarah Zigrossi               Churchville-             18.62   1 
 18 Victoria Koumako             Greece Olymp             18.70   1 
 19 Mallory Hildreth             Pittsford Me             19.04   1 
 20 Felicia Amadio               Victor Centr             19.06   1 
 21 Helene Gorthy                Webster Thom             20.08   1 
 -- Aimee Turner                 Greece Arcad                FS   2 
 
Girls 400 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Maddie Pitts                 Victor Centr           1:01.66   3  10   
  2 Lia Brasacchio               Victor Centr           1:07.40   3   8   
  3 Kate Robinson                Canandaigua            1:08.44   3   6   
  4 Elizabeth Tytler             Irondequoit            1:08.52   3   5   
  5 Rosalie Stinehour            Penfield               1:10.94   3   4   
  6 Jenna Hostetler              Spencerport            1:11.26   3   3   
  7 Jenna McLean                 Webster Thom           1:11.92   2   2   
  8 Mallory Hildreth             Pittsford Me           1:12.11   2   1   
  9 Sienna Carlenius             Greece Olymp           1:13.55   2 
 10 Makayla Rubio                Spencerport            1:13.67   2 
 11 Sophia Leach                 Hilton                 1:13.69   2 
 12 Morgan Springer              Canandaigua            1:14.31   2 
 13 Elvira Castro-Martin         Greece Athen           1:14.75   1 
 14 Charlotte Engin              Pittsford Me           1:15.12   2 
 15 Sophia Shanahan              Fairport               1:15.71   1 
 16 Shiana Susa                  Gates-Chili            1:18.50   3 
 
Girls 2000 Meter Steeplechase
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ava Voss                     Brighton               7:42.01   10   
  2 Kyra Pellegrino              Gates-Chili            7:45.25    8   
  3 Campbell Riley               Batavia                7:49.35    6   
  4 Reid Smith                   Pittsford Su           7:53.55    5   
  5 Logan Brasacchio             Victor Centr           7:58.03    4   
  6 Bailey Visingard             Victor Centr           8:03.77    3   
  7 Meera Renjen                 Penfield               8:19.78    2   
  8 Izzy Scott                   Batavia                8:20.81    1   
  9 Riana Heffron                Pittsford Me           8:27.42  
 10 Hannah Dykens                Pittsford Su           8:31.73  
 11 Patsy Oberholzer             Greece Olymp           8:38.48  
 12 Rachael Zimmerli             Penfield               8:44.99  
 13 Helena Painting              Fairport               8:47.45  
 14 Alexis Anauo                 East Irondeq           9:35.53  
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Webster Schroeder                                     48.88   2  10   
  2 Victor Central                                        49.69   2   8   
  3 Hilton                                                49.85   2   6   
  4 Gates-Chili                                           50.15   2   5   
  5 Penfield                                              50.48   2   4   
  6 Greece Olympia                                        51.77   2   3   
  7 Honeoye Falls-Lima                                    51.92   1   2   
  8 Brockport                                             52.18   1   1   
  9 Rush-Henrietta                                        52.19   2 
 10 Pittsford Mendon                                      52.38   2 
 11 Brighton                                              52.61   1 
 12 Irondequoit                                           53.15   1 
 13 Greece Athena                                         53.67   1 
 14 Batavia                                               54.80   1 
 15 Spencerport                                           55.02   1 
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Victor Central                                      4:05.95   2  10   
  2 Spencerport                                         4:12.34   2   8   
  3 Batavia                                             4:15.81   2   6   
  4 Fairport                                            4:18.31   2   5   
  5 Honeoye Falls-Lima                                  4:19.54   1   4   
  6 Hilton                                              4:21.17   1   3   
  7 Brockport                                           4:23.40   2   2   
  8 Pittsford Mendon                                    4:24.00   1   1   
  9 Canandaigua                                         4:24.74   2 
 10 Pittsford Sutherland                                4:24.86   1 
 11 Rush-Henrietta                                      4:34.00   1 
 12 Penfield                                            4:39.08   1 
 13 Greece Olympia                                      4:45.50   1 
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Honeoye Falls-Lima                                 10:09.59   10   
  2 Penfield                                           10:11.04    8   
  3 Webster Thomas                                     10:18.38    6   
  4 Rush-Henrietta                                     10:32.58    5   
  5 Hilton                                             10:38.13    4   
  6 Batavia                                            10:39.63    3   
  7 Fairport                                           10:43.79    2   
  8 Victor Central                                     10:51.35    1   
  9 Pittsford Mendon                                   11:02.44  
 10 Spencerport                                        11:35.12  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Camryn Cole                  Webster Schr           5-11.00      1.80m  10   
  2 Mallory Casler               Victor Centr           5-04.00      1.62m   8   
  3 Maya Gjonbalaj               Canandaigua            5-02.00      1.57m   6   
  4 Angelina Natale              Hilton                 5-00.00      1.52m   5   
  5 Jade Salmon                  Gates-Chili           J4-10.00      1.47m   4   
  6 Lauren Rone                  Gates-Chili           J4-10.00      1.47m   3   
  7 Tessa Patchen                Churchville-          J4-10.00      1.47m   2   
  8 Alaina Morley                Pittsford Me          J4-08.00      1.42m   1   
  9 Isabella Walsh               Batavia               J4-08.00      1.42m 
  9 Mia Viola                    Penfield              J4-08.00      1.42m 
  9 Tayla Hummel                 East Irondeq          J4-08.00      1.42m 
  9 Felicia Amadio               Victor Centr          J4-08.00      1.42m 
  9 Thea Ackerman                Honeoye Fall          J4-08.00      1.42m 
  9 Cara Elledge                 Penfield              J4-08.00      1.42m 
  9 Rosalie Stinehour            Penfield              J4-08.00      1.42m 
  9 Juliet Affronti              Pittsford Me          J4-08.00      1.42m 
 17 Emily Richardson             Hilton                 4-06.00      1.37m 
 17 Mackenzie Monnier            Brockport              4-06.00      1.37m 
 17 Ashley O'Hara                Gates-Chili            4-06.00      1.37m 
 17 Vivian Young                 Pittsford Me           4-06.00      1.37m 
 17 Clara Whilden                Webster Thom           4-06.00      1.37m 
 17 Rebecca Martz                Victor Centr           4-06.00      1.37m 
 23 Jakayla Reed                 Irondequoit            4-04.00      1.32m 
 23 Brayton Tripi                Hilton                 4-04.00      1.32m 
 23 Alana Lucey                  Fairport               4-04.00      1.32m 
 23 Anya Bhargava                Victor Centr           4-04.00      1.32m 
 -- Molly Ritter                 Pittsford Su                NH            
 -- Olivia Blodgett              Honeoye Fall                NH            
 
Girls Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Laura Reigle                 Hilton                12-06.00      3.81m  10   
  2 Cara Pellechia               Hilton                11-06.00      3.50m   8   
  3 Halle Silva                  Brighton             J10-06.00      3.20m   6   
  4 Rebecca Bready               Gates-Chili          J10-06.00      3.20m   5   
  5 Gianna Battista              Webster Schr          J9-06.00      2.89m   4   
  6 Heidi Tran                   Gates-Chili           J9-06.00      2.89m   3   
  7 Skylar French                Hilton                J9-06.00      2.89m   2   
  8 Lauren Schrader              Victor Centr          J9-00.00      2.74m   1   
  9 Gavin Konieczny              Batavia               J9-00.00      2.74m 
 10 Oliver Kraynik               Honeoye Fall           8-06.00      2.59m 
 10 Lia Brasacchio               Victor Centr           8-06.00      2.59m 
 12 Ella Hamby                   Webster Thom           8-00.00      2.43m 
 13 Aleena Solano                Spencerport            7-06.00      2.28m 
 14 Marietta Psarros             Penfield               7-00.00      2.13m 
 
Girls Long Jump
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Nazya Roper                  Gates-Chili           18-03.50      5.57m  4  10   
  2 Corintia Griffith            Webster Schr          18-02.75      5.55m  4   8   
  3 Emily Sugar                  Spencerport           17-04.75      5.30m  4   6   
  4 Caroline Garbe               Webster Thom          17-01.75      5.22m  4   5   
  5 Cara Elledge                 Penfield              16-03.00      4.95m  3   4   
  6 Mia Viola                    Penfield             J15-11.50      4.86m  3   3   
  7 Natalie Wood                 Churchville-         J15-11.50      4.86m  3   2   
  8 Jada Williams                Greece Athen          15-11.00      4.85m  3   1   
  9 Maya Rouse                   Pittsford Su          15-09.50      4.81m  2 
 10 Jasmine Kendrick             Webster Thom          15-08.25      4.78m  3 
 11 Tamera Witcher               Rush-Henriet          15-07.50      4.76m  2 
 12 Gianna Lacey                 Webster Thom          15-07.00      4.74m  4 
 13 Mercedes Marshall            Hilton                15-06.00      4.72m  3 
 13 Brayton Tripi                Hilton                15-06.00      4.72m  2 
 15 Angelina Natale              Hilton                15-05.75      4.71m  2 
 16 Katelyn Schultz              Spencerport           15-05.50      4.71m  3 
 16 Nia Semon                    Rush-Henriet          15-05.50      4.71m  4 
 18 Morgan Sizer                 Rush-Henriet          15-04.75      4.69m  4 
 19 Sridevi Ramkumar             Pittsford Me          15-04.25      4.67m  4 
 20 Alaina Morley                Pittsford Me          15-04.00      4.67m  4 
 21 Reese Cialini                Penfield              15-01.75      4.61m  4 
 22 Sophie Turowski              Brighton              15-01.50      4.61m  2 
 23 Emma Klug                    Churchville-          15-00.00      4.57m  3 
 24 Madeline Demchock            Hilton                14-11.50      4.55m  2 
 25 Ava Anderson                 Batavia               14-09.75      4.51m  3 
 26 Sydney Konieczny             Batavia               14-08.75      4.48m  3 
 27 Marisa Bianchi               Rush-Henriet          14-08.50      4.48m  2 
 27 Rebekah Klossner             Rush-Henriet          14-08.50      4.48m  1 
 29 Gavin Konieczny              Batavia               14-07.75      4.46m  2 
 30 Jada Kendrick                Webster Thom          14-07.00      4.44m  3 
 30 Eden Simson                  Brighton              14-07.00      4.44m  3 
 32 Marykate Rudnicki            Fairport              14-04.50      4.38m  4 
 33 Ava Soudan                   Penfield              14-03.00      4.34m  2 
 34 Kyla Murphy                  Victor Centr          14-02.25      4.32m  1 
 35 Lillian LaShomb              Brockport             14-01.50      4.30m  2 
 35 Thea Ackerman                Honeoye Fall          14-01.50      4.30m  1 
 37 Piemsuk DeLany               Brockport             14-01.00      4.29m  1 
 38 Helene Gorthy                Webster Thom          14-00.75      4.28m  1 
 39 Julia Geitner                Canandaigua           13-11.50      4.25m  3 
 40 Ellerie Finger               Gates-Chili           13-09.75      4.21m  1 
 40 Teagan O Donnell             Penfield              13-09.75      4.21m  1 
 42 Madeline Wabnitz             Pittsford Me          13-08.75      4.18m  1 
 43 Jewel Munger                 Greece Athen          13-06.50      4.12m  1 
 44 Jocelyn Gudyka               Webster Schr          13-03.50      4.05m  1 
 45 Charlotte Engin              Pittsford Me          12-11.50      3.94m  1 
 46 Leila Cody                   Churchville-          12-07.50      3.84m  1 
 47 Tiffany Clausell             Greece Athen          12-03.50      3.74m  2 
 48 T'Aliyah Perkins             Greece Arcad          11-11.00      3.63m  2 
 
Girls Triple Jump
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Maddie Pitts                 Victor Centr          36-07.00     11.15m  2  10   
  2 Mercedes Marshall            Hilton                34-10.25     10.62m  2   8   
  3 Sridevi Ramkumar             Pittsford Me          34-00.50     10.37m  2   6   
  4 Natalie Wood                 Churchville-          33-07.75     10.25m  2   5   
  5 Ileana Cheruiyot             Spencerport           33-06.50     10.22m  2   4   
  6 Lauren Schrader              Victor Centr         J33-02.25     10.11m  2   3   
  7 Abby Moore                   Batavia              J33-02.25     10.11m  2   2   
  8 Morgan Sizer                 Rush-Henriet          33-02.00     10.10m  2   1   
  9 Tamera Witcher               Rush-Henriet          32-11.00     10.03m  2 
 10 Nyalobi Deng                 Irondequoit           32-09.00      9.98m  2 
 11 Katelyn Schultz              Spencerport           32-07.50      9.94m  2 
 11 Marisa Bianchi               Rush-Henriet          32-07.50      9.94m  1 
 13 Angelina Natale              Hilton                32-05.25      9.88m  2 
 14 Lillian LaShomb              Brockport             32-03.50      9.84m  2 
 15 Lauren Murphy                Fairport              32-02.25      9.81m  2 
 16 Ellerie Finger               Gates-Chili           32-00.75      9.77m  2 
 17 Molly Ritter                 Pittsford Su          32-00.50      9.76m  2 
 18 Emma Bradford                Hilton                31-02.50      9.51m  1 
 19 Alaina Morley                Pittsford Me          31-01.50      9.48m  1 
 20 Cayla Lawrence               Honeoye Fall          30-11.50      9.43m  1 
 21 Vivian Young                 Pittsford Me          30-10.50      9.41m  2 
 21 Emma Klug                    Churchville-          30-10.50      9.41m  1 
 23 Sydney Konieczny             Batavia               30-07.00      9.32m  1 
 24 Gavin Konieczny              Batavia               30-05.50      9.28m  1 
 25 Isabella Walsh               Batavia               30-02.50      9.20m  1 
 26 Jocelyn Gudyka               Webster Schr          30-01.00      9.16m  1 
 27 Piemsuk DeLany               Brockport             29-09.00      9.06m  1 
 28 Madeline Wabnitz             Pittsford Me          29-02.50      8.90m  1 
 29 Olivia Spinelli              Canandaigua           29-01.50      8.87m  1 
 30 Arianna Wood                 Webster Schr          28-11.00      8.81m  1 
 31 Gianna Lacey                 Webster Thom          28-03.50      8.62m  1 
 32 Kaiya Slovik-Rodgers         Penfield              28-01.00      8.55m  1 
 
Girls Shot Put
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Ella Manelis                 Brighton              37-00.00     11.27m  2  10   
  2 Zenallah Hatcher             Batavia               35-00.00     10.66m  2   8   
  3 Abigail Unson                Gates-Chili          J32-11.75     10.05m  2   6   
  4 Trinity Dees                 Hilton               J32-11.75     10.05m  2   5   
  5 Mileena Ossman               Webster Schr          32-07.75      9.95m  2   4   
  6 Jane Carey                   Webster Thom          30-09.75      9.39m  2   3   
  7 Caitlyn Vergari              Brockport             30-02.25      9.20m  1   2   
  8 Sarah Moon                   Honeoye Fall          29-11.25      9.12m  1   1   
  9 Taylor Fischer               Webster Schr          29-09.75      9.08m  2 
 10 Kendall Liapis               Webster Thom          29-09.25      9.07m  2 
 11 Mary Durbin                  Greece Olymp          29-04.25      8.94m  2 
 12 Carli Quinlan                Gates-Chili           29-03.25      8.92m  1 
 13 Akosua Essah                 Rush-Henriet          28-10.75      8.80m  1 
 13 Lily Odhiambo                Brighton              28-10.75      8.80m  2 
 15 Laylhona Sims                Fairport              28-06.75      8.70m  2 
 16 Kene Ukpabi                  Spencerport           28-01.75      8.57m  1 
 16 Emma Radka                   Batavia               28-01.75      8.57m  1 
 18 Aijalon Cromartie            Pittsford Su          27-03.00      8.30m  1 
 19 Ja'Daya Matthews             Irondequoit           26-11.50      8.21m  1 
 20 Jaclyn Jorolemon             Canandaigua           26-10.75      8.19m  1 
 21 Sophia Schulitz              Pittsford Me          26-07.75      8.12m  1 
 
Girls Discus Throw
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Skyler Klimow                Webster Thom            106-10     32.56m  3  10   
  2 Trinity Dees                 Hilton                  105-09     32.23m  3   8   
  3 Hanna Atallah                Webster Thom             95-04     29.05m  3   6   
  4 Jaclyn Jorolemon             Canandaigua              95-01     28.98m  3   5   
  5 Mileena Ossman               Webster Schr             90-10     27.68m  1   4   
  6 Ella Manelis                 Brighton                 90-09     27.66m  3   3   
  7 Sarah Moon                   Honeoye Fall             87-05     26.64m  3   2   
  8 Savana Henry                 Gates-Chili              86-08     26.41m  3   1   
  9 Maya Gjonbalaj               Canandaigua              86-06     26.36m  3 
 10 Grace Biswas                 Pittsford Me             85-10     26.16m  2 
 11 Sarah Kroetz                 Pittsford Su             84-04     25.70m  2 
 12 Avery Brunner                Pittsford Me             84-02     25.65m  3 
 13 Madelyn Heckle               Greece Olymp             83-06     25.45m  1 
 14 Audrey Baker                 Pittsford Su             82-11     25.27m  2 
 15 Caitlyn Vergari              Brockport                82-03     25.06m  3 
 16 Janiyah Henry                Gates-Chili              81-10     24.94m  3 
 17 Mackenzie Harmon             Batavia                  81-05     24.81m  2 
 18 Jane Carey                   Webster Thom             81-04     24.79m  2 
 19 Sara Fetter                  Webster Schr             78-10     24.02m  1 
 19 Aijalon Cromartie            Pittsford Su             78-10     24.02m  1 
 21 Abigail Unson                Gates-Chili              77-04     23.57m  2 
 22 Taylor Fischer               Webster Schr             76-01     23.19m  2 
 23 Kendall Liapis               Webster Thom             75-05     22.98m  2 
 24 Zenallah Hatcher             Batavia                  73-02     22.30m  3 
 25 Kylie Camman                 Churchville-             72-11     22.22m  2 
 26 Lily Vargas                  Spencerport              70-07     21.51m  1 
 27 Kene Ukpabi                  Spencerport              70-02     21.38m  1 
 28 Phoebe Horst                 Canandaigua              69-01     21.05m  1 
 29 Carli Quinlan                Gates-Chili              68-07     20.90m  1 
 30 Emma Radka                   Batavia                  68-02     20.77m  2 
 31 DaniLee Phillips             Webster Thom             66-07     20.29m  2 
 32 Katie Richardson             Pittsford Me             64-10     19.76m  1 
 33 Gianna Battista              Webster Schr             61-11     18.87m  1 
 34 Akosua Essah                 Rush-Henriet             57-10     17.62m  1 
 35 Violet Wegman                Greece Arcad             53-10     16.40m  1 
 
Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ava Bugenhagen               Canandaigua            2:36.81   2    610
  2 Melanie Quinones             Batavia                2:41.43   2    557
  3 Sophie Thrall                Brighton               2:42.25   1    547
  4 Lauren Onze                  Victor Centr           2:42.26   2    547
  5 Jillian Ambler               Fairport               2:46.26   2    503
  6 Anna Varland                 Batavia                2:52.16   2    441
  7 Meya McKown                  Victor Centr           2:54.63   1    417
  8 Maija Young                  Brockport              2:55.30   2    410
  9 Ella Esders                  Webster Thom           2:57.95   2    384
 10 Angeline Mozrall             Pittsford Su           2:59.54   2    369
 11 Madeline Lewis               Rush-Henriet           3:00.47   2    361
 12 Elysa Sugar                  Spencerport            3:02.73   1    340
 13 Catherine Bondi              Irondequoit            3:02.90   1    339
 14 Piper Hulsey                 Honeoye Fall           3:03.41   1    334
 15 Savanna St. John             Gates-Chili            3:05.50   1    316
 16 Allison Freeman              Rush-Henriet           3:07.29   2    300
 17 Madeline Mitchell            Irondequoit            3:09.97   1    278
 18 Katie Ventresca              Rush-Henriet           3:10.01   2    278
 19 Ella Forty                   Rush-Henriet           3:11.20   1    268
 20 Mya Drake                    Greece Arcad           3:12.64   1    257
 21 Olivia Hussar                Batavia                3:13.08   1    253
 22 Julia Petry                  Batavia                3:19.80   2    203
 23 India Zuniga                 Pittsford Me           3:26.97   1    155
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Pentathlon
