Licensed to Yen Timing Services - Contractor License
HY-TEK's Meet Manager 1/4/2026 07:01 PM
SECTION V ALL-TIME (HS Sanctioned)
Compiling for top 16 and top 8 other events
12/1/1970 to 3/8/2025                                          Performance List                                
 
Event 4  Boys 55 Meter Dash
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Jarmeine Holloway                John Marshall          6.31    1994
  2  Arel Gordon                      Aquinas Inst           6.35    2003
  3  Rhoan Kaulder                    McQuaid Jesu           6.35    2025
  4  Mark Canady                      Edison Tech            6.36    2010
  5  Brian Smith                      Greece Athen           6.36    2013
  6  Noah Williams                    McQuaid Jesu           6.37    2017
  7  Spenser Carter                   Fairport               6.37    2007
  8  Maurice Jackson                  John Marshall          6.38    1996
  9  Kelly Brown                      Wilson Magne           6.39    2016
 10  Myles Calhoun                    Rush-Henriet           6.40    2018
 11  Carnell Noble                    Greece Olymp           6.40    2015
 12  Lamonze Hunter                   Brighton               6.41    1993
 13  Noah Collins-Howard              Rush-Henriet           6.41     
 14  Perrion Williams                 Franklin               6.41    2024
 15  Tyler Pagano                     McQuaid Jesu           6.42    2024
 16  Shawn Charles                    Greece Olymp           6.43    2011
 
Event 104  Boys 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Jermaine Stafford                Franklin              21.42    1994
  2  Kelly Brown                      Wilson Magne          21.64    2016
  3  Noah Williams                    McQuaid Jesu          21.69    2017
  4  Rhoan Kaulder                    McQuaid Jesu          21.90    2023
  5  OJ Singletary                    Uprep Roch            21.90    2023
  6  Perrion Williams                 Franklin              21.94    2023
  7  Brian Smith                      Greece Athen          21.97    2012
  8  Mark Canady                      Edison Tech           22.37    2010
  9  Jason Povio                      Fairport              22.94    1997
 
Event 16  Boys 300 Meter Dash
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Brian Smith                      Greece Athen          34.17    2012
  2  Perrion Williams                 Franklin              34.35    2024
  3  Will Vitale                      Brighton              34.50    2025
  4  OJ Singletary                    Uprep Roch            34.58    2023
  5  Byron Hearst                     Greece Arcad          34.65    2015
  6  Tracy DeWitt                     Gates-Chili           34.66    2003
  7  Antwoine Anderson                Franklin              34.73    1994
  8  Mike Sabatine                    Fairport              34.77    2018
  9  Ismail El-Amin                   Wilson Magne          34.78    2011
 10  Jermaine Blue                    Penfield              34.78    1993
 11  Noah Williams                    McQuaid Jesu          34.88    2017
 12  Norwood Hughes                   Newark HS             34.90    2022
 13  Carnell Noble                    Greece Olymp          34.90    2014
 14  Jaquil Baxter                    Edison Tech           34.92    2018
 15  Jarron Nesmith                   Churchville-          34.94    2019
 16  Jalen McCoy                      East Rochest          34.96    2024
 
Event 102  Boys 400 Meter Dash
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  OJ Singletary                    Uprep Roch            48.32    2023
  2  Tracy DeWitt                     Gates-Chili           48.56    2003
  3  Jaquil Baxter                    Edison Tech           48.60    2018
  4  Brian Smith                      Greece Athen          49.13    2012
  5  Jacob Miller                     Brockport             49.57    2022
  6  Jack Elliot                      Penfield              49.74    ???
  7  Eric Fontanez                    Hilton                50.32    2008
  8  Jason Povio                      Fairport              50.86    1996
           
 
Event 22  Boys 600 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Brad Sumner                      McQuaid Jesu        1:19.56    1989
  2  Jacob Miller                     Brockport           1:20.23    2022
  3  Jaquil Baxter                    Edison Tech         1:20.52    2018
  4  Nico Bellavia                    Victor Centr        1:20.65    2018
  5  Joe Greene                       Edison Tech         1:20.84    2005
  6  Brian Studymine                  Franklin            1:21.16    1987
  7  Scott Romanowski                 McQuaid Jesu        1:21.54    1989
  8  Ben Hulbert                      Rush-Henriet        1:21.65    2018
  9  Ryan Karker                      Greece Arcad        1:21.96    2019
 10  Austin Peters                    McQuaid Jesu        1:22.08    2014
 11  Calvary Rogers                   Gr Odyssey          1:22.20    2015
 12  Tim Burke                        Rush-Henriet        1:22.54    1973
 13  Eddie Ely                        Pal-Mac             1:22.59    2016
 14  OJ Singletary                    Uprep Roch          1:22.65    2023
 15  Brian Lucas                      East HS             1:22.65    2000
 16  Connor Preston                   Victor Centr        1:22.67    2018
 
Event 110  Boys 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Ben Bulkeley                     Fairport            1:54.67    2017
  2  Doug Gunzelmann                  Fairport            1:55.07    1999
  3  Cameron Garofalo                 Batavia             1:55.14    2025
  4  Brad Sumner                      McQuaid Jesu        1:55.29    1989
  5  Eric Fontanez                    Hilton              1:55.72    2008
  6  Ethan Shea                       Pittsford Me        1:57.84    2025
  7  Ryan Martin                      McQuaid Jesu                    
  8  Scott Romanowski                 McQuaid Jesu                    
  9  Nate Howe                        McQuaid Jesu                    
 
Event 28  Boys 1000 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Ben Bulkeley                     Fairport            2:26.78    2017
  2  Brad Sumner                      McQuaid Jesu        2:27.32    1989
  3  John Tuttle                      Alfred-Almon        2:28.24    1977 conv
  4  Dan Predmore                     Fairport            2:29.24    1976 conv
  5  Mickey Burke                     Rush-Henriet        2:29.97    2014
  6  Joe Matias                       Newark HS           2:30.14    1996
  7  Ryan Martin                      McQuaid Jesu        2:30.21    2020
  8  Ethan Shea                       Pittsford Me        2:30.32    2025
  9  Keith Pease                      Greece Athen        2:30.75    2013
 10  Andrew Mullen                    Brighton            2:31.06    2013
 11  Nico Valentine                   Pittsford Me        2:31.13    2022
 12  Jayson Chichelli                 McQuaid Jesu        2:31.51    2022
 13  Donny Glavin                     McQuaid Jesu        2:32.09    2016
 14  Dave Warth                       McQuaid Jesu        2:32.10    1985
 15  Tyler Senall                     Penfield            2:32.16    2018
 16  Nate Howe                        McQuaid Jesu        2:32.16    2014
 
Event 34  Boys 1600 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  John Tuttle                      Alfred-Almon        4:11.84    1977
  2  Dan Predmore                     Fairport            4:12.24    1976
  3  Sam Lawler                       Pittsford Me        4:14.36    2020
  4  Mickey Burke                     Rush-Henriet        4:14.80    2014
  5  Vince Sherry                     Victor Centr        4:14.86    1998
  6  Joe Matias                       Newark HS           4:16.24    1996
  7  Keith Pease                      Greece Athen        4:16.94    2013
  8  Kyle Heath                       Victor Centr        4:17.72    2004
  9  Evan Lacey                       Webster Thom        4:18.94    2023
 10  Payton Gleason                   Churchville-        4:19.15    2018
 11  Ben Bulkeley                     Fairport            4:19.19    2017
 12  Thomas Warth                     McQuaid Jesu        4:19.24    1982
 13  Ryan Giglia, Jr.                 Churchville-        4:19.59    2024
 14  Nathaniel Fisher                 Brockport           4:19.65    2024
 15  Henry Nilsen                     Webster Thom        4:19.81    2025
 16  Scott Ickes                      Gates-Chili         4:19.97    2000
 
Event 40  Boys 3200 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Mickey Burke                     Rush-Henriet        9:01.99    2014
  2  Andy Wigton                      Greece Athen        9:03.25    2002
  3  Jake Passalugo                   Fairport            9:09.33    2024
  4  Grant Whitney                    Penfield            9:11.34    1982
  5  Nathan Lawler                    Pittsford Me        9:12.77    2018 conv
  6  Abel Hagos                       McQuaid Jesu        9:13.43    2019
  7  Paul Dellinger                   Brighton            9:13.99    2017
  8  John Farrell                     Fairport            9:14.54    2022
  9  Payton Gleason                   Churchville-        9:16.21    2018
 10  William Tempest                  Pittsford Su        9:16.49    2024
 11  Donny Glavin                     McQuaid Jesu        9:19.00    2016
 12  Ibrahim Ford                     Arkport             9:19.47    2025
 13  Nate Ruder                       Fairport            9:20.00    1991
 14  Dan Predmore                     Fairport            9:20.84    1975
 15  Noel Bateman                     Aquinas Inst        9:21.33    2006
 16  Carl Mauro                       Hornell             9:22.33    1995 2mi-conv
 
Event 108  Boys 5000 Meter Run
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Ibrahim Ford                     Arkport            15:07.43    2025
  2  Abel Hagos                       McQuaid Jesu       15:12.50    2019
 
Event 10  Boys 55 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time            
===============================================================================
  1  Kelly Brown                      Wilson Magne           7.33    2016
  2  Amir Rogers                      N.East/N.West Pr       7.41    2013
  3  George Pardner                   Franklin               7.43    1999
  4  Michael Bayley                   Victor Centr           7.44    2019
  5  Julius Gerald                    Edison Tech            7.48    2001
  6  John Carr                        Churchville-           7.50    1995
  7  Terrell Gissendanner             Edison Tech            7.52    2005
  8  Brett Harrington                 Edison Tech            7.54    2009
  9  Tamaree Haygood                  Rush-Henriet           7.57    2019
 10  William Hawkin                   Brockport              7.58    2025
 11  Reggie Rucker                    Edison Tech            7.58    2002
 12  Diavantae Simmons                TN Rochester Pre       7.59    2024
 13  Noah Ray                         Greece Olymp           7.59    2025
 14  Jonathan Browne                  Gates-Chili            7.61    2025
 15  Jonathan Brown                   Gates-Chili            7.61     
 16  Roy Richards                     Edison Tech            7.62    2002
 
Event 49  Boys 4x200 Meter Relay
===============================================================================
     School                                            Entry Time            
===============================================================================
  1  Hilton                                               1:29.18    2024
  2  Churchville-Chili  'B'                               1:29.53    2025
  3  Uprep Rochester                                      1:30.02    2023
  4  Penfield                                             1:30.03    2019 (Spire-1:29.36)
  5  Rush-Henrietta                                       1:30.07    2018
  6  McQuaid Jesuit  'B'                                  1:30.28    2024
  7  Uprep Rochester  'B'                                 1:30.35    2022
  8  Rush-Henrietta  'B'                                  1:30.44    2019
  9  McQuaid Jesuit                                       1:30.73    2017
 10  Franklin                                             1:30.74    2023
 11  Monroe/SWW                                           1:30.94    2025
 12  Greece Arcadia                                       1:31.00    2015
 13  Greece Olympia                                       1:31.18    2015
 14  John Marshall                                        1:31.25    1995
 15  Wilson Magnet  'B'                                   1:31.30    2012
 16  Wilson Magnet                                        1:31.47    2020
 
Event 55  Boys 4x400 Meter Relay
===============================================================================
     School                                            Entry Time            
===============================================================================
  1  Edison Tech                                          3:22.78    2009
  2  McQuaid Jesuit                                       3:23.56    1992
  3  McQuaid Jesuit  'B'                                  3:24.27    2024
  4  Gates-Chili                                          3:24.36    2003
  5  McQuaid Jesuit  'F'                                  3:24.43    2025
  6  McQuaid Jesuit  'C'                                  3:24.58    2014
  7  Rush-Henrietta                                       3:25.16    2017
  8  Fairport                                             3:25.84    1992
  9  McQuaid Jesuit  'D'                                  3:26.37    2019
 10  Edison Tech  'B'                                     3:26.75    2020
 11  Hilton  'B'                                          3:26.80    2024
 12  Hilton                                               3:26.90    2007
 13  Fairport  'B'                                        3:27.51    1993
 14  Pittsford Mendon                                     3:27.88    2025
 15  Webster Schroeder                                    3:28.07    2010
 16  Uprep Rochester                                      3:28.11    2019
 
Event 61  Boys 4x800 Meter Relay
===============================================================================
     School                                            Entry Time            
===============================================================================
  1  McQuaid Jesuit                                       7:52.24    1975
  2  Rush-Henrietta                                       7:53.02    2011
  3  McQuaid Jesuit  'G'                                  7:54.66    1988
  4  Victor Central                                       7:56.43    2018
  5  McQuaid Jesuit  'C'                                  7:57.24    2013
  6  Fairport                                             7:57.99    2017
  7  McQuaid Jesuit  'E'                                  7:59.54    1989-2 mi relay
  8  McQuaid Jesuit  'B'                                  8:00.58    1985
  9  Gates-Chili                                          8:02.01    2000
 10  Rush-Henrietta  'B'                                  8:03.22    2010
 11  McQuaid Jesuit  'D'                                  8:03.81    2024
 12  Fairport  'C'                                        8:03.96    2016
 13  Fairport  'B'                                        8:04.44    2018
 14  Irondequoit                                          8:04.85    2022
 15  Penfield                                             8:06.44    2017
 16  McQuaid Jesuit  'F'                                  8:06.68    1993
 
Event 99  Boys 1600 Sprint Medley
===============================================================================
     School                                            Entry Time            
===============================================================================
  1  McQuaid Jesuit  'B'                                  3:30.84    2024
  2  McQuaid Jesuit                                       3:31.99    2022
  3  McQuaid Jesuit  'C'                                  3:32.17    2014
  4  Rush-Henrietta                                       3:33.30    2022
  5  McQuaid Jesuit  'G'                                  3:34.71    2015
  6  Rush-Henrietta  'G'                                  3:36.96    2012
  7  Greece Athena                                        3:37.31    2013
  8  Fairport  'C'                                        3:37.33    1999

 
Event 106  Boys Distance Medley
===============================================================================
     School                                            Entry Time            
===============================================================================
  1  Rush-Henrietta  'E'                                 10:18.36    2013
  2  Rush-Henrietta  'C'                                 10:20.54    2011
  3  McQuaid Jesuit                                      10:23.33    1985
  4  Webster Thomas                                      10:37.05    2025
  5  Rush-Henrietta  'B'                                 10:38.14    2012
  6  Fairport  'B'                                       10:42.24    1993
  7  Fairport                                            10:42.25    2024
  8  Fairport  'D'                                       10:44.29    1996
 
 
Event 67  Boys High Jump
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Steve Pace                       Spencerport         6-10.50    1978
  2  Matt Cushman                     Hilton              6-10.25    2001
  3  Tomarris Bell                    McQuaid Jesu        6-10.25    2008
  4  Beckham Taylor                   Pittsford Su        6-10.00    2025
  5  Rubin Owens                      LeRoy               6-10.00    2013
  6  Jerry Ntumba                     Greece Olymp        6-09.25    2009
  7  Pete Young                       Fairport            6-09.00    1982
  8  DJ Ohlson                        Alexander Ce        6-09.00    2014
  9  Steve Lindsay                    Greece Athen        6-08.75    1995
 10  Desmond Mobley                   Greece Olymp        6-08.00    2013
 11  Gavin White                      Uprep Roch          6-08.00    2024
 12  Mike Morgan                      Wayne Centra        6-08.00    2012
 13  Tyrell Simmons                   Uprep Roch          6-08.00    2024
 14  Mike Schober                     Webster Schr        6-08.00    2007
 15  Joe Postwaite                    Gates-Chili         6-08.00    2011
 16  Eric Fontanez                    Hilton              6-08.00    2009
 
Event 73  Boys Pole Vault
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Dustin Meyer                     Gates-Chili        16-01.00    2018
  2  Andrew Park                      Fairport           15-09.00    2003
  3  Mike Dempsey                     Gates-Chili        15-04.00    2006
  4  Noah Leathersich                 Gates-Chili        15-03.00    2025
  5  Dave Fladd                       Victor Centr       15-01.00    1987
  6  Jeff Buttaccio                   Midlakes           15-00.00    2000
  7  Kris Williams                    Fairport           15-00.00    2007
  8  Dylan DelConte                   Gates-Chili        15-00.00    2018
  9  Nick Herman                      Gates-Chili        14-09.00    2004
 10  Shawn Henderson                  Brighton           14-09.00    2011
 11  Paul Cuthbert                    Churchville-       14-09.00    2010
 12  Nathan Crane                     Letchworth         14-09.00    2017
 13  Max Curran                       Williamson         14-07.00    2014
 14  Cooper Konieczny                 Batavia            14-06.00    2025
 15  Aidyn Hill                       Webster Thom       14-06.00    2025
 16  Mike Reynolds                    Fairport           14-06.00    2004
 
Event 79  Boys Long Jump
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Aiden Bryant                     Midlakes           24-10.75    2025
  2  Joshua McCleary                  Greece Olymp       24-02.50    2018
  3  Desmond Mobley                   Greece Olymp       24-01.00    2013
  4  Celvin Kirkland                  Aquinas Inst       24-00.50    2024
  5  Maurice Jackson                  John Marshall      23-10.50    1997
  6  Ismail El-Amin                   Wilson Magne       23-10.25    2012
  7  Rhoan Kaulder                    McQuaid Jesu       23-09.50    2025
  8  Eric Ziegler                     Spencerport        23-08.25    2011
  9  Toby Tella                       McQuaid Jesu       23-07.50    2017
 10  Noah Williams                    McQuaid Jesu       23-07.25    2017
 11  Donovan Wallace                  Wilson Magne       23-06.75    2012
 12  Cory Cox                         East HS            23-05.00    2011
 13  Gary Jones                       Webster Schr       23-05.00    2006
 14  Alex Siracusa                    Churchville-       23-04.50    2015
 15  Alpha Barry                      Greece Olymp       23-04.25    2017
 16  Dan Kines                        Batavia            23-04.00    2006
 
Event 85  Boys Triple Jump
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Aiden Bryant                     Midlakes           50-08.50    2025
  2  Gary Jones                       Webster Schr       50-01.00    2006
  3  Rubin Owens                      LeRoy              48-10.50    2013
  4  Michael Ford                     East HS            48-05.50    1991
  5  Jimmy Shih                       Webster Schr       48-00.50    2015
  6  Manuel Sepulveda                 East Rochest       47-11.00    2023
  7  Anthony Butler                   Letchworth         47-10.50    2016
  8  Reggie Rucker                    Edison Tech        47-10.25    2002
  9  Toby Tella                       McQuaid Jesu       47-09.00    2017
 10  Kaishaun Cathey                  Edison Tech        47-08.50    2013
 11  Eghosa Aghayere                  Rush-Henriet       47-06.00    2009
 12  Chauncey Scissum                 Rush-Henriet       47-06.00    2012
 13  Sam Ludgood                      Webster Schr       47-04.00    2009
 14  Adam Steinwachs                  Churchville-       47-03.50    1995
 15  Harper Capuano                   Irondequoit        47-01.50    2025
 16  Jalen Smith                      Gates-Chili        46-09.75    2018
 
Event 91  Boys Shot Put
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Greg Reyner                      Mooney             62-11.25    1982
  2  Sheldon Silverling               Batavia            61-05.00    2025
  3  Matthew Auble                    Warsaw             60-06.50    2023
  4  Ethan Canfield                   Dansville          59-04.25    2024
  5  David Gross                      Brockport          59-01.25    2008
  6  Dan Mastrella                    Greece Athen       59-00.00    1976
  7  Peter Northrup                   Penfield           58-01.50    2024
  8  Brietten Balschmiter             Newark HS          57-08.00    2010
  9  Anthony Ray                      Batavia            57-07.00    2018
 10  Joe Loiacono                     Greece Olymp       57-05.00    1999
 11  Bamidel Akinniyi                 Webster Schr       56-03.00    2014
 12  Alex Rood                        Batavia            54-09.50    2020
 13  Terry Lee                        McQuaid Jesu       53-10.00    1971
 14  Christian Johnson                Victor Centr       53-07.25    2015
 15  Robert Watkins                   S.O.T.A.           53-03.00    2010
 16  Sean Smith                       Webster Thom       52-10.75    2020
 
Event 98  Boys Weight Throw
===============================================================================
     Name                        Year School           Entry Mark            
===============================================================================
  1  Matthew Auble                    Warsaw             72-10.00    2023-National
  2  Sean Smith                       Webster Thom       70-08.50    2021
  3  Andrew Palermo                   Spencerport        69-00.75    2018
  4  Anthony Ray                      Batavia            66-02.50    2018
  5  Peter Northrup                   Penfield           66-00.00    2024
  6  Sheldon Silverling               Batavia            63-09.25    2025
  7  Ethan Mitrano                    Penfield           63-09.25    2025
  8  Martin Carey                     Webster Thom       62-05.50    2022
  9  Norberto Cervantes               Williamson         62-03.00    2017
 10  Robert Folts                     Webster Thom       61-09.00    2020
 11  Nathan Chambers                  East Rochest       60-08.25    2021
 12  William Trembley                 Newark HS          60-06.50    2022
 13  Devon Koepp                      Batavia            60-05.25    2015
 14  Henry Sherman                    Honeoye            60-00.50    2025
 15  Adam DePuy                       Honeoye Falls-Li   59-07.50    2025
 16  Dennis Cole                      Victor Centr       59-06.00    2025