Licensed to Yen Timing Services - Contractor License
HY-TEK's Meet Manager 1/4/2026 07:01 PM
SECTION V ALL-TIME (HS Sanctioned)
Compiling for top 16 and top 8 other events
12/1/1970 to 3/8/2025 Performance List
Event 1 Girls 55 Meter Dash
===============================================================================
Name Year School Entry Time
===============================================================================
1 Lanae-Tava Thomas Rush-Henriet 6.83 2018
2 Zilla Higgs East HS 7.02 1990
3 Lisa Horton East HS 7.02 1986
4 Jayda Solomon Spencerport 7.06 2025
5 Jaelyn Davis Rush-Henriet 7.08 2019
6 Indya Richards Gates-Chili 7.09 2019
7 Abby Wilson Victor Centr 7.10 2003
8 Melody Harloff Victor Centr 7.15 2023
9 Dallis Jones Aquinas Inst 7.15
10 Tori Thompson Rush-Henriet 7.17 2015
11 Jamiee McClary Mercy 7.18 2009
12 Abby Frank Penfield 7.18 2017
13 Tamara Dorval Pittsford Me 7.18 2024
14 Brianna Cromartie Franklin 7.20 2008
15 Savannah Biehler Fairport 7.20
16 Christina DeWitt Gates-Chili 7.21 2004
Event 13 Girls 300 Meter Dash
===============================================================================
Name Year School Entry Time
===============================================================================
1 Lanae-Tava Thomas Rush-Henriet 38.38 2016
2 Sammy Watson Rush-Henriet 39.24 2017
3 Vanessa Watson Spencerport 39.26 2018
4 Jamiee McClary Mercy 39.64 2009
5 Madeline Kopp Spencerport 39.64 2013
6 Brianna Cromartie Franklin 39.71 2009
7 Juliana Ostrander Mercy 39.73 2025
8 Melody Harloff Victor Centr 39.74 2023
9 Christina DeWitt Gates-Chili 40.04 2003
10 Ay'rianna Moore Churchville- 40.08 2023
11 Ebony McLenden Brighton 40.13 1993
12 Anais Martinez Padilla/SOTA/WOI 40.23 2025
13 Zilla Higgs East HS 40.27 1990
14 Lisa Horton East HS 40.34 1985
15 Corintia Griffith Webster Schr 40.42 2022
16 Ellis Mcllhenney Victor Centr 40.53 2025
Event 101 Girls 400 Meter Dash
===============================================================================
Name Year School Entry Time
===============================================================================
1 Vanessa Watson Spencerport 55.22 2018
2 Karen Elliott Penfield 57.74 ???
Event 19 Girls 600 Meter Run
===============================================================================
Name Year School Entry Time
===============================================================================
1 Sammy Watson Rush-Henriet 1:28.67 2017
2 Vanessa Watson Spencerport 1:30.09 2018
3 Asia Henry Wilson Magne 1:33.89 2009
4 Karen Elliott Penfield 1:34.65 1993
5 Ceara Watson Rush-Henriet 1:35.38 2015
6 Aubrey Runkle Wayne Centra 1:35.61 2020
7 Judith Lanahan Mercy 1:36.06 2020
8 Hayleigh Palotti Livonia 1:36.11 2018
9 Kristin Kuehn Greece Athen 1:36.14 1993
10 Shannon Page Hilton 1:36.21 2013
11 Aubrey Smith Irondequoit 1:36.23 2025
12 Rachel Hosmer Brighton 1:36.24 1989
13 Lauren Burke Fairport 1:36.27 2011
14 Rebecca Schroeder Webster Schr 1:36.40 2025
15 Shavonna Hinton Webster Thom 1:36.90 2010
16 Kayleigh Wood Red Jacket 1:36.98 2007
Event 109 Girls 800 Meter Run
===============================================================================
Name Year School Entry Time
===============================================================================
1 Sammy Watson Rush-Henriet 2:03.94 2017
Event 25 Girls 1000 Meter Run
===============================================================================
Name Year School Entry Time
===============================================================================
1 Sammy Watson Rush-Henriet 2:45.32 2017
2 Rachel Hosmer Brighton 2:53.17 1989
3 Zoe Marcus Fairport 2:53.34 2023
4 Haley Riorden Rush-Henriet 2:54.10 2018
5 Anna Kostarellis Churchville- 2:54.24 2017
6 Eileen O'Hara Webster Thom 2:55.72 2013
7 Stacy Prey Brighton 2:56.24 1985
8 Sierra Doody Webster Schr 2:57.26 2022
9 Hannah Governor Williamson 2:57.54 2025
10 Kendra Zaffuto Mercy 2:57.86 2007
11 Sumiyya Hunter Batavia 2:58.13 2004
12 Katie Lembo Penfield 2:58.31 2013
13 Sinead Sargeant Fairport 2:58.57 2018
14 Natalie Neamtu Webster Thom 2:58.58 2016
15 Elizabeth Tytler Irondequoit 2:58.67 2024
16 Haylie Smith Rush-Henriet 2:58.67 2024
Event 31 Girls 1500 Meter Run
===============================================================================
Name Year School Entry Time
===============================================================================
1 Anna Kostarellis Churchville- 4:30.72 2017
2 Sammy Watson Rush-Henriet 4:31.24 2017
3 Stacy Prey Brighton 4:37.14 1985
4 Eileen O'Hara Webster Thom 4:37.63 2013
5 Hayleigh Palotti Livonia 4:37.96 2018
6 Sierra Doody Webster Schr 4:38.55 2022
7 Annalee Capuano Irondequoit 4:38.74 2022
8 Shannon Smith Fairport 4:38.91 1996
9 Penny O'Brien Fairport 4:38.94 1980
10 Deresa Walters Penfield 4:39.34 1988
11 Shaylyn Tuite Pittsford Me 4:39.81 2011
12 Katie Lembo Penfield 4:40.71 2013
13 Elizabeth Tytler Irondequoit 4:41.60 2025
14 Leila Mantilla Penfield 4:42.56 2012
15 Elsa Cole Fillmore 4:44.01 2017
16 Alexandra Cooper Rush-Henriet 4:44.37 2015
Event 37 Girls 3000 Meter Run
===============================================================================
Name Year School Entry Time
===============================================================================
1 Stacy Prey Brighton 9:38.54 1985
2 Deresa Walters Penfield 9:46.84 1987
3 Katie Lembo Penfield 9:50.36 2013
4 Amanda Vestri Webster Thom 9:53.91 2017
5 Eileen O'Hara Webster Thom 10:05.40 2013
6 Haylie Smith Rush-Henriet 10:07.10 2023
7 Kristen Coon Webster Schr 10:08.72 2002
8 Candace Tytler Irondequoit 10:09.45 2022
9 Penny O'Brien Fairport 10:12.24 1980
10 Hayleigh Palotti Livonia 10:12.64 2018
11 Ari Reback Fairport 10:13.05 2023
12 Anna Kostarellis Churchville- 10:13.80 2015
13 Shannon Trevor Mercy 10:13.82 2020
14 Mallory Hildreth Pittsford Me 10:14.90 2024
15 Siobhan Quinn Rush-Henriet 10:14.96 2013
16 Kim Trawitz Fairport 10:15.24 1985
Event 7 Girls 55 Meter Hurdles
===============================================================================
Name Year School Entry Time
===============================================================================
1 Indya Richards Gates-Chili 7.87 2019
2 Lisa Taylor Wilson Magne 7.89 1990
3 Anaya Dees Hilton 8.19 2020
4 Lystra Bartholomew Fairport 8.28 1996
5 Allie VanBuren Batavia 8.32 2010
6 Emma Goodell Victor Centr 8.35 2025
7 Destiny Fernandes Greece Athen 8.35 2019
8 Jamiee McClary Mercy 8.37 2009
9 Brooklynn Ventura Waterloo 8.43 2009
10 Camryn Cole Webster Schr 8.43 2023
11 Nikki Kieliszak Webster Schr 8.44 2000
12 Chima Dimgba Greece Athen 8.46 2017
13 Alana Morrow Mercy 8.47 2016
14 Kristin Kuehn Greece Athen 8.48 1993
15 Madeline Smith Batavia 8.59 2025
16 Zamaya Smith S.O.T.A. 8.59 2015
Event 46 Girls 4x200 Meter Relay
===============================================================================
School Entry Time
===============================================================================
1 Rush-Henrietta 1:41.49 2016
2 Webster Schroeder 1:43.89 2022
3 Padilla/SOTA/WOI 1:43.97 2025
4 Webster Schroeder 'B' 1:44.03 2024
5 Penfield 1:44.15 2020
6 Fairport 'B' 1:44.37 2024
7 Edison Tech 1:44.42 2012
8 East HS 1:44.57 1986
9 Gates-Chili 1:45.73 2017
10 Penfield 'B' 1:46.69 2024
11 Fairport 'C' 1:46.83 2025
12 Aquinas Institute 1:47.11 2009
13 Wilson Magnet 1:47.63 2004
14 Mercy 1:47.81 2016
15 TN Rochester Prep 1:47.91 2025
16 Eastridge 1:48.16 2018
Event 52 Girls 4x400 Meter Relay
===============================================================================
School Entry Time
===============================================================================
1 Pittsford Mendon 3:53.84 1999
2 Wilson Magnet 3:55.89 2009
3 Rush-Henrietta 3:56.20 2016
4 Fairport 3:57.19 2009
5 Wayland-Cohocton 4:02.01 2016
6 Webster Schroeder 4:02.41 2006
7 Aquinas Institute 4:03.16 2009
8 Mercy 4:03.89 2008
9 Batavia 4:04.11 2017
10 Batavia 'B' 4:04.93 2025
11 Webster Schroeder 'C' 4:05.37 2025
12 Penfield 4:06.61 2015
13 Victor Central 4:06.90 2024
14 Edison Tech 4:06.93 2009
15 Webster Schroeder 'B' 4:07.31 2024
16 Hilton 4:08.32 2015
Event 58 Girls 4x800 Meter Relay
===============================================================================
School Entry Time
===============================================================================
1 Rush-Henrietta 9:24.47 2013
2 Fairport 9:27.61 2009
3 Brighton 9:28.34 1985
4 Penfield 9:32.84 1986
5 Hilton 9:35.23 2006
6 Fairport 'C' 9:40.18 2023
7 Canandaigua 9:41.39 2012
8 Fairport 'D' 9:42.37 2002
9 Pittsford Sutherland 9:42.51 2004
10 Fairport 'B' 9:46.41 2024
11 Pittsford Mendon 9:46.47 2014
12 Fairport 'E' 9:46.98 2020
13 Webster Schroeder 9:47.01 2014
14 Webster Thomas 9:49.65 2016
15 Churchville-Chili 9:51.93 2024
16 Fairport 'F' 9:52.31 2018
Event 100 Girls 1600 Sprint Medley
===============================================================================
School Entry Time
===============================================================================
1 Rush-Henrietta 3:52.68 2015
2 Rush-Henrietta 'C' 4:00.84 2016
3 Rush-Henrietta 'D' 4:07.78 2014
4 Fairport 4:11.30 2023
5 Penfield 4:13.48 2014
6 Rush-Henrietta 'B' 4:17.88 2019
7 Batavia 4:18.39 2025
8 Wayland-Cohocton 4:20.44 2014
Event 105 Girls Distance Medley
===============================================================================
School Entry Time
===============================================================================
1 Rush-Henrietta 'E' 12:18.62 2013
2 Rush-Henrietta 12:26.15 2017
3 Penfield 'B' 12:31.51 2013
4 Penfield 'C' 12:32.20 2012
5 Fairport 12:34.57 2024
6 Fairport 'B' 12:39.38 2009
7 Rush-Henrietta 'B' 12:39.49 2014
8 Fairport 'C' 12:44.24 1998
Event 64 Girls High Jump
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Camryn Cole Webster Schr 6-00.00 2023
2 Tara Phouthavongsa Brockport 5-10.00 2003
3 Renee Schmidt Newark HS 5-08.00 1983
4 Aubrianna Lantrip Midlakes 5-08.00 2016
5 Taylor Hudson Victor Centr 5-08.00 2011
6 Victoria Shaffer Rush-Henriet 5-07.00 2012
7 Judy Ingham Hilton 5-06.00 1980
8 Mackenzie Sturtz Marion 5-06.00 2014
9 Tessa Artruc Livonia 5-06.00 2014
10 Amanda Burkey Fairport 5-06.00 2011
11 Jenna Berry Pittsford Me 5-06.00 2017
12 Kim DuPrez Fairport 5-06.00 2002
13 A. Banks Webster Schr 5-06.00 1998
14 Asia McInnis Greece Arcad 5-05.25 2016
15 Kaitlyn Bonczyk Wayne Centra 5-05.00 2018
16 Cara Elledge Penfield 5-05.00 2022
Event 70 Girls Pole Vault
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Erica Ellis Gates-Chili 13-01.00 2017
2 Laura Reigle Hilton 12-10.25 2021
3 Jennifer O'Neil Fairport 12-06.00 2003
4 Karmen Auble Warsaw 12-03.00 2013
5 Robyn Mroz Byron-Bergen 12-00.00 2002
6 Paige Harding Oakfield-Alabama 12-00.00 2025
7 Heidi Tran Gates-Chili 11-06.00 2025
8 Alexis Gerig Hilton 11-06.00 2025
9 Charlene Kearns Gates-Chili 11-06.00 2013
10 Zoe Camillaci Hilton 11-06.00 2015
11 Earnie Burapan Hilton 11-06.00 2015
12 Cara Pellechia Hilton 11-00.00 2022
13 Rebecca Bready Gates-Chili 11-00.00 2022
14 Claire Dishong Brockport 11-00.00 2009
15 Julie Maier Greece Athen 11-00.00 2003
16 Izzy Swyers Perry 11-00.00 2023
Event 76 Girls Long Jump
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Lanae-Tava Thomas Rush-Henriet 21-08.00 2018
2 Corintia Griffith Webster Schr 19-09.00 2024
3 Camryn Cole Webster Schr 19-07.75 2023
4 Lisa Taylor Wilson Magne 19-06.25 1990
5 Marlena Robinson Brighton 19-05.00 1997
6 Kela Jackson Wilson Magne 19-00.50 2003
7 Jayda Singleton Greece Olymp 18-11.25 2019
8 Amanda Vogt Webster Schr 18-10.00 2017
9 Anaya Dees Hilton 18-09.25 2020
10 Nikki Prad Churchville- 18-09.00 1994
11 Nia Williams-Matthews Aquinas Inst 18-08.75 2020
12 Kaelyn Wake Penfield 18-07.50 2024
13 Imani Obieke Edison Tech 18-06.50 2016
14 Tiffany Clausell Greece Athen 18-06.00 2025
15 Jaelyn Davis Rush-Henriet 18-06.00 2020
16 Emily Tait Attica 18-06.00 2020
Event 82 Girls Triple Jump
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Corintia Griffith Webster Schr 43-03.00 2024
2 Marlena Robinson Brighton 40-11.00 1997
3 Nia Williams-Matthews Aquinas Inst 40-02.00 2020
4 Anaya Dees Hilton 39-05.00 2020
5 Imani Obieke Edison Tech 38-10.00 2016
6 Emily Tait Attica 38-09.75 2020
7 Shana Spinks S.O.T.A. 38-09.00 2016
8 Maddie Pitts Victor Centr 38-04.75 2022
9 Indya Richards Gates-Chili 38-03.50 2017
10 Destiny Fernandes Greece Athen 38-03.00 2018
11 Jayda Singleton Greece Olymp 38-03.00 2018
12 Jen Gurrant Batavia 38-01.00 2005
13 Sametra Kelly Edison Tech 37-11.75 2008
14 Tara Phouthavongsa Brockport 37-11.00 2003
15 Davida Hawkes Pittsford Su 37-11.00 2014
16 Donna Sandlin Webster Schr 37-10.00 1993
Event 88 Girls Shot Put
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Kaylee Oswald Wellsville 43-06.50 2025
2 Monique Hardy Webster Thom 43-04.75 2020
3 Erica Williams Batavia 42-08.00 2011
4 Madison Offhaus Warsaw 41-00.00 2017
5 Victoire Kothor Gr Odyssey 40-09.50 2013
6 Rachel Koonmen Fairport 40-07.75 2020
7 Karmen Auble Warsaw 40-03.00 2014
8 Antoinette Johnson East Irondeq 40-02.00 2009
9 Leah Hulbert Rush-Henriet 39-11.25 2016
10 Kathryn Wahls Brockport 39-06.00 2009
11 Rebekah Daniszewski Batavia 39-03.25 2020
12 Jennifer Gall Fairport 38-09.50 1991
13 Amy Williams Oakfield-Alabama 38-08.00 2004
14 Shayna Times Brighton 38-05.25 2004
15 Marquita Davis Oakfield-Alabama 38-05.25 2006
16 Sydney Kurtic Honeoye Falls-Li 38-04.75 2013
Event 97 Girls Weight Throw
===============================================================================
Name Year School Entry Mark
===============================================================================
1 Monique Hardy Webster Thom 66-11.25 2020
2 Madison Offhaus Warsaw 51-02.50 2018
3 Asia Hoyte Pittsford Me 50-05.00 2017
4 Ava Wierda Batavia 50-04.25 2024
5 Avery Brunner Pittsford Me 48-09.25 2025
6 Emma Kinnicutt Wellsville 48-07.00 2020
7 Grace Messina Pittsford Su 47-01.00 2017
8 Jane Carey Webster Thom 46-07.50 2025
9 Kaylee Oswald Wellsville 45-06.50 2025
10 Katherine Wiseley Batavia 45-04.00 2017
11 Mara Hart Webster Schr 45-03.00 2020
12 Grace Syfrett Webster Schr 45-00.25 2025
13 Maggie Andersen Batavia 44-11.75 2020
14 Leia Werner Warsaw 44-10.75 2020
15 Ella Manelis Brighton 44-07.50 2024
16 Lindsay Johnson Rush-Henriet 44-06.25 2018
Event 43 Girls 1500 Meter Race Walk
===============================================================================
Name Year School Entry Time
===============================================================================
1 Christie Finke Fairport 6:41.34 2003
2 Andrea Albergo Penfield 6:45.14 2000
3 Laura Richenderfer Penfield 6:48.17 2004
4 Desilets Dubois Brockport 6:54.48 2024
5 Alexa Governor Williamson 6:59.03 2023
6 Rebecca Wittlin Pittsford Me 7:00.97 2015
7 Jen Grego Brockport 7:02.94 1991
8 Rachael Tylock Penfield 7:03.20 2011
9 Kyra Pellegrino Gates-Chili 7:05.68 2023
10 Taylor Biata Rush-Henriet 7:08.55 2020
11 Olivia Lapham Penfield 7:09.10 2008
12 Melissa Tylock Penfield 7:09.38 2015
13 Rebekah Champlin Marcus Whitm 7:10.45 2012
14 Olivia Harbol Pal-Mac 7:11.71 2015
15 Elizabeth Wilkins Penfield 7:12.74 2011
16 Monica LaBorde Mercy 7:14.01 2014