Licensed to Yen Timing Services - Contractor License
HY-TEK's Meet Manager 3/6/2026 05:20 PM
SECTION V ALL-TIME from 2025-26 (HS Sanctioned)                       
Compiling for top 16 and top 8 other events                  
12/1/1970 to 02/28/2026 Update pending...                            
Performance List                                
 
Event 5  Girls 3000 Meter Run
==================================================================
     10:18.55  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Stacy Prey                       Brighton            9:38.54- 1985
  2  Deresa Walters                   Penfield            9:46.84- 1987
  3  Hannah Governor                  Williamson          9:46.88- 2026-03-06
  4  Katie Lembo                      Penfield            9:50.36- 2013
  5  Amanda Vestri                    Webster Thom        9:53.91- 2017
  6  Eileen O'Hara                    Webster Thom       10:05.40- 2013
  7  Haylie Smith                     Rush-Henriet       10:07.10- 2023
  8  Kristen Coon                     Webster Schr       10:08.72- 2002
  9  Candace Tytler                   Irondequoit        10:09.45- 2022
 10  Penny O'Brien                    Fairport           10:12.24- 1980
 11  Hayleigh Palotti                 Livonia            10:12.64- 2018
 12  Ari Reback                       Fairport           10:13.05- 2023
 13  Anna Kostarellis                 Churchville-       10:13.80- 2015
 14  Shannon Trevor                   Mercy              10:13.82- 2020
 15  Mallory Hildreth                 Pittsford Me       10:14.90- 2024
 16  Siobhan Quinn                    Rush-Henriet       10:14.96- 2013
 
Event 6  Boys 55 Meter Hurdles
==================================================================
         7.68  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Kelly Brown                      Wilson Magne           7.33- 2016
  2  Amir Rogers                      N.East/N.West Pr       7.41- 2013
  3  George Pardner                   Franklin               7.43- 1999
  4  Michael Bayley                   Victor Centr           7.44- 2019
  5  Julius Gerald                    Edison Tech            7.48- 2001
  6  John Carr                        Churchville-           7.50- 1995
  7  Terrell Gissendanner             Edison Tech            7.52- 2005
  8  Brett Harrington                 Edison Tech            7.54- 2009
  9  Tamaree Haygood                  Rush-Henriet           7.57- 2019
 10  William Hawkin                   Brockport              7.58- 2025
 10  Reggie Rucker                    Edison Tech            7.58- 2002
 12  Diavantae Simmons                TN Rochester Pre       7.59- 2024
 12  Noah Ray                         Greece Olymp           7.59- 2025
 14  Jonathan Browne                  Gates-Chili            7.61- 2025
 14  Jonathan Brown                   Gates-Chili            7.61-  
 16  Roy Richards                     Edison Tech            7.62- 2002
 
Event 7  Girls 55 Meter Hurdles
==================================================================
         8.61  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Indya Richards                   Gates-Chili            7.87- 2019
  2  Lisa Taylor                      Wilson Magne           7.89- 1990
  3  Anaya Dees                       Hilton                 8.19- 2020
  4  Lystra Bartholomew               Fairport               8.28- 1996
  5  Allie VanBuren                   Batavia                8.32- 2010
  6  Emma Goodell                     Victor Centr           8.35- 2025
  6  Destiny Fernandes                Greece Athen           8.35- 2019
  8  Jamiee McClary                   Mercy                  8.37- 2009
  9  Brooklynn Ventura                Waterloo               8.43- 2009
  9  Ty'Nique Edmunds                 Fairport               8.43- 2026-  
  9  Camryn Cole                      Webster Schr           8.43- 2023
 12  Nikki Kieliszak                  Webster Schr           8.44- 2000
 13  Chima Dimgba                     Greece Athen           8.46- 2017
 14  Alana Morrow                     Mercy                  8.47- 2016
 15  Kristin Kuehn                    Greece Athen           8.48- 1993
 15  Ella White                       Hornell                8.48- 2026-02-20
 
Event 8  Girls 55 Meter Dash
==================================================================
         7.28  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Lanae-Tava Thomas                Rush-Henriet           6.83- 2018
  2  Lisa Horton                      East HS                7.02- 1986
  2  Zilla Higgs                      East HS                7.02- 1990
  4  Ka'Mara Lane                     Padilla/SOTA/WOI       7.03- 2026-02-28
  5  Jayda Solomon                    Spencerport            7.06- 2025
  6  Jaelyn Davis                     Rush-Henriet           7.08- 2019
  7  Indya Richards                   Gates-Chili            7.09- 2019
  8  Abby Wilson                      Victor Centr           7.10- 2003
  9  Melody Harloff                   Victor Centr           7.15- 2023
  9  Dallis Jones                     Aquinas Inst           7.15-  
 11  Savannah Biehler                 Fairport               7.16- 2026-02-14
 11  MaKayla George                   Fairport               7.16- 2026-02-28
 13  Tori Thompson                    Rush-Henriet           7.17- 2015
 14  Tamara Dorval                    Pittsford Me           7.18- 2024
 14  Abby Frank                       Penfield               7.18- 2017
 14  Jamiee McClary                   Mercy                  7.18- 2009
 
Event 9  Boys 55 Meter Dash
==================================================================
         6.48  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Noah Collins-Howard              Rush-Henriet           6.30- 2026-02-28
  2  Jarmeine Holloway                John Marshall          6.31- 1994
  3  Arel Gordon                      Aquinas Inst           6.35- 2003
  3  Rhoan Kaulder                    McQuaid Jesu           6.35- 2025
  5  Mark Canady                      Edison Tech            6.36- 2010
  5  Brian Smith                      Greece Athen           6.36- 2013
  7  Noah Williams                    McQuaid Jesu           6.37- 2017
  7  Spenser Carter                   Fairport               6.37- 2007
  9  Maurice Jackson                  John Marshall          6.38- 1996
 10  Kelly Brown                      Wilson Magne           6.39- 2016
 11  Myles Calhoun                    Rush-Henriet           6.40- 2018
 11  Carnell Noble                    Greece Olymp           6.40- 2015
 13  Lamonze Hunter                   Brighton               6.41- 1993
 13  Perrion Williams                 Franklin               6.41- 2024
 15  Tyler Pagano                     McQuaid Jesu           6.42- 2024
 16  Shawn Charles                    Greece Olymp           6.43- 2011
 
Event 10  Boys 3200 Meter Run
==================================================================
      9:28.30  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Mickey Burke                     Rush-Henriet        9:01.99- 2014
  2  Andy Wigton                      Greece Athen        9:03.25- 2002
  3  Jake Passalugo                   Fairport            9:09.33- 2024
  4  Grant Whitney                    Penfield            9:11.34- 1982
  5  Nathan Lawler                    Pittsford Me        9:12.77- 2018 conv
  6  Abel Hagos                       McQuaid Jesu        9:13.43- 2019
  7  Paul Dellinger                   Brighton            9:13.99- 2017
  8  John Farrell                     Fairport            9:14.54- 2022
  9  Payton Gleason                   Churchville-        9:16.21- 2018
 10  William Tempest                  Pittsford Su        9:16.49- 2024
 11  Ibrahim Ford                     Arkport             9:17.99- 2026-02-28
 12  Donny Glavin                     McQuaid Jesu        9:19.00- 2016
 13  Nate Ruder                       Fairport            9:20.00- 1991
 14  Dan Predmore                     Fairport            9:20.84- 1975
 15  Noel Bateman                     Aquinas Inst        9:21.33- 2006
 16  Carl Mauro                       Hornell             9:22.33- 1995 2mi-conv
 
Event 15  Girls 1000 Meter Run
==================================================================
      2:59.49  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Sammy Watson                     Rush-Henriet        2:45.32- 2017
  2  Rachel Hosmer                    Brighton            2:53.17- 1989
  3  Zoe Marcus                       Fairport            2:53.34- 2023
  4  Haley Riorden                    Rush-Henriet        2:54.10- 2018
  5  Anna Kostarellis                 Churchville-        2:54.24- 2017
  6  Eileen O'Hara                    Webster Thom        2:55.72- 2013
  7  Stacy Prey                       Brighton            2:56.24- 1985
  8  Sierra Doody                     Webster Schr        2:57.26- 2022
  9  Hannah Governor                  Williamson          2:57.54- 2025-12-13
 10  Kendra Zaffuto                   Mercy               2:57.86- 2007
 11  Sumiyya Hunter                   Batavia             2:58.13- 2004
 12  Katie Lembo                      Penfield            2:58.31- 2013
 13  Sinead Sargeant                  Fairport            2:58.57- 2018
 14  Natalie Neamtu                   Webster Thom        2:58.58- 2016
 15  Elizabeth Tytler                 Irondequoit         2:58.67- 2024
 15  Haylie Smith                     Rush-Henriet        2:58.67- 2024
 
Event 16  Boys 1000 Meter Run
==================================================================
      2:33.00  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Ben Bulkeley                     Fairport            2:26.78- 2017
  2  Brad Sumner                      McQuaid Jesu        2:27.32- 1989
  3  John Tuttle                      Alfred-Almon        2:28.24- 1977 conv
  4  Dan Predmore                     Fairport            2:29.24- 1976 conv
  5  Mickey Burke                     Rush-Henriet        2:29.97- 2014
  6  Joe Matias                       Newark HS           2:30.14- 1996
  7  Ryan Martin                      McQuaid Jesu        2:30.21- 2020
  8  Ethan Shea                       Pittsford Me        2:30.32- 2025
  9  Keith Pease                      Greece Athen        2:30.75- 2013
 10  Andrew Mullen                    Brighton            2:31.06- 2013
 11  Nico Valentine                   Pittsford Me        2:31.13- 2022
 12  Jayson Chichelli                 McQuaid Jesu        2:31.51- 2022
 13  Donny Glavin                     McQuaid Jesu        2:32.09- 2016
 14  Dave Warth                       McQuaid Jesu        2:32.10- 1985
 15  Tyler Senall                     Penfield            2:32.16- 2018
 15  Nate Howe                        McQuaid Jesu        2:32.16- 2014
 
Event 17  Girls 1500 Meter Race Walk
==================================================================
      7:17.81  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Christie Finke                   Fairport            6:41.34- 2003
  2  Andrea Albergo                   Penfield            6:45.14- 2000
  3  Laura Richenderfer               Penfield            6:48.17- 2004
  4  Desilets Dubois                  Brockport           6:54.48- 2024
  5  Alexa Governor                   Williamson          6:59.03- 2023
  6  Rebecca Wittlin                  Pittsford Me        7:00.97- 2015
  7  Jen Grego                        Brockport           7:02.94- 1991
  8  Rachael Tylock                   Penfield            7:03.20- 2011
  9  Kyra Pellegrino                  Gates-Chili         7:05.68- 2023
 10  Taylor Biata                     Rush-Henriet        7:08.55- 2020
 11  Olivia Lapham                    Penfield            7:09.10- 2008
 12  Melissa Tylock                   Penfield            7:09.38- 2015
 13  Rebekah Champlin                 Marcus Whitm        7:10.45- 2012
 14  Olivia Harbol                    Pal-Mac             7:11.71- 2015
 15  Elizabeth Wilkins                Penfield            7:12.74- 2011
 16  Monica LaBorde                   Mercy               7:14.01- 2014
 
Event 20  Girls 600 Meter Run
==================================================================
      1:37.68  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Sammy Watson                     Rush-Henriet        1:28.67- 2017
  2  Vanessa Watson                   Spencerport         1:30.09- 2018
  3  Asia Henry                       Wilson Magne        1:33.89- 2009
  4  Karen Elliott                    Penfield            1:34.65- 1993
  5  Rebecca Schroeder                Webster Schr        1:35.24- 2026-02-28
  6  Ceara Watson                     Rush-Henriet        1:35.38- 2015
  7  Aubrey Runkle                    Wayne Centra        1:35.61- 2020
  8  Judith Lanahan                   Mercy               1:36.06- 2020
  9  Hayleigh Palotti                 Livonia             1:36.11- 2018
 10  Kristin Kuehn                    Greece Athen        1:36.14- 1993
 11  Shannon Page                     Hilton              1:36.21- 2013
 12  Aubrey Smith                     Irondequoit         1:36.23- 2025
 13  Rachel Hosmer                    Brighton            1:36.24- 1989
 14  Lauren Burke                     Fairport            1:36.27- 2011
 15  Shavonna Hinton                  Webster Thom        1:36.90- 2010
 16  Kayleigh Wood                    Red Jacket          1:36.98- 2007
 
Event 21  Boys 600 Meter Run
==================================================================
      1:23.55  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Brad Sumner                      McQuaid Jesu        1:19.56- 1989
  2  Jacob Miller                     Brockport           1:20.23- 2022
  3  Jaquil Baxter                    Edison Tech         1:20.52- 2018
  4  Nico Bellavia                    Victor Centr        1:20.65- 2018
  5  Joe Greene                       Edison Tech         1:20.84- 2005
  6  Brian Studymine                  Franklin            1:21.16- 1987
  7  Scott Romanowski                 McQuaid Jesu        1:21.54- 1989
  8  Ben Hulbert                      Rush-Henriet        1:21.65- 2018
  9  Ryan Karker                      Greece Arcad        1:21.96- 2019
 10  Austin Peters                    McQuaid Jesu        1:22.08- 2014
 11  Calvary Rogers                   Gr Odyssey          1:22.20- 2015
 12  Ben Burns                        Williamson          1:22.52- 2026-02-21
 13  Tim Burke                        Rush-Henriet        1:22.54- 1973
 14  Eddie Ely                        Pal-Mac             1:22.59- 2016
 15  OJ Singletary                    Uprep Roch          1:22.65- 2023
 15  Brian Lucas                      East HS             1:22.65- 2000
 
Event 22  Girls 1500 Meter Run
==================================================================
      4:44.84  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Anna Kostarellis                 Churchville-        4:30.72- 2017
  2  Sammy Watson                     Rush-Henriet        4:31.24- 2017
  3  Stacy Prey                       Brighton            4:37.14- 1985
  4  Hannah Governor                  Williamson          4:37.24- 2026-01-17
  5  Eileen O'Hara                    Webster Thom        4:37.63- 2013
  6  Hayleigh Palotti                 Livonia             4:37.96- 2018
  7  Sierra Doody                     Webster Schr        4:38.55- 2022
  8  Annalee Capuano                  Irondequoit         4:38.74- 2022
  9  Shannon Smith                    Fairport            4:38.91- 1996
 10  Penny O'Brien                    Fairport            4:38.94- 1980
 11  Deresa Walters                   Penfield            4:39.34- 1988
 12  Shaylyn Tuite                    Pittsford Me        4:39.81- 2011
 13  Katie Lembo                      Penfield            4:40.71- 2013
 14  Josephine Suppo                  Victor Centr        4:41.08- 2026-02-28
 15  Elizabeth Tytler                 Irondequoit         4:41.60- 2025
 16  Leila Mantilla                   Penfield            4:42.56- 2012
 
Event 23  Boys 1600 Meter Run
==================================================================
      4:22.99  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  John Tuttle                      Alfred-Almon        4:11.84- 1977
  2  Dan Predmore                     Fairport            4:12.24- 1976
  3  Sam Lawler                       Pittsford Me        4:14.36- 2020
  4  Mickey Burke                     Rush-Henriet        4:14.80- 2014
  5  Vince Sherry                     Victor Centr        4:14.86- 1998
  6  Joe Matias                       Newark HS           4:16.24- 1996
  7  Keith Pease                      Greece Athen        4:16.94- 2013
  8  Kyle Heath                       Victor Centr        4:17.72- 2004
  9  Evan Lacey                       Webster Thom        4:18.94- 2023
 10  Payton Gleason                   Churchville-        4:19.15- 2018
 11  Ben Bulkeley                     Fairport            4:19.19- 2017
 12  Thomas Warth                     McQuaid Jesu        4:19.24- 1982
 13  Ryan Giglia, Jr.                 Churchville-        4:19.59- 2024
 14  Nathaniel Fisher                 Brockport           4:19.65- 2024
 15  Henry Nilsen                     Webster Thom        4:19.81- 2025
 16  Scott Ickes                      Gates-Chili         4:19.97- 2000
 
Event 24  Girls 300 Meter Dash
==================================================================
        40.77  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Lanae-Tava Thomas                Rush-Henriet          38.38- 2016
  2  Sammy Watson                     Rush-Henriet          39.24- 2017
  3  Vanessa Watson                   Spencerport           39.26- 2018
  4  Jamiee McClary                   Mercy                 39.64- 2009
  4  Madeline Kopp                    Spencerport           39.64- 2013
  6  Brianna Cromartie                Franklin              39.71- 2009
  7  Juliana Ostrander                Mercy                 39.73- 2025
  8  Melody Harloff                   Victor Centr          39.74- 2023
  9  Ellis Mcllhenney                 Victor Centr          40.03- 2026-02-28
 10  Christina DeWitt                 Gates-Chili           40.04- 2003
 11  Ay'rianna Moore                  Churchville-          40.08- 2023
 12  Karizma Wescott                  Batavia               40.12- 2026-02-21
 13  Ebony McLenden                   Brighton              40.13- 1993
 14  Anais Martinez                   Padilla/SOTA/WOI      40.23- 2025
 15  Zilla Higgs                      East HS               40.27- 1990
 16  Lisa Horton                      East HS               40.34- 1985
 
Event 25  Boys 300 Meter Dash
==================================================================
        35.00  * ALL-TIME from 2025
     Name                        Year School           Entry Time 
==================================================================
  1  Brian Smith                      Greece Athen          34.17- 2012
  2  Perrion Williams                 Franklin              34.35- 2024
  3  Will Vitale                      Brighton              34.50- 2025
  4  OJ Singletary                    Uprep Roch            34.58- 2023
  5  Byron Hearst                     Greece Arcad          34.65- 2015
  6  Tracy DeWitt                     Gates-Chili           34.66- 2003
  7  Antwoine Anderson                Franklin              34.73- 1994
  8  Mike Sabatine                    Fairport              34.77- 2018
  9  Ismail El-Amin                   Wilson Magne          34.78- 2011
  9  Jermaine Blue                    Penfield              34.78- 1993
 11  Noah Williams                    McQuaid Jesu          34.88- 2017
 12  Norwood Hughes                   Newark HS             34.90- 2022
 12  Carnell Noble                    Greece Olymp          34.90- 2014
 14  Jaquil Baxter                    Edison Tech           34.92- 2018
 15  Jarron Nesmith                   Churchville-          34.94- 2019
 16  Jalen McCoy                      East Rochest          34.96- 2024
 
Event 26  Girls 4x800 Meter Relay
==================================================================
      9:49.65  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  Rush-Henrietta                                       9:24.47- 2013
  2  Fairport                                             9:27.61- 2009
  3  Brighton                                             9:28.34- 1985
  4  Penfield                                             9:32.84- 1986
  5  Hilton                                               9:35.23- 2006
  6  Victor Central  'B'                                  9:37.42- 2026-01-23
  7  Brockport  'B'                                       9:38.26- 2026-02-28
  8  Fairport  'C'                                        9:40.18- 2023
  9  Canandaigua                                          9:41.39- 2012
 10  Fairport  'D'                                        9:42.37- 2002
 11  Pittsford Sutherland                                 9:42.51- 2004
 12  Fairport  'B'                                        9:46.41- 2024
 13  Pittsford Mendon                                     9:46.47- 2014
 14  Fairport  'E'                                        9:46.98- 2020
 15  Webster Schroeder                                    9:47.01- 2014
 16  Webster Thomas                                       9:49.65- 2016
 
Event 27  Boys 4x800 Meter Relay
==================================================================
      8:10.00  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  McQuaid Jesuit                                       7:52.24- 1975
  2  Rush-Henrietta                                       7:53.02- 2011
  3  McQuaid Jesuit  'G'                                  7:54.66- 1988
  4  Victor Central                                       7:56.43- 2018
  5  McQuaid Jesuit  'C'                                  7:57.24- 2013
  6  Fairport                                             7:57.99- 2017
  7  McQuaid Jesuit  'E'                                  7:59.54- 1989-2 mi relay
  8  McQuaid Jesuit  'B'                                  8:00.58- 1985
  9  Gates-Chili                                          8:02.01- 2000
 10  Rush-Henrietta  'B'                                  8:03.22- 2010
 11  McQuaid Jesuit  'D'                                  8:03.81- 2024
 12  Fairport  'C'                                        8:03.96- 2016
 13  Fairport  'B'                                        8:04.44- 2018
 14  Irondequoit                                          8:04.85- 2022
 15  Penfield                                             8:06.44- 2017
 16  McQuaid Jesuit  'F'                                  8:06.68- 1993
 
Event 28  Girls 4x400 Meter Relay
==================================================================
      4:06.61  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  Pittsford Mendon                                     3:53.84- 1999
  2  Wilson Magnet                                        3:55.89- 2009
  3  Rush-Henrietta                                       3:56.20- 2016
  4  Fairport                                             3:57.19- 2009
  5  Victor Central  'B'                                  4:01.95- 2026-02-28
  6  Wayland-Cohocton                                     4:02.01- 2016
  7  Webster Schroeder                                    4:02.41- 2006
  8  Fairport  'B'                                        4:02.80- 2025-12-19
  9  Aquinas Institute                                    4:03.16- 2009
 10  Webster Schroeder  'D'                               4:03.33- 2025-12-19
 11  Mercy                                                4:03.89- 2008
 12  Batavia                                              4:04.11- 2017
 13  Batavia  'B'                                         4:04.93- 2025
 14  Webster Schroeder  'C'                               4:05.37- 2025
 15  Penfield                                             4:06.61- 2015
 16  Batavia  'C'                                         4:06.69- 2026-02-14
 
Event 29  Boys 4x400 Meter Relay
==================================================================
      3:28.64  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  Edison Tech                                          3:22.78- 2009
  2  McQuaid Jesuit                                       3:23.56- 1992
  3  McQuaid Jesuit  'B'                                  3:24.27- 2024
  4  Gates-Chili                                          3:24.36- 2003
  5  McQuaid Jesuit  'F'                                  3:24.43- 2025
  6  McQuaid Jesuit  'C'                                  3:24.58- 2014
  7  Rush-Henrietta                                       3:25.16- 2017
  8  Fairport                                             3:25.84- 1992
  9  East Rochester  'B'                                  3:26.23- 2026-03-06
 10  McQuaid Jesuit  'D'                                  3:26.37- 2019
 11  Edison Tech  'B'                                     3:26.75- 2020
 12  Hilton  'B'                                          3:26.80- 2024
 13  Hilton                                               3:26.90- 2007
 14  McQuaid Jesuit  'G'                                  3:27.39- 2026-02-28
 15  Brighton                                             3:27.48- 2026-02-28
 16  Fairport  'B'                                        3:27.51- 1993
 
Event 30  Girls 4x200 Meter Relay
==================================================================
      1:48.20  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  Rush-Henrietta                                       1:41.49- 2016
  2  Webster Schroeder                                    1:43.89- 2022
  3  Padilla/SOTA/WOI                                     1:43.97- 2025
  4  Webster Schroeder  'B'                               1:44.03- 2024
  5  Penfield                                             1:44.15- 2020
  6  Fairport  'D'                                        1:44.34- 2026-02-19
  7  Fairport  'B'                                        1:44.37- 2024
  8  Edison Tech                                          1:44.42- 2012
  9  East HS                                              1:44.57- 1986
 10  Batavia  'B'                                         1:45.31- 2026-02-21
 11  Webster Schroeder  'D'                               1:45.45- 2026-02-14
 12  Gates-Chili                                          1:45.73- 2017
 13  Penfield  'B'                                        1:46.69- 2024
 14  Fairport  'C'                                        1:46.83- 2025
 15  Victor Central  'B'                                  1:47.01- 2026-02-19
 16  Aquinas Institute                                    1:47.11- 2009
 
Event 31  Boys 4x200 Meter Relay
==================================================================
      1:32.28  * ALL-TIME from 2025
     School                                            Entry Time 
==================================================================
  1  Hilton                                               1:29.18- 2024
  2  Churchville-Chili  'B'                               1:29.53- 2025
  3  Uprep Rochester                                      1:30.02- 2023
  4  Penfield                                             1:30.03- 2019 (Spire-1:29.36)
  5  Rush-Henrietta                                       1:30.07- 2018
  6  McQuaid Jesuit  'B'                                  1:30.28- 2024
  7  Uprep Rochester  'B'                                 1:30.35- 2022
  8  Rush-Henrietta  'B'                                  1:30.44- 2019
  9  McQuaid Jesuit                                       1:30.73- 2017
 10  Franklin                                             1:30.74- 2023
 11  Monroe/SWW                                           1:30.94- 2025
 12  Greece Arcadia                                       1:31.00- 2015
 13  Greece Olympia                                       1:31.18- 2015
 14  John Marshall                                        1:31.25- 1995
 15  Wilson Magnet  'B'                                   1:31.30- 2012
 16  Wilson Magnet                                        1:31.47- 2020
 
Event 32  Girls High Jump
==================================================================
      5-05.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Camryn Cole                      Webster Schr        6-00.00- 2023
  2  Tara Phouthavongsa               Brockport           5-10.00- 2003
  3  Taylor Hudson                    Victor Centr        5-08.00- 2011
  3  Renee Schmidt                    Newark HS           5-08.00- 1983
  3  Aubrianna Lantrip                Midlakes            5-08.00- 2016
  6  Victoria Shaffer                 Rush-Henriet        5-07.00- 2012
  7  Mackenzie Sturtz                 Marion              5-06.00- 2014
  7  Tessa Artruc                     Livonia             5-06.00- 2014
  7  Kira Peacock                     Gates-Chili         5-06.00- 2026-01-17
  7  Arlie Sears                      Hilton              5-06.00- 2026-02-14
  7  Judy Ingham                      Hilton              5-06.00- 1980
  7  Amanda Burkey                    Fairport            5-06.00- 2011
  7  A. Banks                         Webster Schr        5-06.00- 1998
  7  Jenna Berry                      Pittsford Me        5-06.00- 2017
  7  Kim DuPrez                       Fairport            5-06.00- 2002
 16  Asia McInnis                     Greece Arcad        5-05.25- 2016
 
Event 33  Boys High Jump
==================================================================
      6-07.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Steve Pace                       Spencerport         6-10.50- 1978
  2  Matt Cushman                     Hilton              6-10.25- 2001
  2  Tomarris Bell                    McQuaid Jesu        6-10.25- 2008
  4  Beckham Taylor                   Pittsford Su        6-10.00- 2026-02-07
  4  Rubin Owens                      LeRoy               6-10.00- 2013
  6  Jerry Ntumba                     Greece Olymp        6-09.25- 2009
  7  Pete Young                       Fairport            6-09.00- 1982
  7  DJ Ohlson                        Alexander Ce        6-09.00- 2014
  9  Steve Lindsay                    Greece Athen        6-08.75- 1995
 10  Gavin White                      Uprep Roch          6-08.00- 2024
 10  Tyrell Simmons                   Uprep Roch          6-08.00- 2024
 10  Mike Morgan                      Wayne Centra        6-08.00- 2012
 10  Desmond Mobley                   Greece Olymp        6-08.00- 2013
 10  Joe Postwaite                    Gates-Chili         6-08.00- 2011
 10  Mike Schober                     Webster Schr        6-08.00- 2007
 10  Anthony McKinney                 East Irondeq        6-08.00- 2026-02-07
 
Event 34  Boys Pole Vault
==================================================================
     14-06.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Dustin Meyer                     Gates-Chili        16-01.00- 2018
  2  Andrew Park                      Fairport           15-09.00- 2003
  3  Mike Dempsey                     Gates-Chili        15-04.00- 2006
  4  Noah Leathersich                 Gates-Chili        15-03.00- 2025
  5  Joshua Tara                      Webster Schr       15-02.00- 2026-01-17
  6  Dave Fladd                       Victor Centr       15-01.00- 1987
  7  Jeff Buttaccio                   Midlakes           15-00.00- 2000
  7  Kris Williams                    Fairport           15-00.00- 2007
  7  Dylan DelConte                   Gates-Chili        15-00.00- 2018
 10  Nick Herman                      Gates-Chili        14-09.00- 2004
 10  Shawn Henderson                  Brighton           14-09.00- 2011
 10  Paul Cuthbert                    Churchville-       14-09.00- 2010
 10  Nathan Crane                     Letchworth         14-09.00- 2017
 14  Max Curran                       Williamson         14-07.00- 2014
 15  Cooper Konieczny                 Batavia            14-06.00- 2025
 15  Aidyn Hill                       Webster Thom       14-06.00- 2025
 
Event 35  Girls Pole Vault
==================================================================
     10-07.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Erica Ellis                      Gates-Chili        13-01.00- 2017
  2  Laura Reigle                     Hilton             12-10.25- 2021
  3  Jennifer O'Neil                  Fairport           12-06.00- 2003
  4  Karmen Auble                     Warsaw             12-03.00- 2013
  5  Alexis Gerig                     Hilton             12-01.00- 2026-02-14
  6  Robyn Mroz                       Byron-Bergen       12-00.00- 2002
  6  Paige Harding                    Oakfield-Alabama   12-00.00- 2025
  8  Heidi Tran                       Gates-Chili        11-06.00- 2025
  8  Charlene Kearns                  Gates-Chili        11-06.00- 2013
  8  Zoe Camillaci                    Hilton             11-06.00- 2015
  8  Earnie Burapan                   Hilton             11-06.00- 2015
 12  Rebecca Bready                   Gates-Chili        11-00.00- 2022
 12  Lilly Nelkin                     Fairport           11-00.00- 2026-01-17
 12  Julie Maier                      Greece Athen       11-00.00- 2003
 12  Cara Pellechia                   Hilton             11-00.00- 2022
 12  Matilda Spagna                   Gates-Chili        11-00.00- 2023
 
Event 36  Girls Shot Put
==================================================================
     38-02.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Kaylee Oswald                    Wellsville         43-06.50- 2025
  2  Monique Hardy                    Webster Thom       43-04.75- 2020
  3  Erica Williams                   Batavia            42-08.00- 2011
  4  Lydia Sciallo                    Penn Yan           41-07.75- 2026-
  5  Madison Offhaus                  Warsaw             41-00.00- 2017
  6  Victoire Kothor                  Gr Odyssey         40-09.50- 2013
  7  Rachel Koonmen                   Fairport           40-07.75- 2020
  8  Karmen Auble                     Warsaw             40-03.00- 2014
  9  Antoinette Johnson               East Irondeq       40-02.00- 2009
 10  Leah Hulbert                     Rush-Henriet       39-11.25- 2016
 11  Kathryn Wahls                    Brockport          39-06.00- 2009
 12  Rebekah Daniszewski              Batavia            39-03.25- 2020
 13  Jennifer Gall                    Fairport           38-09.50- 1991
 14  Amy Williams                     Oakfield-Alabama   38-08.00- 2004
 15  Marquita Davis                   Oakfield-Alabama   38-05.25- 2006
 15  Shayna Times                     Brighton           38-05.25- 2004
 
Event 37  Boys Shot Put
==================================================================
     50-00.00  * ALL-TIME from 2025
     Name                        Year School           Entry Mark 
==================================================================
  1  Greg Reyner                      Mooney             62-11.25- 1982
  2  Sheldon Silverling               Batavia            61-05.00- 2025
  3  Matthew Auble                    Warsaw             60-06.50- 2023
  4  Ethan Canfield                   Dansville          59-04.25- 2024
  5  David Gross                      Brockport          59-01.25- 2008
