HY-TEK's Meet Manager 5/18/2022
W-FL Modified Invitational - 5/18/2022
5/18/2022
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Wiles, Ava 8 Geneva 14.28 1
2 Conner, Haley 7 Gananda 14.56 1
3 Rogan, Kiera 7 Bloomfield 14.75 1
4 Verbridge, Halle 8 Williamson C 14.92 1
5 Brown, Jada 7 Red Creek 14.93 1
6 Record, Taylor 7 Clyde-Savann 14.96 2
7 Walker, Vermya 7 Midlakes 15.03 3
8 Lunduski, Bridget 8 South Seneca 15.21 2
9 Tompson, Layla 8 Bloomfield 15.27 5
9 Deferio, Mya 7 Red Creek 15.27 1
11 VanLare, Addison 7 Lyons 15.28 4
12 Gridley, Emma 8 Penn Yan 15.43 3
13 Clack, Kree 7 Lyons 15.48 3
14 Vasylyshyn, Sofia 8 Wayne Centra 15.65 2
15 Williams, Arionna 8 Red Creek 15.66 1
16 Rickman, Alycia 7 Gananda 15.66 4
17 Davis, Olivia 7 Midlakes 15.76 2
18 Nuwer, Gabriella 7 Wayne Centra 15.79 2
19 Dempsey, Zheanavia 8 Geneva 15.81 5
20 Hunt-Mclean, Julia 8 Lyons 15.84 3
21 Butchino, Kaylee 7 Lyons 15.86 4
22 Robinson, Keira 7 Marion 15.89 1
23 Wing, Haeden 7 Williamson C 15.89 2
24 Washburn, Zhia 7 Harley-Allen 15.98 3
25 Dufour, Anna 7 South Seneca 16.05 3
26 Beebe, Serenity 7 Sodus Centra 16.12 8
27 Ball, Alexis 8 Palmyra-Mace 16.14 7
28 Didas, Sawyer 7 Bloomfield 16.15 4
29 Wolf, Ryleigh 7 Marcus Whitm 16.26 3
30 Gomez, Hadassa 8 Geneva 16.41 6
31 Leszczynski, madison 8 Red Creek 16.44 2
32 Johnson, Makayla 7 Wayne Centra 16.44 5
33 Groesbeck, Renee 8 Williamson C 16.51 5
34 Fedele, Morgan 7 Clyde-Savann 16.55 5
35 Ugine, Bilene 7 East Rochest 16.60 7
36 Baker, Gabrielle 8 Newark 16.69 4
37 Sawtelle, Cailette 8 Mynderse Aca 16.70 4
38 Melfa, Gianna 8 Palmyra-Mace 16.80 2
39 Booth, Madison 8 South Seneca 16.88 4
40 Mullin, Alex 8 Harley-Allen 16.96 5
41 Alford, Lazhia 8 Geneva 17.04 6
42 Singleton, Amari 8 Waterloo 17.12 6
43 Ovenshire, Brooklyn 7 South Seneca 17.13 6
44 Marriott, Lindsey 8 North Rose-W 17.20 8
45 Myers, Amber 7 Marcus Whitm 17.23 7
46 Brown, Gracie 7 North Rose-W 17.34 7
47 Schrage, Gabriella 8 Wayne Centra 17.37 7
48 Grbic, Elizabeth 7 East Rochest 17.41 6
49 DeWaters, Kelsie 8 North Rose-W 17.45 5
50 Farnham, Kaycee 7 Penn Yan 17.60 7
51 Cao, Phung 7 Mynderse Aca 17.69 8
52 Russo, Hannah 7 Bloomfield 17.70 8
53 Parish, Emily 8 Penn Yan 17.74 7
54 Delgado, Neveah 8 Clyde-Savann 17.82 8
55 Hilyar-Nida, Parker 8 Mynderse Aca 17.89 8
56 Rosario, Lydia 8 Williamson C 18.00 6
57 Thongjang, Amora 8 Harley-Allen 18.07 7
58 Lynch, Marguerite 8 Newark 18.40 9
59 Denny, Chyanne 8 Red Jacket 18.46 9
60 Weishaar, Faith 7 Harley-Allen 18.86 9
61 Chamberlain, Grace 8 Palmyra-Mace 19.02 9
62 Carlile, Ava 8 Penn Yan 19.43 9
63 Maslyn, Grace 8 Red Jacket 19.76 9
64 Holland, Violet 7 Midlakes 19.77 8
65 Fields, Olivia 8 Palmyra-Mace 20.13 9
66 Masten, Grey 8 North Rose-W 21.28 10
67 Woodard, Madelyn 7 South Seneca 21.37 10
68 Pankewyth, Genevieve 8 Newark 23.71 10
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Watson, Mckenna 8 Williamson C 30.66 1
2 Hunt-Mclean, Julia 8 Lyons 31.41 1
3 Duffy, Marley 8 Dundee-Bradf 31.42 1
4 VanLare, Addison 7 Lyons 31.72 3
5 Fosdick, Taylor 8 Wayne Centra 32.07 2
6 Mattison, Sienna 8 Marion 32.25 2
7 Cromartie, Malia 7 Sodus Centra 32.38 1
8 Robinson, Keira 7 Marion 32.66 2
9 Bishop, Vivian 8 North Rose-W 32.74 7
10 Reynolds, Kylie 8 Red Creek 32.95 1
11 Williams, Arionna 8 Red Creek 33.03 1
12 Wolf, Ryleigh 7 Marcus Whitm 33.23 2
13 Habecker, Addison 8 Wayne Centra 33.32 3
14 Ball, Alexis 8 Palmyra-Mace 33.33 3
15 McGarvey, Margaret 7 Gananda 33.52 3
16 Fedele, Morgan 7 Clyde-Savann 33.69 3
17 Abrams, Paige 8 Red Creek 33.78 2
18 Beebe, Serenity 7 Sodus Centra 33.97 3
19 Ugalde, Susana 7 Wayne Centra 34.16 3
20 Carbonaro, Sophia 8 Clyde-Savann 34.45 4
21 Ugine, Bilene 7 East Rochest 34.74 7
22 Knapp, Marley 8 Harley-Allen 35.40 5
23 Thomas, Mackenzie 7 Williamson C 35.54 4
24 Cole, Sydney 7 Palmyra-Mace 35.70 4
25 D'Amato, Avery 7 Clyde-Savann 35.78 5
26 Marriott, Lindsey 8 North Rose-W 36.23 4
27 Davis, Olivia 7 Midlakes 36.48 1
28 Myers, Amber 7 Marcus Whitm 36.88 5
29 Matthews, Ella 7 Wayne Centra 36.91 4
30 Thompson, Isabelle 8 Palmyra-Mace 36.98 5
31 Russo, Hannah 7 Bloomfield 37.00 5
32 Cao, Phung 7 Mynderse Aca 37.50 5
33 Weeks, Carlene 7 Red Creek 37.88 4
34 West, Praylean 7 Marcus Whitm 38.41 5
35 Denny, Chyanne 8 Red Jacket 38.58 6
36 Opira, Mackenzie 8 Harley-Allen 38.80 5
37 Maslyn, Grace 8 Red Jacket 41.88 6
38 Holland, Violet 7 Midlakes 42.34 6
Girls 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Conner, Haley 7 Gananda 1:05.95 1
2 Hoody, Ryne 8 Williamson C 1:12.42 1
3 Smith, MACKENZIE 8 Geneva 1:14.47 1
4 Brown, Emily 7 Mynderse Aca 1:16.39 1
5 Reynolds, Kylie 8 Red Creek 1:17.51 2
6 Cromartie, Malia 7 Sodus Centra 1:18.02 2
7 Ohler, Cadalina 8 North Rose-W 1:18.39 2
8 Kuhl, Katherine 8 Williamson C 1:19.11 1
9 Leszczynski, madison 8 Red Creek 1:19.50 2
10 Buffan, Emily 7 Gananda 1:19.61 1
11 Keefe, Ashyln 8 Red Creek 1:20.64 1
12 Beebe, Serenity 7 Sodus Centra 1:21.17 3
13 Melendez, Zashenka 8 Newark 1:24.36 2
14 Melfa, Gianna 8 Palmyra-Mace 1:24.84 2
15 Cole, Sydney 7 Palmyra-Mace 1:25.93 2
16 West, Praylean 7 Marcus Whitm 1:30.84 3
17 Weeks, Carlene 7 Red Creek 1:34.85 3
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Kaiser, Leah 8 Red Creek 2:49.91 1
2 McConnell, Mady 7 Bloomfield 2:57.48 1
3 Holmes, Lilliana 8 Red Creek 2:59.15 1
4 Warrick, Madelyn 7 Red Creek 2:59.33 1
5 Brown, Emily 7 Mynderse Aca 3:02.26 1
6 Weaver, Bennett 7 Red Creek 3:03.91 1
7 Thompson, Victoria 8 South Seneca 3:09.05 1
8 Kuhl, Katherine 8 Williamson C 3:09.46 1
9 Buffan, Emily 7 Gananda 3:18.28 2
10 Samultalski, Ameina 7 Penn Yan 3:20.61 1
11 O'Neil, Brianne 8 Williamson C 3:26.90 2
12 James, Riley 7 Penn Yan 3:29.28 2
13 Schojan, Olivia 8 Wayne Centra 3:32.60 2
14 Drexler, Hannah 8 South Seneca 3:36.07 2
15 Crandall, Lily 7 Wayne Centra 3:40.78 2
16 Pellett, Emily 7 Bloomfield 3:41.67 2
17 Elling, Elizabeth 8 Midlakes 3:42.44 2
18 Kreuzer, Alexis 8 Sodus Centra 3:44.24 2
19 McArthur, Lia 8 Williamson C 3:50.30 2
Girls 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Perkins, Megan 8 Red Creek 5:58.41
2 Shaver, Breanna 8 Williamson C 6:08.02
3 Samultalski, Ameina 7 Penn Yan 6:09.91
4 Madison, Anna 7 North Rose-W 6:44.17
5 Gasparri, Ruthie 7 Williamson C 7:02.33
6 Rubenstein, Addison 8 Bloomfield 7:02.78
7 Kreuzer, Alexis 8 Sodus Centra 7:08.27
8 Edmondson, Reagan 7 Red Creek 7:10.56
9 Atwater, Faith 8 Williamson C 7:30.56
10 Hottinger, Randi 8 Marcus Whitm 8:22.71
Girls 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Lunduski, Bridget 8 South Seneca 11.17 1
2 Rosser, Juliah 8 Red Creek 11.25 1
3 Kuhn, Jenna 8 Marion 11.79 1
4 Gomez, Hadassa 8 Geneva 11.97 2
5 Vega, Zuleika 8 Geneva 12.04 1
6 Grbic, Elizabeth 7 East Rochest 12.10 3
7 Duffy, Marley 8 Dundee-Bradf 12.12 2
8 Palermo, Ella 7 Red Creek 12.20 1
9 Sanson, Kelly 8 Palmyra-Mace 12.25 4
10 Kachmaryk, Selia 7 Bloomfield 12.28 1
11 Frick, Evelyn 8 Palmyra-Mace 12.31 2
12 Sawtelle, Cailette 8 Mynderse Aca 12.36 1
13 Palmer, Liliana 7 Williamson C 12.41 2
14 Allen, Gracie 7 Red Creek 12.41 2
15 Fulton, Jenna 8 Williamson C 12.62 1
16 Schrage, Gabriella 8 Wayne Centra 12.64 3
17 Melendez, Zashenka 8 Newark 12.73 3
18 Drexler, Hannah 8 South Seneca 12.91 3
19 Johnson, Isabella 7 Williamson C 12.95 2
20 Damaske, Sophia 8 Bloomfield 13.07 4
21 Singleton, Amari 8 Waterloo 13.08 3
22 Hilyar-Nida, Parker 8 Mynderse Aca 13.11 3
23 Carl, Ellyana 8 Bloomfield 13.12 3
Girls 200 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Niles, Sarah 7 Williamson C 34.29 1
2 Lopez, Yaillanys 8 Geneva 34.60 1
3 Rickman, Alycia 7 Gananda 35.98 1
4 Southwick, Rose 8 Red Creek 36.17 1
5 Chapados, Jessica 8 Harley-Allen 37.26 1
6 Pilkenton, Katelynn 9 Geneva 37.69 2
7 Shin, Kaitlyn 8 Harley-Allen 38.25 1
8 Kachmaryk, Selia 7 Bloomfield 38.92 2
9 Shaver, Breanna 8 Williamson C 39.77 2
10 Grbic, Elizabeth 7 East Rochest 41.18 2
11 Gasparri, Ruthie 7 Williamson C 41.85 1
12 Carl, Ellyana 8 Bloomfield 41.88 2
Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Red Creek 'A' 59.57 1
1) Brown, Jada 7 2) Weaver, Bennett 7
3) Deferio, Mya 7 4) Kaiser, Leah 8
2 Williamson Central 'A' 1:00.05 1
1) Wing, Haeden 7 2) Watson, Mckenna 8
3) Niles, Sarah 7 4) Brown, Maya 8
3 Geneva 'A' 1:00.46 1
1) Pilkenton, Katelynn 9 2) Alford, Lazhia 8
3) Lopez, Yaillanys 8 4) Wiles, Ava 8
4 Bloomfield 'A' 1:00.73 1
1) McConnell, Mady 7 2) Logan, Sahara 8
3) Didas, Sawyer 7 4) Rogan, Kiera 7
5 Lyons 'A' 1:00.90 2
1) Hunt-Mclean, Julia 8 2) Clack, Kree 7
3) Butchino, Kaylee 7 4) VanLare, Addison 7
6 South Seneca 'A' 1:01.42 1
1) Thompson, Victoria 8 2) Dufour, Anna 7
3) Lunduski, Bridget 8 4) Butler, Brooke 8
7 Palmyra-Macedon 'A' 1:03.52 2
8 Wayne Central 'A' 1:05.26 2
1) Habecker, Addison 8 2) Gabriel, Claire 8
3) Johnson, Makayla 7 4) Kelsch, Adeline 8
9 Clyde-Savannah 'A' 1:06.01 1
1) D'Amato, Avery 7 2) O'Lena, Sarah 8
3) Carbonaro, Sophia 8 4) Record, Taylor 7
10 North Rose-Wolcott 'A' 1:06.64 2
1) Bishop, Vivian 8 2) Brown, Gracie 7
3) DeWaters, Kelsie 8 4) Ohler, Cadalina 8
11 Harley-Allendale-Col 'A' 1:09.78 2
1) Mullin, Alex 8 2) Thongjang, Amora 8
3) Knapp, Marley 8 4) Weishaar, Faith 7
Girls 4x200 Meter Relay
================================================================
School Finals
================================================================
1 Wayne Central 'A' 2:10.18
1) Fosdick, Taylor 8 2) Ugalde, Susana 7
3) Vasylyshyn, Sofia 8 4) Nuwer, Gabriella 7
2 Geneva 'A' 2:12.90
1) Stoddard, Dylan 8 2) Smith, MACKENZIE 8
3) Chu-Lusting, Payce 8 4) Vega, Zuleika 8
3 Gananda 'A' 2:16.05
4 Red Creek 'A' 2:16.07
1) Southwick, Rose 8 2) Abrams, Paige 8
3) Keefe, Ashyln 8 4) Allen, Gracie 7
5 Harley-Allendale-Col 'A' 2:20.68
1) Opira, Mackenzie 8 2) Chapados, Jessica 8
3) Shin, Kaitlyn 8 4) Scully, Mae 7
6 Bloomfield 'A' 2:26.40
1) Pellett, Emily 7 2) Tompson, Layla 8
3) Rubenstein, Addison 8 4) Damaske, Sophia 8
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Deferio, Mya 7 Red Creek J4-03.00
2 Brown, Jada 7 Red Creek J4-03.00
3 Warrick, Madelyn 7 Red Creek J4-01.00
3 Pilkenton, Katelynn 9 Geneva J4-01.00
5 Hoody, Ryne 8 Williamson C J3-11.00
6 Derks, Molly 8 Wayne Centra J3-11.00
7 Groesbeck, Renee 8 Williamson C 3-07.00
7 Madison, Anna 7 North Rose-W 3-07.00
7 Gasparri, Ruthie 7 Williamson C 3-07.00
10 Drexler, Hannah 8 South Seneca 3-05.00
-- McConnell, Mady 7 Bloomfield NH
Girls Long Jump
================================================================
Name Year School Finals
================================================================
1 Verbridge, Halle 8 Williamson C 13-05.50
2 Rogan, Kiera 7 Bloomfield 13-02.00
3 Didas, Sawyer 7 Bloomfield 12-11.00
4 Nuwer, Gabriella 7 Wayne Centra 12-09.00
5 Walker, Vermya 7 Midlakes 12-05.50
6 Bishop, Vivian 8 North Rose-W 12-04.50
7 Mattison, Sienna 8 Marion 12-04.25
8 Lopez, Yaillanys 8 Geneva 12-03.75
9 Gridley, Emma 8 Penn Yan 12-03.25
10 Kaiser, Leah 8 Red Creek 12-03.00
11 Logan, Sahara 8 Bloomfield 12-02.50
12 Niles, Sarah 7 Williamson C 12-01.25
12 Shin, Kaitlyn 8 Harley-Allen 12-01.25
14 Wing, Haeden 7 Williamson C 12-01.00
14 Chapados, Jessica 8 Harley-Allen 12-01.00
16 Sawtelle, Cailette 8 Mynderse Aca 12-00.75
17 Weaver, Bennett 7 Red Creek 11-08.00
18 Vasylyshyn, Sofia 8 Wayne Centra 11-07.50
19 Dufour, Anna 7 South Seneca 11-07.25
20 Thompson, Victoria 8 South Seneca 11-04.50
21 Fedele, Morgan 7 Clyde-Savann 11-04.25
22 Wolf, Ryleigh 7 Marcus Whitm 11-03.25
23 Frick, Evelyn 8 Palmyra-Mace 11-02.50
24 Habecker, Addison 8 Wayne Centra 11-01.00
25 Mullin, Alex 8 Harley-Allen 10-10.00
25 Booth, Madison 8 South Seneca 10-10.00
27 Melendez, Zashenka 8 Newark 10-06.50
28 McGarvey, Margaret 7 Gananda 10-05.25
29 Cheetham, Taylor 8 Palmyra-Mace 10-05.00
30 Elling, Elizabeth 8 Midlakes 10-04.00
31 West, Praylean 7 Marcus Whitm 10-02.75
32 Gill, Amelia 8 Geneva 10-02.50
33 Baker, Gabrielle 8 Newark 10-00.00
34 Delgado, Neveah 8 Clyde-Savann 9-10.00
35 Cromartie, Malia 7 Sodus Centra 9-08.50
36 Singleton, Amari 8 Waterloo 9-03.00
37 Davis, Olivia 7 Midlakes 9-02.00
38 Farnham, Kaycee 7 Penn Yan 9-00.75
39 D'Amato, Avery 7 Clyde-Savann 8-11.00
40 James, Riley 7 Penn Yan 8-07.50
41 DeWaters, Kelsie 8 North Rose-W 8-04.50
42 Ugine, Bilene 7 East Rochest 8-03.75
43 Holland, Violet 7 Midlakes 8-02.00
44 Hottinger, Randi 8 Marcus Whitm 7-11.00
45 Masten, Grey 8 North Rose-W 7-03.00
-- Woodard, Madelyn 7 South Seneca FOUL
-- Keefe, Ashyln 8 Red Creek FOUL
-- Chamberlain, Grace 8 Palmyra-Mace FOUL
Girls Triple Jump
================================================================
Name Year School Finals
================================================================
1 Verbridge, Halle 8 Williamson C 27-10.75
2 Kachmaryk, Sadie 8 Bloomfield 27-01.50
3 Kachmaryk, Selia 7 Bloomfield 26-08.25
4 Clark, Catherine 8 Bloomfield 25-03.00
5 Vega, Zuleika 8 Geneva 25-02.50
6 Shaver, Breanna 8 Williamson C 24-11.00
7 Fosdick, Taylor 8 Wayne Centra 24-06.25
8 Hoody, Ryne 8 Williamson C 24-04.75
9 Hilyar-Nida, Parker 8 Mynderse Aca 24-04.50
10 Chu-Lusting, Payce 8 Geneva 23-06.00
11 Elling, Elizabeth 8 Midlakes 23-03.25
12 Kelsch, Adeline 8 Wayne Centra 21-02.50
13 Schojan, Olivia 8 Wayne Centra 20-09.00
14 Ohler, Cadalina 8 North Rose-W 19-10.00
15 Edmondson, Reagan 7 Red Creek 19-04.75
16 Perkins, Megan 8 Red Creek 19-00.50
-- Holmes, Lilliana 8 Red Creek FOUL
Girls Shot Put
================================================================
Name Year School Finals
================================================================
1 Record, Taylor 7 Clyde-Savann 24-10.25
2 Kachmaryk, Siera 8 Bloomfield 24-03.00
3 Baker, Gabrielle 8 Newark 24-00.75
4 Mullin, Peyton 7 Dundee-Bradf 22-06.00
5 Scully, Mae 7 Harley-Allen 21-10.25
6 Rosser, Juliah 8 Red Creek 20-09.50
7 Nardone, Natalie 8 Wayne Centra 20-00.50
8 Ovenshire, Brooklyn 7 South Seneca 19-07.75
9 Opira, Mackenzie 8 Harley-Allen 19-05.75
10 Washburn, Zhia 7 Harley-Allen 19-05.50
10 Butler, Brooke 8 South Seneca 19-05.50
12 Southwick, Rose 8 Red Creek 19-02.75
13 Reader, Madison 8 Bloomfield 19-02.50
14 Kuhl, Katherine 8 Williamson C 19-00.00
15 Kiesinger, McKayla 8 Williamson C 18-02.75
16 Edmondson, Reagan 7 Red Creek 17-05.00
17 Clark, Catherine 8 Bloomfield 17-00.50
18 Masten, Grey 8 North Rose-W 16-01.75
19 Brown, Emily 7 Mynderse Aca 15-11.50
20 Thompson, Isabelle 8 Palmyra-Mace 15-03.00
21 Fields, Olivia 8 Palmyra-Mace 15-02.00
22 Springer, Liberty 8 Wayne Centra 14-11.00
23 Atwater, Faith 8 Williamson C 14-09.00
24 Mosier, Gabriella 8 Wayne Centra 14-08.00
25 Cao, Phung 7 Mynderse Aca 14-04.75
26 Lynch, Marguerite 8 Newark 12-11.00
27 Pankewyth, Genevieve 8 Newark 12-07.25
Girls Discus Throw
================================================================
Name Year School Finals
================================================================
1 Kuhn, Jenna 8 Marion 70-09
2 Butler, Brooke 8 South Seneca 63-00
3 Butchino, Kaylee 7 Lyons 55-05
4 Ovenshire, Brooklyn 7 South Seneca 54-06
5 Nardone, Natalie 8 Wayne Centra 53-04
6 Kachmaryk, Sadie 8 Bloomfield 52-05
7 Aman, Kensington 8 Wayne Centra 47-00
8 Mullin, Peyton 7 Dundee-Bradf 46-09
9 Kiesinger, McKayla 8 Williamson C 45-03
10 Carbonaro, Sophia 8 Clyde-Savann 40-08
11 Mosier, Gabriella 8 Wayne Centra 35-05
12 Carl, Ellyana 8 Bloomfield 35-03
13 Johnson, Isabella 7 Williamson C 34-02
-- Damaske, Sophia 8 Bloomfield FOUL
-- Rosario, Lydia 8 Williamson C FOUL
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Black, Tristian 8 Clyde-Savann 13.09 1
2 Young, Jonathan 8 East Rochest 13.23 1
3 Brandt, Nathan 8 Williamson C 13.65 1
4 Tolbert, Travis 7 Geneva 13.70 1
5 Ingram, Brennen 7 East Rochest 13.84 4
6 Powell, Maverick 7 North Rose-W 13.94 2
7 Berry, Tytrevion 7 Lyons 13.97 1
8 Lepel, Josh 8 Red Jacket 14.02 1
9 DiMatteo, Anthony 8 Wayne Centra 14.07 1
10 Cole, Lincoln 8 Palmyra-Mace 14.22 5
11 Justice, Wollek 7 Red Creek 14.25 3
12 Schutt, Seth 8 Clyde-Savann 14.26 3
13 Lovette, Gavin 8 Wayne Centra 14.29 2
14 Gamble, Xian 7 Wayne Centra 14.52 1
15 Schreiber, Arthur 8 Williamson C 14.53 2
16 Holmes, Jayden 7 Gananda 14.55 4
17 Ryan, Brody 7 Dundee-Bradf 14.60 2
18 Smigle, Aiden 8 Wayne Centra 14.62 2
19 Stone, Benjamin 8 Red Creek 14.64 3
20 Bell, Kyle 8 Midlakes 14.69 2
21 O'Brien, Wagso 7 Harley-Allen 14.71 3
22 Cratsley, Hunter 7 Mynderse Aca 14.71 3
23 Phillips, Collin 7 Gananda 14.75 2
24 Reyes, Debriel 7 East Rochest 14.76 4
25 Vasquez, Izaiah 8 Palmyra-Mace 14.93 3
26 Gardner, Cam 8 Marcus Whitm 14.98 6
27 Lewis, Gabriel 8 Palmyra-Mace 15.01 3
28 Kitchens, Nathan 8 Clyde-Savann 15.03 4
29 Benjamin, Henrey 7 South Seneca 15.08 4
30 McWilliams, Daniel 7 Red Jacket 15.16 4
31 Thompson, Russell 7 North Rose-W 15.28 5
32 Byler, Samuel 8 North Rose-W 15.30 3
33 Montesanto, Jake 8 Waterloo 15.31 2
34 Baker, Ayden 7 Marcus Whitm 15.36 6
35 Stanton, Peyton 7 Red Creek 15.42 6
36 Clarcq, Evan 7 Gananda 15.51 6
37 Dorrington, Matt 9 Geneva 15.55 5
38 Iszard, Hamilton 7 Dundee-Bradf 15.58 4
39 Smith, Isaac 8 Mynderse Aca 15.81 5
40 Russell, Triston 7 Harley-Allen 15.95 6
41 Loomis, Dylan 8 Marcus Whitm 15.96 7
42 Bell, Gage 8 Marcus Whitm 16.11 6
43 Lepper, Dominic 8 Red Creek 16.16 5
44 Cao, Long 7 Mynderse Aca 16.17 5
45 Smith, Andy 8 Harley-Allen 16.30 5
46 Rasmussen, Teyo 8 South Seneca 16.39 6
46 Hoff, Daniel 7 Waterloo 16.39 7
48 Hendricks, Noah 7 Marion 16.42 6
49 Aumick, Nathan 7 North Rose-W 16.48 8
50 Bush, Jayson 8 Palmyra-Mace 16.58 7
51 Moore, Roger 7 Bloomfield 16.66 5
52 Otero, Aidan 8 Williamson C 16.76 7
53 Farrell, Orion 7 Gananda 17.48 8
54 Poinan, Lonnie 7 Red Jacket 17.50 7
55 Laquitara, Caleb 7 Waterloo 17.62 7
56 Matarazzo, Miles 7 Harley-Allen 17.70 7
57 Bain, Khamani 7 Sodus Centra 17.84 8
58 Kettlekamp, Peter 8 Midlakes 17.98 9
59 Snyder, Aaron 7 Clyde-Savann 19.20 9
60 Sherman, Braydan 8 Newark 19.34 8
61 Frisch, Cameron 7 Red Jacket 19.69 9
62 Diver, Bobby 7 Sodus Centra 20.33 8
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Hillegeer, Caiden 8 Williamson C 25.65 1
2 Farrand, Dakota 7 Dundee-Bradf 26.27 1
3 Brewer, Ja'vonte 8 Waterloo 27.26 3
4 Boldt, Xander 7 East Rochest 28.28 2
5 Berry, Tytrevion 7 Lyons 28.64 2
6 Stone, Benjamin 8 Red Creek 28.75 1
7 Cammarota, Noah 8 Geneva 29.60 1
8 Bell, Kyle 8 Midlakes 29.94 1
9 Ryan, Brody 7 Dundee-Bradf 30.05 2
10 Lake, Thomas 8 Williamson C 30.30 1
11 Holmes, Jayden 7 Gananda 30.57 2
12 Vasquez, Izaiah 8 Palmyra-Mace 30.61 1
13 Lincoln, Zachary 8 Marcus Whitm 30.79 3
14 Stanton, Peyton 7 Red Creek 31.08 4
15 Aldrich, Carter 7 Dundee-Bradf 31.22 2
16 Cole, Lincoln 8 Palmyra-Mace 31.31 1
17 Benjamin, Henrey 7 South Seneca 31.42 3
18 Peeso, Evan 7 Lyons 31.58 2
19 Burgdorf, David 8 Mynderse Aca 31.61 3
20 Cao, Long 7 Mynderse Aca 32.33 2
21 Essig, Eli 7 Red Creek 32.45 3
22 Russell, Triston 7 Harley-Allen 32.54 4
23 Harrell, Isaac 8 Williamson C 32.85 4
24 Rosenthal, Isaiah 8 Waterloo 33.00 4
25 Ballard, Cason 8 Dundee-Bradf 33.14 3
26 Smith, Andy 8 Harley-Allen 33.23 4
27 Rasmussen, Teyo 8 South Seneca 33.32 4
28 Raes, Ike 7 Midlakes 33.50 7
29 Rizzo, Giovanni 7 Wayne Centra 34.46 4
30 Otero, Aidan 8 Williamson C 34.61 5
31 Wright, Corbin 7 East Rochest 34.62 5
32 Impson, Nolyn 7 Palmyra-Mace 34.77 6
33 Gonzalez, Ricardo 7 Marion 34.83 5
34 Ryan, Tye 7 Red Creek 35.10 5
35 Laity, Canon 8 Marcus Whitm 35.36 5
36 Poinan, Lonnie 7 Red Jacket 35.88 5
37 Drain, Gavin 8 Palmyra-Mace 35.91 2
38 Bain, Khamani 7 Sodus Centra 36.34 6
39 Szewc, Thomas 7 Waterloo 36.36 5
40 Glatz, Logan 7 East Rochest 36.44 6
41 Matarazzo, Miles 7 Harley-Allen 37.98 7
42 Mumby, Jace 7 Marcus Whitm 38.67 6
43 Earl, Hunter 7 Marcus Whitm 39.06 6
44 Sherman, Braydan 8 Newark 39.10 3
45 Diver, Bobby 7 Sodus Centra 41.68 6
46 Frisch, Cameron 7 Red Jacket 42.41 6
47 Powers, Liam 7 Mynderse Aca 42.89 5
48 Farron, Steven 7 East Rochest 44.01 7
Boys 400 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Burns, Ben 8 Williamson C 58.74 1
2 Brewer, Ja'vonte 8 Waterloo 59.93 1
3 Burggraaff, Cohen 8 Williamson C 1:04.40 1
4 Hopkins, Leo 7 Harley-Allen 1:05.00 1
5 Sleggs, Ben 7 Harley-Allen 1:05.11 1
6 Banefield, Jaden 8 Bloomfield 1:05.71 1
7 Haas, Ethan 8 Red Creek 1:06.38 1
8 Robles-Zacarias, Christi 8 Sodus Centra 1:08.15 2
9 Manne, George 8 Wayne Centra 1:08.31 2
10 Hickey, Riley 8 Red Creek 1:08.71 1
11 Viscardi, Joseph 7 Clyde-Savann 1:09.38 2
12 Aldrich, Carter 7 Dundee-Bradf 1:10.83 2
13 Kennelly, Jackson 8 Red Jacket 1:12.31 2
14 Ballard, Cason 8 Dundee-Bradf 1:15.48 2
15 Buisch, Zach 7 Clyde-Savann 1:15.75 2
16 Carbone, Ben 7 Wayne Centra 1:15.92 2
17 LoCicero, Trace 8 Waterloo 1:16.29 3
18 Rupert, Evan 7 Red Creek 1:17.78 3
19 Moore, Roger 7 Bloomfield 1:18.46 4
20 Rossignol, Austin 7 Red Jacket 1:18.90 4
21 Lincoln, Zachary 8 Marcus Whitm 1:19.06 5
22 Impson, Nolyn 7 Palmyra-Mace 1:20.50 3
23 Clemenson, Chase 7 Mynderse Aca 1:22.22 4
24 Rizzo, Giovanni 7 Wayne Centra 1:23.18 3
25 Burns, Eric 7 North Rose-W 1:24.76 4
26 Miliken, Maxwell 7 Midlakes 1:26.87 5
27 Gingerich, Noah 8 Red Creek 1:42.34 4
Boys 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Brown, Griffin 8 Geneva 2:24.58 1
2 Ciripompa, Michael 8 Marion 2:29.30 1
3 Jennette, Andrew 8 Palmyra-Mace 2:33.32 1
4 Hickey, Riley 8 Red Creek 2:34.53 1
