Licensed to Yen Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/27/2024 02:08 PM
                       Section V State Qualifier - Div I                       
COACHES ENTRIES -Email Scratches to Yen- This list will not show scratches                    
                             Newark HS  - 6/1/2024                             
                        Performance List c - champs denoted                               
 
Event 16  Boys 100 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Perrion Williams              12 Franklin/NE/          10.44      10.44 A1 c
  2  Ricardo Lagares               12 Churchville-          10.71      10.71 A1
  3  Rhoan Kaulder                 10 McQuaid Jesu          10.78      10.78 A1
  4  Will Vitale                   10 Brighton              10.84      10.84 A1
  5  Gabriel Cromer                12 Pittsford Su          10.86      10.86 A2
  6  Jayvon Johnson                11 University P          10.88      10.88 A2
  7  Amir Davis                    11 Gates Chili           10.94      10.94 A2 c
  7  Jake Palermo                  12 Hilton                10.94      10.94 A1
  9  Kevin Brown                   12 Webster Schr          10.96      10.96 A1
 10  Nicolas Troupe                12 Franklin/NE/          11.07      11.07 A1
 10  Maurice Christensen           12 Irondequoit           11.07      11.07 A1
 12  Micah Davis                   11 Penfield              11.10      11.10 A1
 13  Nasir Kelly                   11 Monroe                11.14      11.14 A2
 13  El-Amin Ortiz-price           11 University P          11.14      11.14 A2
 13  Ivan Heagy                    11 Brighton              11.14      11.14 A1
 13  Luis Falu                     10 Monroe                11.14      11.14 A2
 17  Jason Pellechia               12 Hilton                11.24      11.24 A1
 17  Frank Dangelo                 11 Fairport              11.24      11.24 A1
 17  Shuaib Altheimer              12 Irondequoit           11.24      11.24 A1
 17  Shemir Bridges                12 McQuaid Jesu          11.24      11.24 A1
 21  Christopher Lopez             12 Brighton              11.27      11.27 A1
 21  Robert Taddeo                 12 Hilton                11.27      11.27 A1
 23  Derrik Davis III              11 Gates Chili           11.40      11.40 A2
 24  Ethan Heath                   11 Irondequoit           11.44      11.44 A1
 24  Jahmar Butler King            11 Edison Tech/          11.44      11.44 A1
 24  Cameron Gause                 12 Gates Chili           11.44      11.44 A2
 27  Myles Wynn                    11 Irondequoit           11.47      11.47 A1
 28  Alex Bentley                  10 Spencerport           11.54      11.54 A2
 28  Lazaro Cedeno                 12 Edison Tech/          11.54      11.54 A1
 28  Riley Burks                   11 Edison Tech/          11.54      11.54 A1
 31  Joseph Rodriguez              11 Gates Chili           11.64      11.64 A2
 32  John Contrera                 11 Hilton                11.74      11.74 A1
 32  Jose Rodriguez                10 Gates Chili           11.74      11.74 A2
 32  Jake Demarte                  11 Hilton                11.74      11.74 A1
 35  Joqmean Vega                  10 Edison Tech/          11.77      11.77 A1
 36  Tremier Lewis                 10 Gates Chili           11.80      11.80 A2
 37  Xavier Williams               10 Gates Chili           11.94      11.94 A2
 
Event 22  Boys 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jake Palermo                  12 Hilton                21.78      21.78 A1 c
  2  Ricardo Lagares               12 Churchville-          21.89      21.89 A1
  3  Gabriel Cromer                12 Pittsford Su          21.92      21.92 A2 c
  4  Micah Davis                   11 Penfield              21.94      21.94 A1
  4  Rhoan Kaulder                 10 McQuaid Jesu          21.94      21.94 A1
  6  Perrion Williams              12 Franklin/NE/          21.95      21.95 A1
  7  Jayvon Johnson                11 University P          22.03      22.03 A2
  8  Will Vitale                   10 Brighton              22.14      22.14 A1
  9  Corinthian Reed               12 McQuaid Jesu          22.15      22.15 A1
 10  Kevin Brown                   12 Webster Schr          22.22      22.22 A1
 11  Robert Taddeo                 12 Hilton                22.31      22.31 A1
 12  Khimere Johnson                9 Webster Thom          22.46      22.46 A1
 13  El-Amin Ortiz-price           11 University P          22.64      22.64 A2
 13  Alex Bentley                  10 Spencerport           22.64      22.64 A2
 15  Jason Pellechia               12 Hilton                22.68      22.68 A1
 16  Messiah Hampton               10 Monroe                22.74      22.74 A2
 16  Shuaib Altheimer              12 Irondequoit           22.74      22.74 A1
 18  Nicolas Troupe                12 Franklin/NE/          22.75      22.75 A1
 18  Shemir Bridges                12 McQuaid Jesu          22.75      22.75 A1
 20  Geremy Barnwell               12 Rush-Henriet          22.84      22.84 A1
 21  Campbell Burrill              11 McQuaid Jesu          22.94      22.94 A1
 21  Amir Davis                    11 Gates Chili           22.94      22.94 A2
 21  Frank Dangelo                 11 Fairport              22.94      22.94 A1
 24  Maurice Christensen           12 Irondequoit           23.04      23.04 A1
 24  Raoul Likasi                  11 Churchville-          23.04      23.04 A1
 26  Derrik Davis III              11 Gates Chili           23.20      23.20 A2
 27  Jahmar Butler King            11 Edison Tech/          23.24      23.24 A1
 28  Cameron Gause                 12 Gates Chili           23.34      23.34 A2
 29  Ethan Heath                   11 Irondequoit           23.35      23.35 A1
 30  Jaden Robinson                10 Gates Chili           23.64      23.64 A2
 31  Greyson Marinaro              12 Fairport              23.67      23.67 A1
 32  Riley Burks                   11 Edison Tech/          23.74      23.74 A1
 33  Myles Wynn                    11 Irondequoit           23.80      23.80 A1
 34  Joseph Rodriguez              11 Gates Chili           23.81      23.81 A2
 35  Tremier Lewis                 10 Gates Chili           23.90      23.90 A2
 36  Jose Rodriguez                10 Gates Chili           23.91      23.91 A2
 37  Joqmean Vega                  10 Edison Tech/          24.14      24.14 A1
 38  Lazaro Cedeno                 12 Edison Tech/          24.28      24.28 A1
 39  John Contrera                 11 Hilton                24.44      24.44 A1
 40  Nikkel Pryce                  12 Gates Chili           24.54      24.54 A2
 41  Jake Demarte                  11 Hilton                24.64      24.64 A1
 
Event 12  Boys 400 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jake Palermo                  12 Hilton                47.70      47.70 A1 c
  2  Gabriel Cromer                12 Pittsford Su          48.92      48.92 A2 c
  3  Corinthian Reed               12 McQuaid Jesu          49.21      49.21 A1
  4  Quinten Slaughter             12 Victor Centr          49.75      49.75 A1
  5  Cameron Gause                 12 Gates Chili           50.21      50.21 A2
  6  El-Amin Ortiz-price           11 University P          50.64      50.64 A2
  7  Promise Kobela                11 Hilton                51.16      51.16 A1
  8  Lucas Russell                 11 Hilton                51.21      51.21 A1
  9  Luke Schindler                12 Hilton                51.54      51.54 A1
  9  Jaden Robinson                10 Gates Chili           51.54      51.54 A2
 11  Will Vitale                   10 Brighton              51.77      51.77 A1
 12  Frank Dangelo                 11 Fairport              52.04      52.04 A1
 13  Jahmar Butler King            11 Edison Tech/          52.25      52.25 A1
 14  Kyle Cummings                 11 Brighton              52.26      52.26 A1
 15  Raoul Likasi                  11 Churchville-          52.45      52.45 A1
 16  Greyson Marinaro              12 Fairport              52.52      52.52 A1
 17  Salvatore Arbore              12 Webster Thom          52.62      52.62 A1
 18  Cal Tyler                     12 Penfield              52.82      52.82 A1
 19  Campbell Burrill              11 McQuaid Jesu          52.93      52.93 A1
 20  John Wiest                    10 Rush-Henriet          53.04      53.04 A1
 21  Zeke Akwaa                     9 Pittsford Me          53.23      53.23 A2
 22  Alex Rynkiewicz               12 Rush-Henriet          53.57      53.57 A1
 23  Ethan Collum                  10 Rush-Henriet          53.58      53.58 A1
 24  Jose Rodriguez                10 Gates Chili           53.84      53.84 A2
 25  Jacob Miller                  12 Churchville-          54.10      54.10 A1
 26  Tremier Lewis                 10 Gates Chili           54.27      54.27 A2
 27  Ryan Mulley                   12 Fairport              54.61      54.61 A1
 28  Joqmean Vega                  10 Edison Tech/          54.74      54.74 A1
 29  Lazaro Cedeno                 12 Edison Tech/          55.02      55.02 A1
 30  Joseph Rodriguez              11 Gates Chili           55.31      55.31 A2
 31  Nikkel Pryce                  12 Gates Chili           55.64      55.64 A2
 
Event 14  Boys 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Aloysha Lynd                  12 Franklin/NE/        1:56.73    1:56.73 A1
  2  John Elliot                   12 Penfield            1:56.90    1:56.90 A1
  3  Ethan Shea                    11 Pittsford Me        1:58.28    1:58.28 A2 c
  4  Alex Morey                    11 McQuaid Jesu        1:58.43    1:58.43 A1
  5  Connor Hashim                 12 Fairport            1:58.55    1:58.55 A1
  6  Jerry Lewis                   12 Webster Thom        1:58.92    1:58.92 A1 c
  7  Alexandre Leduc-Etile         11 Pittsford Me        1:59.09    1:59.09 A2
  8  Henry Nilsen                  10 Webster Thom        1:59.85    1:59.85 A1
  9  Luke Simon                    11 Irondequoit         2:00.10    2:00.10 A1
 10  Brandon Yanguas               12 Irondequoit         2:00.12    2:00.12 A1
 11  Amani Gullo                   12 Canandaigua         2:00.23    2:00.23 A2
 12  Jackson Hickey                10 Fairport            2:00.65    2:00.65 A1
 13  Jackson Frisa                 11 Spencerport         2:00.97    2:00.97 A2
 14  Kyle Friedel                  12 Irondequoit         2:01.03    2:01.03 A1
 15  Oliver Coultry                10 Webster Thom        2:01.12    2:01.12 A1
 16  Evan Pacer                    12 Fairport            2:01.51    2:01.51 A1
 17  Jacob Granville               11 Greece Arcad        2:01.72    2:01.72 A2
 18  Nicholas Paganelli            12 Pittsford Me        2:02.59    2:02.59 A2
 19  Colin Lesher                  12 Fairport            2:03.04    2:03.04 A1
 20  Ethan Collum                  10 Rush-Henriet        2:03.14    2:03.14 A1
 20  Patrick Klehr                 11 Webster Thom        2:03.14    2:03.14 A1
 22  Thuan Nguyen                  12 Spencerport         2:03.76    2:03.76 A2
 23  Brady Wortmann                11 Victor Centr        2:04.00    2:04.00 A1
 24  Bryce Ewell                   12 Greece Athen        2:04.30    2:04.30 A2
 25  Mark Fountain                 12 Webster Thom        2:06.83    2:06.83 A1
 26  Sean Taylor                   11 Pittsford Me        2:07.20    2:07.20 A2
 27  Connor Levy                   11 Gates Chili         2:07.34    2:07.34 A2
 28  Tarek Al hojaji               10 Gates Chili         2:07.64    2:07.64 A2
 29  Nathan Viele                  11 Irondequoit         2:07.68    2:07.68 A1
 30  Ben LaHoda                     9 Penfield            2:08.10    2:08.10 A1
 31  Owen Tucker                    8 Brockport           2:08.11    2:08.11 A2
 32  Max Tagliarino                11 Pittsford Me        2:08.40    2:08.40 A2
 33  Trevor Ike                    12 Victor Centr        2:08.96    2:08.96 A1
 33  Nicolas Rugari                12 Brockport           2:08.96    2:08.96 A2
 35  Ian Kloiber                   11 Victor Centr        2:09.71    2:09.71 A1
 36  Dylan Tripp                   11 Greece Arcad        2:10.14    2:10.14 A2
 37  Zackary Ward                  12 Hilton              2:11.05    2:11.05 A1
 38  Caleb Shuttleworth            11 Webster Thom        2:11.15    2:11.15 A1
 39  Owen McCammon                 11 Irondequoit         2:11.49    2:11.49 A1
 40  Aiden Hryhorenko              12 Hilton              2:15.95    2:15.95 A1
 41  Alexis Gonzales                9 Gates Chili         2:16.14    2:16.14 A2
 42  Nyri Walker                   12 Edison Tech/        2:29.01    2:29.01 A1
 
Event 10  Boys 1600 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Ethan Shea                    11 Pittsford Me        4:18.71    4:18.71 A2 c
  2  Toby Dickerson                12 Spencerport         4:19.50    4:19.50 A2
  3  Alex Morey                    11 McQuaid Jesu        4:22.14    4:22.14 A1
  4  Luke Simon                    11 Irondequoit         4:24.42    4:24.42 A1 c
  5  Henry Nilsen                  10 Webster Thom        4:25.18    4:25.18 A1
  6  Alexandre Leduc-Etile         11 Pittsford Me        4:25.21    4:25.21 A2
  7  Brandon Yanguas               12 Irondequoit         4:25.38    4:25.38 A1
  8  Ryan Giglia Jr.               12 Churchville-        4:25.39    4:25.39 A1
  9  Nathan Sikorski               12 Churchville-        4:25.70    4:25.70 A1
 10  Sante Cooper                  11 Eastridge           4:25.84    4:25.84 A2
 11  Patrick Klehr                 11 Webster Thom        4:28.20    4:28.20 A1
 12  Rahlin Finch                  10 Churchville-        4:29.07    4:29.07 A1
 13  Nicholas Paganelli            12 Pittsford Me        4:29.31    4:29.31 A2
 14  Jerry Lewis                   12 Webster Thom        4:29.87    4:29.87 A1
 15  Massimo Picca                 11 Webster Thom        4:31.11    4:31.11 A1
 16  Jacob Granville               11 Greece Arcad        4:31.51    4:31.51 A2
 17  Colin Lesher                  12 Fairport            4:32.12    4:32.12 A1
 18  Bryce Ewell                   12 Greece Athen        4:33.53    4:33.53 A2
 19  Ryan Mehan                     9 Pittsford Me        4:35.21    4:35.21 A2
 20  Bailey Bateman                10 Brighton            4:35.74    4:35.74 A1
 21  Adam Holmes                   11 Brighton            4:35.85    4:35.85 A1
 22  Caleb Tribotte                12 Brockport           4:40.18    4:40.18 A2
 23  Ian Kloiber                   11 Victor Centr        4:45.80    4:45.80 A1
 24  Gavin Cady                    12 Hilton              4:46.24    4:46.24 A1
 25  Nathan Viele                  11 Irondequoit         4:47.16    4:47.16 A1
 26  Brady Wortmann                11 Victor Centr        4:48.22    4:48.22 A1
 27  Kyle Friedel                  12 Irondequoit         4:48.51    4:48.51 A1
 28  Dylan Tripp                   11 Greece Arcad        4:53.21    4:53.21 A2
 29  Mark Fountain                 12 Webster Thom        4:54.94    4:54.94 A1
 30  Cole Gaudio                   11 Irondequoit         4:55.04    4:55.04 A1
 31  Jack Martin                   10 Hilton              4:55.77    4:55.77 A1
 32  Michael Hudson                11 Hilton              4:56.51    4:56.51 A1
 33  Owen McCammon                 11 Irondequoit         4:56.74    4:56.74 A1
 34  Tarek Al hojaji               10 Gates Chili         4:56.89    4:56.89 A2
 35  Connor Levy                   11 Gates Chili         4:58.54    4:58.54 A2
 36  Aaron Kruger                  10 Hilton              5:00.77    5:00.77 A1
 37  Aiden Hryhorenko              12 Hilton              5:03.33    5:03.33 A1
 38  Luke Reidy                    10 Hilton              5:23.00    5:23.00 A1
 
Event 20  Boys 3200 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jake Passalugo                12 Fairport            9:07.96    9:07.96 A1 c
  2  William Tempest               11 Pittsford Su        9:23.89    9:23.89 A2 c
  3  Daniel Granville              11 Greece Arcad        9:35.54    9:35.54 A2
  4  Nathan Sikorski               12 Churchville-        9:43.81    9:43.81 A1
  5  Ryan Giglia Jr.               12 Churchville-        9:46.58    9:46.58 A1
  6  Massimo Picca                 11 Webster Thom        9:48.10    9:48.10 A1
  7  Logan Canfield                12 McQuaid Jesu        9:49.30    9:49.30 A1
  8  Max Schnittman                11 McQuaid Jesu        9:53.29    9:53.29 A1
  9  Ryan Mehan                     9 Pittsford Me        9:54.25    9:54.25 A2
 10  Bailey Bateman                10 Brighton            9:55.25    9:55.25 A1
 11  Adam Holmes                   11 Brighton            9:55.57    9:55.57 A1
 12  Brandon Yanguas               12 Irondequoit         9:56.04    9:56.04 A1
 13  Rahlin Finch                  10 Churchville-        9:57.24    9:57.24 A1
 14  Jacob Granville               11 Greece Arcad       10:02.34   10:02.34 A2
 15  Nehemiah Daniel               11 Greece Arcad       10:06.43   10:06.43 A2
 16  Devan Renjen                  12 Penfield           10:06.61   10:06.61 A1
 17  Luke Simon                    11 Irondequoit        10:08.24   10:08.24 A1
 18  Anthony Rizzo                 12 Irondequoit        10:08.63   10:08.63 A1
 19  Andrew Cole                   12 Pittsford Su       10:10.25   10:10.25 A2
 20  Ethan Leombrone               10 Fairport           10:12.14   10:12.14 A1
 21  Riley Roberts                 11 Brockport          10:13.23   10:13.23 A2
 22  Gavin Cady                    12 Hilton             10:15.82   10:15.82 A1
 23  Jack Martin                   10 Hilton             10:16.42   10:16.42 A1
 24  Nathaniel Sheret              10 Webster Thom       10:17.19   10:17.19 A1
 25  Gus Peterson                  10 Penfield           10:18.91   10:18.91 A1
 26  Dominic Agostinelli           12 Churchville-       10:23.61   10:23.61 A1
 27  Jacob Pacer                    9 Fairport           10:26.69   10:26.69 A1
 28  Aaron Kruger                  10 Hilton             11:08.02   11:08.02 A1
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Kevin Brown                   12 Webster Schr          14.69      14.69 A1 c
  2  Noah Ray                      11 Greece Olymp          15.00      15.00 A2 c
  3  Anthony Vazquez               11 Gates Chili           15.04      15.04 A2
  3  Jonathan Browne               11 Gates Chili           15.04      15.04 A2
  5  Michael Ortiz                 11 East High             15.18      15.18 A2
  6  De'Andre Leonard              12 Franklin/NE/          15.21      15.21 A1
  7  A.J. Nesmith                  11 McQuaid Jesu          15.45      15.45 A1
  8  Tyler Washington              11 Webster Schr          15.50      15.50 A1
  9  Luke Connors                  12 Pittsford Me          15.51      15.51 A2
 10  Bradyen Sinclair               9 Gates Chili           15.89      15.89 A2
 11  Zee Zakira                    12 Greece Arcad          16.04      16.04 A2
 12  Tyler Jackson                 11 Greece Olymp          16.37      16.37 A2
 13  Joseph Monds                  12 Greece Athen          16.50      16.50 A2
 14  Ayush Mainali                 10 Rush-Henriet          16.74      16.74 A1
 15  Dylan Mongold                 12 Hilton                16.86      16.86 A1
 16  Liam Ebel                     12 Rush-Henriet          17.34      17.34 A1
 17  Silas Payne                   12 Churchville-          17.74      17.74 A1
 18  Serah Hall                    12 Irondequoit           17.95      17.95 A1
 19  Dylan Birge                   10 Hilton                18.11      18.11 A1
 
Event 18  Boys 400 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Brandt Marshall               12 Brockport             54.88      54.88 A2 c
  2  Noah Ray                      11 Greece Olymp          55.36      55.36 A2
  3  Michael Ortiz                 11 East High             56.49      56.49 A2
  4  A.J. Nesmith                  11 McQuaid Jesu          56.86      56.86 A1 c
  5  Anthony Vazquez               11 Gates Chili           57.02      57.02 A2
  6  Ciaran Sidhu                  11 Pittsford Me          57.49      57.49 A2
  7  Owen Hatungimana              12 Franklin/NE/          57.58      57.58 A1
  8  Jonathan Browne               11 Gates Chili           58.36      58.36 A2
  9  Quintin Lewis                 11 Pittsford Su          58.55      58.55 A2
 10  Peter Benzoni                 12 Webster Thom          59.26      59.26 A1
 11  Isaiah Markel                 11 Brockport             59.77      59.77 A2
 12  Matthew Scott                 12 Canandaigua         1:00.01    1:00.01 A2
 13  Zee Zakira                    12 Greece Arcad        1:00.65    1:00.65 A2
 14  Nolan Tydings                 11 Hilton              1:01.05    1:01.05 A1
 15  Jonathan Williams             12 Irondequoit         1:01.07    1:01.07 A1
 16  Will Withall                  12 Penfield            1:01.50    1:01.50 A1
 17  Riley Lewis                   10 Webster Thom        1:01.53    1:01.53 A1
 18  Ayush Mainali                 10 Rush-Henriet        1:01.75    1:01.75 A1
 19  Greyson Marinaro              12 Fairport            1:03.30    1:03.30 A1
 20  Silas Payne                   12 Churchville-        1:03.36    1:03.36 A1
 21  Yared Kedebe                  12 Brighton            1:03.98    1:03.98 A1
 22  Zackary Ward                  12 Hilton              1:04.17    1:04.17 A1
 23  Dylan Mongold                 12 Hilton              1:04.24    1:04.24 A1
 24  Sage Smith                    10 Greece Arcad        1:04.25    1:04.25 A2
 25  Nyri Walker                   12 Edison Tech/        1:04.40    1:04.40 A1
 
Event 6  Boys 3000 Meter Steeplechase
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Max Schnittman                11 McQuaid Jesu        9:43.61    9:43.61 A1 c
  2  Owen Willard                  12 Fairport            9:53.50    9:53.50 A1
  3  Tyler Fischer                 12 Fairport            9:54.14    9:54.14 A1
  4  Alexandre Leduc-Etile         11 Pittsford Me       10:00.50   10:00.50 A2 c
  5  Nehemiah Daniel               11 Greece Arcad       10:08.93   10:08.93 A2
  6  Michael Lilly                 12 Webster Thom       10:12.61   10:12.61 A1
  7  Jack Andrews                  11 Pittsford Su       10:16.05   10:16.05 A2
  8  Gavin Cady                    12 Hilton             10:19.47   10:19.47 A1
  9  Nicholas Paganelli            12 Pittsford Me       10:22.01   10:22.01 A2
 10  Ryan Weller                   10 Canandaigua        10:24.86   10:24.86 A2
 11  Kyle Lovenguth                12 Spencerport        10:29.25   10:29.25 A2
 12  Anthony Rizzo                 12 Irondequoit        10:29.94   10:29.94 A1
 13  Drew Raulli                   12 Victor Centr       10:37.46   10:37.46 A1
 14  Jackson Warnett               12 Fairport           10:40.06   10:40.06 A1
 15  Michael Hudson                11 Hilton             10:44.53   10:44.53 A1
 16  Samuel Lewis                  11 Rush-Henriet       10:54.68   10:54.68 A1
 17  Jake Raulli                   12 Victor Centr       10:59.16   10:59.16 A1
 18  Logan Mesiti                  11 Brockport          11:02.20   11:02.20 A2
 19  Ethan Leombrone               10 Fairport           11:06.18   11:06.18 A1
 20  William Lorenc                10 Irondequoit        11:09.02   11:09.02 A1
 21  Andrew Hain                   10 Fairport           11:16.49   11:16.49 A1
 22  Alex Huynh                    11 Eastridge          11:36.43   11:36.43 A2
 
Event 8  Boys 4x100 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Hilton  'A'                                            42.17      42.17 A1 c
  2  Franklin/NE/SOTA/WOI  'A'                              42.88      42.88 A1
  3  Monroe  'A'                                            42.98      42.98 A2 c
  4  Gates Chili  'A'                                       43.00      43.00 A2
  5  Webster Schroeder  'A'                                 43.26      43.26 A1
  6  Irondequoit  'A'                                       43.66      43.66 A1
  7  Webster Thomas  'A'                                    43.71      43.71 A1
  8  Brighton  'A'                                          43.94      43.94 A1
  9  Pittsford Mendon  'A'                                  44.37      44.37 A2
 10  Edison Tech/SWW  'A'                                   44.83      44.83 A1
 11  Greece Olympia/Odyssey  'A'                            45.00      45.00 A2
 12  Rush-Henrietta  'A'                                    45.20      45.20 A1
 
Event 28  Boys 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Hilton  'A'                                          3:22.77    3:22.77 A1 c
  2  McQuaid Jesuit  'A'                                  3:23.74    3:23.74 A1
  3  Gates Chili  'A'                                     3:29.39    3:29.39 A2 c
  4  Fairport  'A'                                        3:29.40    3:29.40 A1
  5  Penfield  'A'                                        3:30.04    3:30.04 A1
  6  Webster Thomas  'A'                                  3:31.37    3:31.37 A1
  7  Rush-Henrietta  'A'                                  3:31.52    3:31.52 A1
  8  Franklin/NE/SOTA/WOI  'A'                            3:31.94    3:31.94 A1
  9  Pittsford Sutherland  'A'                            3:32.69    3:32.69 A2
 10  Brighton  'A'                                        3:32.89    3:32.89 A1
 11  Irondequoit  'A'                                     3:38.22    3:38.22 A1
 12  Churchville-Chili  'A'                               3:41.18    3:41.18 A1
 13  Edison Tech/SWW  'A'                                 3:43.02    3:43.02 A1
 
Event 26  Boys 4x800 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Rush-Henrietta  'A'                                  7:59.85    7:59.85 A1 c
  2  Churchville-Chili  'A'                               8:01.48    8:01.48 A1
  3  Spencerport  'A'                                     8:17.14    8:17.14 A2 c
  4  Webster Thomas  'A'                                  8:19.04    8:19.04 A1
  5  Fairport  'A'                                        8:22.54    8:22.54 A1
  6  McQuaid Jesuit  'A'                                  8:25.57    8:25.57 A1
  7  Pittsford Sutherland  'A'                            8:34.10    8:34.10 A2
  8  Webster Schroeder  'A'                               8:35.38    8:35.38 A1
  9  Penfield  'A'                                        8:35.96    8:35.96 A1
 10  Victor Central  'A'                                  8:36.75    8:36.75 A1
 11  Irondequoit  'A'                                     8:46.64    8:46.64 A1
 12  Hilton  'A'                                          8:47.53    8:47.53 A1
 13  Gates Chili  'A'                                     8:49.84    8:49.84 A2
 14  Brockport  'A'                                       8:54.37    8:54.37 A2
 
Event 29  Boys High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Beckham Taylor                10 Pittsford Su        6-05.00    6-05.00 A2
  2  Gavin White                    9 University P        6-04.00    6-04.00 A2 c
  2  Calvin Lill                   12 Webster Thom        6-04.00    6-04.00 A1 c
  2  Tyrell Simmons                12 University P        6-04.00    6-04.00 A2
  5  Krystopher Maldonado          12 Gates Chili         6-03.00    6-03.00 A2
  6  Kaleb Giddens-Bond            10 Gates Chili         6-02.00    6-02.00 A2
  7  Terrez Davis                  11 Victor Centr        6-01.00    6-01.00 A1
  7  Brenton Paladino              12 McQuaid Jesu        6-01.00    6-01.00 A1
  7  Romeo Lopez                   11 University P        6-01.00    6-01.00 A2
 10  Calease Anderson              11 University P        6-00.75    6-00.75 A2
 11  Harper Capuano                10 Irondequoit         6-00.00    6-00.00 A1
 11  Ryan Mathis                   11 Fairport            6-00.00    6-00.00 A1
 13  Promise Kobela                11 Hilton              5-10.75    5-10.75 A1
 14  Manny Robinson                12 Hilton              5-10.00    5-10.00 A1
 14  Luke Schindler                12 Hilton              5-10.00    5-10.00 A1
 14  Dylan Buffum                  12 Webster Schr        5-10.00    5-10.00 A1
 17  Geremy Barnwell               12 Rush-Henriet        5-09.00    5-09.00 A1
 18  Ranaldo Hampton               11 University P        5-08.00    5-08.00 A2
 18  Paris Brooken                 10 University P        5-08.00    5-08.00 A2
 18  Maurice Perry                  9 Webster Thom        5-08.00    5-08.00 A1
 18  Quintarrius Reed              12 Fairport            5-08.00    5-08.00 A1
 18  Sean Marlin                   11 Webster Thom        5-08.00    5-08.00 A1
 18  Winston Young III             12 Gates Chili         5-08.00    5-08.00 A2
 18  Yasin Abdullah                12 Fairport            5-08.00    5-08.00 A1
 25  Conner Gilhool                12 Webster Thom        5-07.00    5-07.00 A1
 26  Dylan Birge                   10 Hilton              5-06.00    5-06.00 A1
 27  Lazaro Cedeno                 12 Edison Tech/        5-00.00    5-00.00 A1
 
Event 32  Boys Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Noah Leathersich              11 Gates Chili        15-07.00   15-07.00 A2 c
  2  Nathan Sinclair               12 Rush-Henriet       14-00.00   14-00.00 A1
  2  Aidyn Hill                    11 Webster Thom       14-00.00   14-00.00 A1 c
  4  Luke Collison                 11 Penfield           13-08.00   13-08.00 A1
  5  Jacob Kolson                  10 Fairport           13-03.00   13-03.00 A1
  6  Mark Lancia                   11 Spencerport        11-09.00   11-09.00 A2
  6  Ben Wood                      10 Penfield           11-09.00   11-09.00 A1
  8  Daniel Oyesiku                10 Fairport           11-06.00   11-06.00 A1
  8  Finnegan Schlaefer            11 Irondequoit        11-06.00   11-06.00 A1
 10  Gregory Schuler               10 Hilton             11-00.00   11-00.00 A1
 10  Samuel McLaughlin             10 Victor Centr       11-00.00   11-00.00 A1
 10  Graham Hughes                  9 Pittsford Me       11-00.00   11-00.00 A2
 13  Braidan Quigley               12 Webster Schr       10-06.00   10-06.00 A1
 13  Joshua Tara                    9 Webster Schr       10-06.00   10-06.00 A1
 13  Ryan Brock                    10 Rush-Henriet       10-06.00   10-06.00 A1
 16  Ian Dillman                    9 Gates Chili        10-00.00   10-00.00 A2
 16  Charlie Vitkus                12 Irondequoit        10-00.00   10-00.00 A1
 18  Alex Fish                      9 Hilton              9-06.00    9-06.00 A1
 18  Declan Helmer                  9 Hilton              9-06.00    9-06.00 A1
 18  Caden Payne                   11 Irondequoit         9-06.00    9-06.00 A1
 18  Payton Aylward                 9 Hilton              9-06.00    9-06.00 A1
 18  Jack Iota                      9 Webster Thom        9-06.00    9-06.00 A1
 18  Aiden Mischler                10 Hilton              9-06.00    9-06.00 A1
 24  Isaiah Markel                 11 Brockport           9-03.00    9-03.00 A2
 25  Trent Kimmel                  10 Hilton              8-06.00    8-06.00 A1
 26  Mark Bode                     10 Hilton              8-00.00    8-00.00 A1
 27  Parker Horton                 10 Hilton              7-00.00    7-00.00 A1
 
Event 30  Boys Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Rhoan Kaulder                 10 McQuaid Jesu       23-08.00   23-08.00 A1
  2  Jaden Simmons                 12 Edison Tech/       22-04.50   22-04.50 A1
  3  Luis Falu                     10 Monroe             22-03.50   22-03.50 A2
  4  Cayden Rathnam                11 Pittsford Me       22-00.50   22-00.50 A2
