Licensed to Yen Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/26/2024
                       Section V State Qualifier - Div I                       
  COACHES ENTRIES -Email Scratches to Yen - This list will not show scratches                 
                             Newark HS  - 6/1/2024                             
                      Performance List  c - champs denoted                              
 
Event 15  Girls 100 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Tamara Dorval (Haiti)         12 Pittsford Me          12.03      12.03 A2 c
  2  Jayda Solomon                 11 Spencerport           12.24      12.24 A2
  3  Marykate Rudnicki             12 Fairport              12.32      12.32 A1 c
  4  Reese Cialini                 11 Penfield              12.36      12.36 A1
  5  Ekemini Udofa                 12 Greece Olymp          12.44      12.44 A2
  6  Lauren Curry-Wilburn          12 Webster Schr          12.45      12.45 A1
  7  Dana Strozier                 12 East High             12.54      12.54 A2
  8  Nia Semon                     12 Rush-Henriet          12.59      12.59 A1
  9  Taya Mack                     11 Gates Chili           12.70      12.70 A2
  9  Kattie Richardson             10 Penfield              12.70      12.70 A1
 11  Jillyan Ewing                 10 Churchville-          12.73      12.73 A1
 12  Julia Carver                  12 Franklin/NE/          12.82      12.82 A1
 13  MaKayla George                 9 Fairport              12.84      12.84 A1
 14  Symia Wyatt                   10 Edison Tech/          12.91      12.91 A1
 15  Ahonesty Henderson             9 Franklin/NE/          12.94      12.94 A1
 16  Dior Powell                   10 Gates Chili           13.04      13.04 A2
 17  Angela Alexander              11 Edison Tech/          13.05      13.05 A1
 18  Abigail Bowen                 11 Irondequoit           13.10      13.10 A1
 19  Ceasia Badger                 11 Irondequoit           13.24      13.24 A1
 20  Kalliste Brandon               9 Our Lady of           13.30      13.30 A2
 21  Chloe Cardone                 12 Hilton                13.34      13.34 A1
 22  Camille Gause                  9 Gates Chili           13.52      13.52 A2
 23  Aubrey Holzermer               9 Gates Chili           13.64      13.64 A2
 24  Kamrynn Hollis                 8 Gates Chili           13.74      13.74 A2
 25  Evalyn Adams                   9 Hilton                13.84      13.84 A1
 26  Mariyonna Caliz                9 Gates Chili           13.93      13.93 A2
 
Event 21  Girls 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Marykate Rudnicki             12 Fairport              25.07      25.07 A1
  2  Tamara Dorval (Haiti)         12 Pittsford Me          25.45      25.45 A2 c
  3  Reese Cialini                 11 Penfield              25.47      25.47 A1
  4  Anais Martinez                11 Franklin/NE/          25.54      25.54 A1 c
  5  Kaelyn Wake                   10 Penfield              25.64      25.64 A1
  6  Jayda Solomon                 11 Spencerport           25.71      25.71 A2
  7  Juliana Ostrander             10 Our Lady of           25.87      25.87 A2
  8  Taya Mack                     11 Gates Chili           26.05      26.05 A2
  9  Jordan Smith                  11 Webster Schr          26.16      26.16 A1
 10  Brooke Sharp                   9 Webster Thom          26.17      26.17 A1
 11  Jillyan Ewing                 10 Churchville-          26.35      26.35 A1
 12  Angela Alexander              11 Edison Tech/          26.62      26.62 A1
 13  Annaleigh Green                9 Hilton                26.73      26.73 A1
 14  Ally Nickson                  12 Penfield              26.78      26.78 A1
 15  Nia Semon                     12 Rush-Henriet          26.94      26.94 A1
 16  MaKayla George                 9 Fairport              27.24      27.24 A1
 17  Abigail Bowen                 11 Irondequoit           27.32      27.32 A1
 18  Aubrey Holzermer               9 Gates Chili           27.69      27.69 A2
 19  Delaney McIntyre              11 Fairport              27.71      27.71 A1
 20  Kalliste Brandon               9 Our Lady of           28.07      28.07 A2
 21  Mariyonna Caliz                9 Gates Chili           28.79      28.79 A2
 22  Kamrynn Hollis                 8 Gates Chili           28.94      28.94 A2
 23  Olivia Little                 10 Fairport              29.31      29.31 A1
 24  Mary DeMott                   10 Fairport              29.91      29.91 A1
 
Event 11  Girls 400 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Stella Riley                  11 Brockport             57.73      57.73 A2 c
  2  Anais Martinez                11 Franklin/NE/          57.86      57.86 A1 c
  3  Juliana Ostrander             10 Our Lady of           58.01      58.01 A2
  4  Rebecca Schroeder              9 Webster Schr          58.68      58.68 A1
  5  Aubrey Smith                  11 Irondequoit           59.23      59.23 A1
  6  Taya Mack                     11 Gates Chili           59.33      59.33 A2
  7  Jordan Smith                  11 Webster Schr          59.67      59.67 A1
  8  Liliana Mendez                11 Irondequoit           59.93      59.93 A1
  9  Ellis McIlhenney               9 Victor Centr        1:00.26    1:00.26 A1
 10  Kaylee Fitzwater               9 Webster Thom        1:01.51    1:01.51 A1
 11  Alima Marah                   10 Rush-Henriet        1:03.03    1:03.03 A1
 12  Saniya Davis                  10 Monroe              1:03.17    1:03.17 A2
 13  Shelby Olear                  10 Webster Thom        1:03.60    1:03.60 A1
 14  Ava Kruger                    10 Hilton              1:03.61    1:03.61 A1
 15  Aubrey Holzermer               9 Gates Chili         1:03.63    1:03.63 A2
 16  Mackenzie Knapp               12 Gates Chili         1:03.94    1:03.94 A2
 17  Maria Shinina                 10 Brighton            1:04.02    1:04.02 A1
 18  Olivia Little                 10 Fairport            1:05.38    1:05.38 A1
 19  Kamrynn Hollis                 8 Gates Chili         1:06.40    1:06.40 A2
 20  Mary DeMott                   10 Fairport            1:07.26    1:07.26 A1
 
Event 13  Girls 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Haylie Smith                  11 Rush-Henriet        2:15.44    2:15.44 A1 c
  2  Elizabeth Tytler              11 Irondequoit         2:16.02    2:16.02 A1
  3  Mallory Hildreth              12 Pittsford Me        2:18.31    2:18.31 A2 c
  4  Ari Reback                    12 Fairport            2:18.99    2:18.99 A1
  5  Aubrey Smith                  11 Irondequoit         2:20.29    2:20.29 A1
  6  Aubrey Sudol                  10 Churchville-        2:20.61    2:20.61 A1
  7  Rebecca Schroeder              9 Webster Schr        2:22.31    2:22.31 A1
  8  Anna Blodgett                  7 Fairport            2:22.38    2:22.38 A1
  9  Bridget Courtney               8 Spencerport         2:22.46    2:22.46 A2
 10  Lindsay Richardson            12 Rush-Henriet        2:23.65    2:23.65 A1
 11  Helena Painting               11 Fairport            2:26.44    2:26.44 A1
 12  Michaela Goettel              11 Churchville-        2:27.02    2:27.02 A1
 13  Helena Dixon                  10 Fairport            2:27.49    2:27.49 A1
 14  Ella Pentz                    10 Brockport           2:28.64    2:28.64 A2
 15  Emilia Carey                   9 Our Lady of         2:29.16    2:29.16 A2
 16  Desilets Dubois               12 Brockport           2:29.95    2:29.95 A2
 17  Bridget Fish                  10 Fairport            2:31.22    2:31.22 A1
 18  Madison Hansen                 9 Fairport            2:32.21    2:32.21 A1
 19  Ella Munger                    9 Brighton            2:34.24    2:34.24 A1
 19  Miranda Fioravanti            10 Hilton              2:34.24    2:34.24 A1
 21  Aine Finucane                  8 Fairport            2:34.44    2:34.44 A1
 22  Hannah Denis                   7 Fairport            2:34.66    2:34.66 A1
 23  Maria Beghini                 12 Hilton              2:36.56    2:36.56 A1
 24  Nina Mastrosimone             10 Webster Thom        2:40.51    2:40.51 A1
 25  Erica Willard                  8 Fairport            2:41.19    2:41.19 A1
 26  Joan Reichert                 12 Hilton              2:44.61    2:44.61 A1
 27  Julia Jackson                 11 Webster Thom        2:48.32    2:48.32 A1
 
Event 9  Girls 1500 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Haylie Smith                  11 Rush-Henriet        4:39.57    4:39.57 A1 c
  2  Elizabeth Tytler              11 Irondequoit         4:42.11    4:42.11 A1
  3  Hannah Devine                 11 Brighton            4:45.32    4:45.32 A1
  4  Morgan Zimmet                  9 Penfield            4:47.86    4:47.86 A1
  5  Alexa Briggs                  12 Churchville-        4:48.20    4:48.20 A1
  6  Katie Bauman                  11 Irondequoit         4:57.71    4:57.71 A1
  7  Sarah Hanfland                11 Pittsford Me        4:58.42    4:58.42 A2
  8  Ari Reback                    12 Fairport            4:58.47    4:58.47 A1
  9  Aubrey Smith                  11 Irondequoit         4:58.51    4:58.51 A1
 10  Mia Rugari                     8 Brockport           4:58.62    4:58.62 A2
 11  Kira LaVeck                    9 Irondequoit         5:00.35    5:00.35 A1
 12  Madelyn Sichak                12 Churchville-        5:03.41    5:03.41 A1
 13  Talia Goldstein                9 Pittsford Me        5:05.96    5:05.96 A2
 14  Sofia Magnera                 12 Webster Schr        5:08.38    5:08.38 A1
 15  Ella Munger                    9 Brighton            5:09.98    5:09.98 A1
 16  Miranda Fioravanti            10 Hilton              5:12.66    5:12.66 A1
 17  Violet Lewis                   9 Rush-Henriet        5:14.53    5:14.53 A1
 18  Bridget Fish                  10 Fairport            5:14.94    5:14.94 A1
 19  Peyton Carter                 12 Hilton              5:16.24    5:16.24 A1
 20  Jocelyn Case                  11 Brighton            5:17.24    5:17.24 A1
 21  Malia Shenoy                   9 Webster Thom        5:18.04    5:18.04 A1
 22  Lizzy Momot                   12 Our Lady of         5:18.90    5:18.90 A2
 23  Caroline Montemaro            11 Webster Thom        5:19.76    5:19.76 A1
 24  Megan Denis                    9 Fairport            5:21.34    5:21.34 A1
 25  Allison Fan                   12 Brighton            5:22.83    5:22.83 A1
 26  Natalia Seremetis             12 Webster Thom        5:26.43    5:26.43 A1
 27  Erica Willard                  8 Fairport            5:30.34    5:30.34 A1
 28  Joan Reichert                 12 Hilton              5:34.05    5:34.05 A1
 29  Ellyse Richardson              9 Webster Thom        5:34.17    5:34.17 A1
 30  Hannah Denis                   7 Fairport            5:34.72    5:34.72 A1
 31  Aine Finucane                  8 Fairport            5:35.42    5:35.42 A1
 32  Allison Guerrera               9 Our Lady of         5:38.87    5:38.87 A2
 33  Julia Jackson                 11 Webster Thom        5:47.06    5:47.06 A1
 34  Sofia Beghini                 11 Hilton              5:49.23    5:49.23 A1
 35  Marisa Fioravanti             12 Hilton              5:51.24    5:51.24 A1
 36  Ava Heise                     10 Hilton              6:06.24    6:06.24 A1
 
Event 19  Girls 3000 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Haylie Smith                  11 Rush-Henriet        9:59.09    9:59.09 A1
  2  Alexa Briggs                  12 Churchville-       10:15.05   10:15.05 A1 c
  3  Hannah Devine                 11 Brighton           10:15.29   10:15.29 A1
  4  Ari Reback                    12 Fairport           10:18.67   10:18.67 A1
  5  Sarah Hanfland                11 Pittsford Me       10:47.08   10:47.08 A2
  6  Mallory Howe                   9 Pittsford Su       10:49.42   10:49.42 A2
  7  Katie Bauman                  11 Irondequoit        10:49.79   10:49.79 A1
  8  Merrick Bathgate               8 Pittsford Su       10:52.67   10:52.67 A2
  9  Ava Ingraham                   8 Brockport          10:54.00   10:54.00 A2
 10  Kira LaVeck                    9 Irondequoit        10:55.84   10:55.84 A1
 11  Hannah Khuns                   9 Churchville-       11:15.29   11:15.29 A1
 12  Sofia Magnera                 12 Webster Schr       11:19.06   11:19.06 A1
 13  Emily Hosey                    9 Pittsford Me       11:19.17   11:19.17 A2
 14  Briana Ostheller              12 Penfield           11:19.56   11:19.56 A1
 15  Bridget Fish                  10 Fairport           11:23.50   11:23.50 A1
 16  Natalia Seremetis             12 Webster Thom       11:23.71   11:23.71 A1
 17  Jocelyn Case                  11 Brighton           11:27.94   11:27.94 A1
 18  Lizzy Momot                   12 Our Lady of        11:31.08   11:31.08 A2
 19  Miranda Fioravanti            10 Hilton             11:33.84   11:33.84 A1
 20  Allison Fan                   12 Brighton           11:34.32   11:34.32 A1
 21  Emily Whitehouse               8 Rush-Henriet       11:39.64   11:39.64 A1
 22  Malia Shenoy                   9 Webster Thom       12:04.82   12:04.82 A1
 23  Megan Denis                    9 Fairport           12:08.04   12:08.04 A1
 24  Erica Willard                  8 Fairport           12:14.24   12:14.24 A1
 25  Aine Finucane                  8 Fairport           12:16.48   12:16.48 A1
 26  Sofia Beghini                 11 Hilton             13:05.09   13:05.09 A1
 
Event 2  Girls 100 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Emma Goodell                   9 Victor Centr          15.14      15.14 A1 c
  2  Jada Kendrick                 11 Webster Thom          15.44      15.44 A1
  3  Kennedi Gadsden               10 Greece Athen          15.99      15.99 A2 c
  4  Lizzie Vigliotti              11 Penfield              16.00      16.00 A1
  5  Isabella Moon                 10 Victor Centr          16.11      16.11 A1
  6  Phoebe Ha                     12 Brockport             16.14      16.14 A2
  7  Faith Kollie                  11 Greece Athen          16.17      16.17 A2
  7  Ashtyn Morgan                  9 Webster Schr          16.17      16.17 A1
  9  Jenna Hostetler               12 Spencerport           16.18      16.18 A2
 10  Lia Brasacchio                12 Victor Centr          16.27      16.27 A1
 11  Lauren Rone                   11 Gates Chili           16.30      16.30 A2
 12  Cleo Denhart                   9 Brighton              16.95      16.95 A1
 13  Camille Gause                  9 Gates Chili           17.47      17.47 A2
 14  Malena Kuzmanovski            10 Hilton                17.57      17.57 A1
 15  Sydney Poorman                12 Brockport             17.63      17.63 A2
 16  Shiloh Ebel                   10 Rush-Henriet          18.04      18.04 A1
 17  Frankie Larry                 12 Our Lady of           18.42      18.42 A2
 18  Kayla Standing                11 Hilton                18.49      18.49 A1
 19  Madeline Lewis                12 Rush-Henriet          18.93      18.93 A1
 20  Heavyn Dillard                10 Rush-Henriet          19.13      19.13 A1
 20  Lily Attoma                    9 Hilton                19.13      19.13 A1
 22  Alexandra Mofardin            12 Brockport             19.24      19.24 A2
 23  Emma Arndt                    10 Hilton                19.84      19.84 A1
 24  Katheryn Green                 9 Hilton                20.14      20.14 A1
 25  Devyn Donato                  10 Hilton                20.34      20.34 A1
 
Event 17  Girls 400 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Emma Goodell                   9 Victor Centr        1:05.32    1:05.32 A1 c
  2  Lia Brasacchio                12 Victor Centr        1:06.49    1:06.49 A1
  3  Cailyn Cole                    9 Webster Schr        1:06.61    1:06.61 A1
  4  Helena Painting               11 Fairport            1:08.94    1:08.94 A1
  5  Isabella Cointot              11 Victor Centr        1:09.08    1:09.08 A1
  6  Katherine Maslyn              11 Brighton            1:10.63    1:10.63 A1
  7  Ava Soudan                    12 Penfield            1:10.68    1:10.68 A1
  7  Annabelle Hattori             11 Victor Centr        1:10.68    1:10.68 A1
  9  Jenna Hostetler               12 Spencerport         1:11.15    1:11.15 A2
 10  Brooke Roberts                11 Greece Arcad        1:12.59    1:12.59 A2
 11  Alejandra Ochoa               10 Pittsford Su        1:12.75    1:12.75 A2
 12  Maya Sillick                   9 Spencerport         1:13.37    1:13.37 A2
 13  Dhmya Brown-Thomas            12 Greece Arcad        1:13.38    1:13.38 A2
 14  Mackenzie Knapp               12 Gates Chili         1:13.64    1:13.64 A2
 15  Madeline Mitchell             11 Irondequoit         1:14.01    1:14.01 A1
 16  Sydney Poorman                12 Brockport           1:16.34    1:16.34 A2
 17  Ella Forty                    12 Rush-Henriet        1:17.24    1:17.24 A1
 18  Jenna McLean                  12 Webster Thom        1:17.70    1:17.70 A1
 19  Hayley Born                    9 Fairport            1:17.96    1:17.96 A1
 20  Carla De Andres Lopez         12 Fairport            1:18.68    1:18.68 A1
 21  Madeline Lewis                12 Rush-Henriet        1:18.74    1:18.74 A1
 22  Anastasia Wilson               9 Fairport            1:19.06    1:19.06 A1
 23  Madeline Patton               10 Hilton              1:20.32    1:20.32 A1
 
Event 5  Girls 2000 Meter Steeplechase
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Mallory Hildreth              12 Pittsford Me        7:16.84    7:16.84 A2 c
  2  Ari Reback                    12 Fairport            7:20.71    7:20.71 A1 c
  3  Kylie Willis                  11 Webster Schr        7:33.88    7:33.88 A1
  4  Molly Fantauzzo               12 Pittsford Su        7:41.02    7:41.02 A2
  5  Talia Goldstein                9 Pittsford Me        7:45.42    7:45.42 A2
  6  Adriana Ochoa                 12 Pittsford Su        7:45.82    7:45.82 A2
  7  Marianne Spyra                11 Pittsford Su        7:47.88    7:47.88 A2
  8  Gabrielle Spyra               12 Pittsford Su        7:50.23    7:50.23 A2
  9  Peyton Carter                 12 Hilton              7:51.53    7:51.53 A1
 10  Isabella Gallant              10 Pittsford Me        7:52.84    7:52.84 A2
 11  Helena Painting               11 Fairport            7:56.79    7:56.79 A1
 12  Ava Magyar                    12 Rush-Henriet        7:57.39    7:57.39 A1
 13  Lydia VanRensselaer            9 Victor Centr        7:58.76    7:58.76 A1
 14  Megan Denis                    9 Fairport            8:06.10    8:06.10 A1
 15  Sophia Lapenna                10 Victor Centr        8:06.45    8:06.45 A1
 16  Marisa Fioravanti             12 Hilton              8:24.22    8:24.22 A1
 17  Erica Willard                  8 Fairport            8:25.76    8:25.76 A1
 18  Catherine Bondi               12 Irondequoit         8:36.62    8:36.62 A1
 19  Jessica Sweet                 12 Rush-Henriet        8:41.74    8:41.74 A1
 20  Raina Sears                    9 Penfield            8:42.13    8:42.13 A1
 21  Alexis Anauo                  11 Eastridge           8:45.22    8:45.22 A2
 22  Anna Spagnola                 10 Our Lady of         8:51.46    8:51.46 A2
 23  Ava Heise                     10 Hilton              8:59.13    8:59.13 A1
 24  Hailey Wardell                10 Our Lady of         9:29.52    9:29.52 A2
 
Event 7  Girls 4x100 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Webster Schroeder  'A'                                 48.37      48.37 A1
  2  Penfield  'A'                                          48.93      48.93 A1 c
  3  Gates Chili  'A'                                       49.30      49.30 A2 c
  4  Franklin/NE/SOTA/WOI  'A'                              49.37      49.37 A1
  5  Fairport  'A'                                          49.73      49.73 A1
  6  Hilton  'A'                                            50.14      50.14 A1
  7  Greece Olympia/Odyssey  'A'                            50.31      50.31 A2
  8  Pittsford Mendon  'A'                                  50.41      50.41 A2
  9  Rush-Henrietta  'A'                                    51.00      51.00 A1
 10  Irondequoit  'A'                                       51.71      51.71 A1
 11  Edison Tech/SWW  'A'                                   52.61      52.61 A1
 
Event 27  Girls 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Irondequoit  'A'                                     4:00.71    4:00.71 A1 c
  2  Fairport  'A'                                        4:02.54    4:02.54 A1
  3  Victor Central  'A'                                  4:07.15    4:07.15 A1
  4  Pittsford Sutherland  'A'                            4:08.75    4:08.75 A2
  5  Penfield  'A'                                        4:09.03    4:09.03 A1
  6  Spencerport  'A'                                     4:11.45    4:11.45 A2 c
  7  Rush-Henrietta  'A'                                  4:15.49    4:15.49 A1
  8  Gates Chili  'A'                                     4:16.81    4:16.81 A2
  9  Our Lady of Mercy  'A'                               4:18.66    4:18.66 A2
 10  Hilton  'A'                                          4:22.19    4:22.19 A1
 11  Webster Thomas  'A'                                  4:22.25    4:22.25 A1
 
Event 25  Girls 4x800 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Penfield  'A'                                        9:42.67    9:42.67 A1 c
  2  Irondequoit  'A'                                     9:43.65    9:43.65 A1
  3  Churchville-Chili  'A'                               9:49.48    9:49.48 A1
  4  Fairport  'A'                                        9:52.06    9:52.06 A1
  5  Victor Central  'A'                                  9:55.88    9:55.88 A1
  6  Brockport  'A'                                       9:59.86    9:59.86 A2 c
  7  Pittsford Sutherland  'A'                           10:16.87   10:16.87 A2
  8  Webster Schroeder  'A'                              10:22.26   10:22.26 A1
  9  Hilton  'A'                                         10:22.30   10:22.30 A1
 10  Rush-Henrietta  'A'                                 10:33.02   10:33.02 A1
 
Event 33  Girls High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Ameilya Jessup                10 Greece Olymp        5-04.00    5-04.00 A2 c
  2  Cristina Paulk                 9 Greece Olymp        5-03.00    5-03.00 A2
  3  Shanell Miller                11 Irondequoit         5-01.00    5-01.00 A1
  3  Emily Richardson              12 Hilton              5-01.00    5-01.00 A1 c
  3  Rebecca Martz                 11 Victor Centr        5-01.00    5-01.00 A1
  6  Modesty Penny                 10 Gates Chili         5-00.00    5-00.00 A2
  6  Brayton Tripi                 12 Hilton              5-00.00    5-00.00 A1
  6  Gianna Bianchi                11 Hilton              5-00.00    5-00.00 A1
  6  Arlie Sears                    9 Hilton              5-00.00    5-00.00 A1
  6  Melanie Torres                11 Fairport            5-00.00    5-00.00 A1
  6  Gianna Lacey                  11 Webster Thom        5-00.00    5-00.00 A1
  6  Kira Peacock                  10 Gates Chili         5-00.00    5-00.00 A2
 13  Annaleigh Green                9 Hilton              4-10.00    4-10.00 A1
 13  Karena Adams                  11 Irondequoit         4-10.00    4-10.00 A1
 13  Katharine Delate              11 Pittsford Me        4-10.00    4-10.00 A2
 16  Hailey Edmond                 11 Hilton              4-08.00    4-08.00 A1
 16  Dinuthi De Silva               9 Brighton            4-08.00    4-08.00 A1
 18  Giada Nacca                   10 Our Lady of         4-07.00    4-07.00 A2
 18  Grace Catalono                12 Our Lady of         4-07.00    4-07.00 A2
 18  Marisa Bianchi                11 Rush-Henriet        4-07.00    4-07.00 A1
 21  JennAsia Cutler                9 Brockport           4-06.00    4-06.00 A2
 21  Malena Kuzmanovski            10 Hilton              4-06.00    4-06.00 A1
 
Event 36  Girls Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Heidi Tran                    11 Gates Chili        11-05.00   11-05.00 A2
  2  Alexis Gerig                  10 Hilton             10-09.00   10-09.00 A1 c
  3  Leah Grahovska                10 Penfield           10-01.00   10-01.00 A1
  4  Rania Gallo                    9 Pittsford Me       10-00.00   10-00.00 A2 c
  5  Skylar French                 12 Hilton              9-06.00    9-06.00 A1
  5  Annie Porter                  10 Victor Centr        9-06.00    9-06.00 A1
  5  Talia Spindelman              12 Pittsford Me        9-06.00    9-06.00 A2
  5  Jenna Dow                     12 Webster Thom        9-06.00    9-06.00 A1
  9  Hailey Edmond                 11 Hilton              9-00.00    9-00.00 A1
  9  Cooper Holden                 10 Webster Schr        9-00.00    9-00.00 A1
  9  Madeline Masterosimone        12 Pittsford Me        9-00.00    9-00.00 A2
 12  Juliana Cabarcos              12 Pittsford Me        8-09.00    8-09.00 A2
 13  Julia Sorensen                12 Fairport            8-00.00    8-00.00 A1
 13  Sofia Jorge                   10 Fairport            8-00.00    8-00.00 A1
 13  Sophia Braid                   8 Gates Chili         8-00.00    8-00.00 A2
 13  Emma Mahoney                  12 Spencerport         8-00.00    8-00.00 A2
 17  Ava Mason                     11 Hilton              7-06.00    7-06.00 A1
 
Event 35  Girls Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Lauren Curry-Wilburn          12 Webster Schr       17-11.00   17-11.00 A1
  2  Annaleigh Green                9 Hilton             17-08.25   17-08.25 A1
  3  Modesty Penny                 10 Gates Chili        17-07.00   17-07.00 A2 c
  4  Jayda Solomon                 11 Spencerport        17-06.75   17-06.75 A2
  5  Katelyn Schultz               11 Spencerport        17-01.25   17-01.25 A2
  6  Sophia Hughes                 11 Pittsford Me       17-00.00   17-00.00 A2
  7  Tiffany Clausell              11 Greece Athen       16-11.25   16-11.25 A2
  8  Gianna Lacey                  11 Webster Thom       16-11.00   16-11.00 A1
  9  Morgan Sizer                  12 Rush-Henriet       16-09.50   16-09.50 A1
 10  Cailyn Cole                    9 Webster Schr       16-06.75   16-06.75 A1
 11  Tamera Witcher                12 Rush-Henriet       16-04.00   16-04.00 A1
 12  Jenna Swick                    7 Webster Schr       16-02.00   16-02.00 A1
 13  Dior Powell                   10 Gates Chili        16-00.75   16-00.75 A2
 14  Brooke Roberts                11 Greece Arcad       16-00.00   16-00.00 A2
 15  Brayton Tripi                 12 Hilton             15-10.50   15-10.50 A1
 16  Payton Malec                  12 Canandaigua        15-09.50   15-09.50 A2
 17  Upshna Siwakoti               10 Rush-Henriet       15-08.00   15-08.00 A1
 18  Alana Sanders                 11 Irondequoit        15-06.50   15-06.50 A1
 19  Olivia Verhey                 10 Hilton             15-06.00   15-06.00 A1
 20  Ellerie Finger                11 Gates Chili        15-05.50   15-05.50 A2
 21  Karena Adams                  11 Irondequoit        15-05.00   15-05.00 A1
 22  Emma Arndt                    10 Hilton             14-03.75   14-03.75 A1
 23  Ava Mason                     11 Hilton             13-04.00   13-04.00 A1
 24  Evalyn Adams                   9 Hilton             13-00.50   13-00.50 A1
 
Event 40  Girls Triple Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Corintia Griffith             12 Webster Schr       41-02.25   41-02.25 A1
  2  Lauren Murphy                 11 Fairport           37-08.50   37-08.50 A1 c
  3  Modesty Penny                 10 Gates Chili        36-09.00   36-09.00 A2
  4  Morgan Sizer                  12 Rush-Henriet       36-06.00   36-06.00 A1
  5  Tamera Witcher                12 Rush-Henriet       36-02.00   36-02.00 A1
  6  Katelyn Schultz               11 Spencerport        35-02.50   35-02.50 A2 c
  7  Delaney McIntyre              11 Fairport           35-01.00   35-01.00 A1
  8  Gianna Lacey                  11 Webster Thom       34-10.00   34-10.00 A1
  9  Cailyn Cole                    9 Webster Schr       34-09.25   34-09.25 A1
 10  Upshna Siwakoti               10 Rush-Henriet       34-07.50   34-07.50 A1
 11  Marisa Bianchi                11 Rush-Henriet       33-06.00   33-06.00 A1
 12  Ellerie Finger                11 Gates Chili        33-01.00   33-01.00 A2
 13  Phoebe Ha                     12 Brockport          32-06.75   32-06.75 A2
 14  Lyla Bates                     9 Fairport           32-04.25   32-04.25 A1
 15  Dior Powell                   10 Gates Chili        32-04.00   32-04.00 A2
 16  Olivia Verhey                 10 Hilton             31-11.50   31-11.50 A1
 17  Evalyn Adams                   9 Hilton             31-05.00   31-05.00 A1
 18  Giada Nacca                   10 Our Lady of        30-10.00   30-10.00 A2
 19  Lily Attoma                    9 Hilton             28-10.00   28-10.00 A1
 20  Emma Arndt                    10 Hilton             28-07.50   28-07.50 A1
 
Event 34  Girls Shot Put
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Jane Carey                    11 Webster Thom       36-06.00   36-06.00 A1 c
  2  Ella Manelis                  12 Brighton           35-05.00   35-05.00 A1
  3  Alishiah Bordley              12 Fairport           34-02.50   34-02.50 A1
  4  Avery Brunner                  9 Pittsford Me       34-02.25   34-02.25 A2 c
  5  Carly Giebel                  10 Brighton           33-10.25   33-10.25 A1
  6  Marianna Justiniano           11 Gates Chili        32-11.50   32-11.50 A2
  7  Taylor Fischer                12 Webster Schr       32-10.00   32-10.00 A1
  8  Iliana Graves                 11 Fairport           32-03.00   32-03.00 A1
  9  India Tisdale                 11 Franklin/NE/       32-02.25   32-02.25 A1
 10  Bryanna Herring               12 Brockport          32-00.50   32-00.50 A2
 11  Carli Quinlan                 11 Gates Chili        31-07.50   31-07.50 A2
 12  Liesl Groth                   12 Rush-Henriet       30-10.75   30-10.75 A1
 13  DaniLee Phillips              11 Webster Thom       30-01.50   30-01.50 A1
 14  McKenna Uhl                   11 Rush-Henriet       29-05.25   29-05.25 A1
 15  Kennedy Smith                  9 Irondequoit        28-11.50   28-11.50 A1
 16  Yasmine Bennett               12 Our Lady of        28-11.00   28-11.00 A2
 17  Lily Rafferty                 11 Irondequoit        28-04.50   28-04.50 A1
 18  Violet Wegman                 11 Greece Arcad       28-04.00   28-04.00 A2
 
Event 37  Girls Discus Throw
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
