Licensed to Yen Timing Services - Contractor License
                                       HY-TEK's Meet Manager 5/28/2024
                      Section V State Qualifier - Div II                       
  COACHES ENTRIES-Email Scratches to Yen - This list will not show scratches                    
                             Newark HS  - 6/1/2024                             
                      Performance List c - champs denoted                                 
 
Event 16  Boys 100 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Raziel O'Meally               12 Rochester Ac          10.84      10.84 B3 c
  2  Jalen McCoy                   12 East Rochest          11.14      11.14 B3
  2  Deddrick Thomas               10 Emhcs                 11.14      11.14 B4 c
  4  Aiden Bryant                  10 Midlakes              11.20      11.20 B1 c
  5  Michael Prentice              12 Wayne Centra          11.26      11.26 B1
     Ron Szpylman                  12 Oakfield-Alabama      11.31      11.31 B3 - in on appeal
  6  Christopher Clarke            11 Harley-Allen          11.32      11.32 B5 c
  6  Noah Collins-Howard            9 Aquinas Inst          11.32      11.32 B1
  8  Rome Haggins                  12 Northstar Ch          11.39      11.39 B5
  9  Keon Haughton                 12 Holley Centr          11.44      11.44 B3
  9  Tyson Totten                  12 Pembroke              11.44      11.44 B3
 11  Kohler Preston                11 Arkport/Cana          11.45      11.45 B5
 11  Luis Saez                     11 Tn.Rochester          11.45      11.45 B1
 13  Carson Chaffee                10 Canisteo-Gre          11.48      11.48 B2 c
 14  Brennen Ingram                 9 East Rochest          11.49      11.49 B3
 15  Logan Thompson                11 Pavilion              11.57      11.57 B4
 16  Jackson Zangerle              11 Dansville             11.76      11.76 B1
 17  Ian Pavlina                   10 Dundee/Bradf          11.78      11.78 B4
 17  Devien Boykins                 9 Tn.Rochester          11.78      11.78 B1
 19  Danny Gawel                   10 Bloomfield-H          11.82      11.82 B2
 20  Ny'jher Gano                  10 East Rochest          11.86      11.86 B3
 20  Ty DeTaeye                    12 Newark                11.86      11.86 B1
 22  Luciano Rank                  12 Newark                11.94      11.94 B1
 22  Fabian Stamm                  12 Avon Central          11.94      11.94 B2
 24  Logan Sundt                   11 Warsaw                12.13      12.13 B3
 25  Brodie Schie                  12 Notre Dame B          12.14      12.14 B5
 26  Mohamad Ghanem                11 C.G.Finney            12.27      12.27 B5
 27  Jonathan Young                10 East Rochest          12.31      12.31 B3
 28  Logan Corteux *               12 Red Creek             22.80      22.80 B3 c
 
Event 22  Boys 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Jalen McCoy                   12 East Rochest          22.03      22.03 B3 c
  2  Michael Prentice              12 Wayne Centra          22.53      22.53 B1 c
  3  Raziel O'Meally               12 Rochester Ac          22.59      22.59 B3
  4  Deddrick Thomas               10 Emhcs                 22.74      22.74 B4
  4  Kellen Crowe                  11 Hornell               22.74      22.74 B2 c
  6  Christopher Clarke            11 Harley-Allen          22.78      22.78 B5 c
  7  Keon Haughton                 12 Holley Centr          22.89      22.89 B3
  8  Aamod Moore                   11 Newark                22.95      22.95 B1
  9  Micah Harshfield              12 Red Jacket            23.07      23.07 B4 c
 10  Rome Haggins                  12 Northstar Ch          23.14      23.14 B5
 10  Akeem Jeffries                10 Aquinas Inst          23.14      23.14 B1
 12  Nick Stetter                  11 Livonia               23.24      23.24 B1
 13  Kohler Preston                11 Arkport/Cana          23.35      23.35 B5
 14  Luis Saez                     11 Tn.Rochester          23.37      23.37 B1
 15  Brennen Ingram                 9 East Rochest          23.44      23.44 B3
 16  Jaeden Matthew                12 Tn.Rochester          23.49      23.49 B1
 17  Keenan Murray                 12 Williamson C          23.54      23.54 B2
 17  Zach Smith                    12 Arkport/Cana          23.54      23.54 B5
 19  Logan Thompson                11 Pavilion              23.58      23.58 B4
 20  Danny Gawel                   10 Bloomfield-H          23.65      23.65 B2
 20  Malik Jett                    11 Tn.Rochester          23.65      23.65 B1
 22  Andre Caldwell                12 Tn.Rochester          23.68      23.68 B1
 23  Xander Boldt                   9 East Rochest          23.74      23.74 B3
 24  Von Joseph Praylor            12 Vertus Chart          23.76      23.76 B1
 25  Fabian Stamm                  12 Avon Central          23.84      23.84 B2
 26  Ian Pavlina                   10 Dundee/Bradf          23.86      23.86 B4
 27  Ty DeTaeye                    12 Newark                23.91      23.91 B1
 28  Luciano Rank                  12 Newark                24.07      24.07 B1
 29  Ny'jher Gano                  10 East Rochest          24.14      24.14 B3
 30  Clinton Robinson              11 East Rochest          24.34      24.34 B3
 31  Logan Sundt                   11 Warsaw                24.54      24.54 B3
 32  Jonathan Young                10 East Rochest          24.61      24.61 B3
 33  Evan Clarcq                    9 Gananda               24.63      24.63 B3
 34  Zach Meissner                 12 Bloomfield-H          25.22      25.22 B2
 35  Mohamad Ghanem                11 C.G.Finney            25.45      25.45 B5
 36  Logan Corteux *               12 Red Creek             48.52      48.52 B3 c
 
Event 12  Boys 400 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Michael Prentice              12 Wayne Centra          49.77      49.77 B1 c
  2  Jalen McCoy                   12 East Rochest          49.99      49.99 B3 c
  3  Christopher Clarke            11 Harley-Allen          50.24      50.24 B5
  4  Kohler Preston                11 Arkport/Cana          50.45      50.45 B5 c
  5  Kellen Crowe                  11 Hornell               51.00      51.00 B2 c
  6  Lukas Stowell                 12 Letchworth            51.02      51.02 B3
  7  Nikolas Wheeler               12 South Seneca          51.24      51.24 B3
  8  Brennen Ingram                 9 East Rochest          51.46      51.46 B3
  9  Aaron Fraisar                 11 Vertus Chart          51.81      51.81 B1
 10  Jacob Elmore                  12 Le Roy                52.03      52.03 B2
 11  Tighe Grigg                   12 Alfred-Almon          52.09      52.09 B4
 12  Jaeden Matthew                12 Tn.Rochester          52.13      52.13 B1
 13  Ben Burns                     10 Williamson C          52.15      52.15 B2
 14  Malik Jett                    11 Tn.Rochester          52.18      52.18 B1
 15  Corey Bailey                  12 Geneva                52.22      52.22 B1
 16  Dean Fioravanti               12 C.G.Finney            52.38      52.38 B5
 17  Everett Hartz                 12 Pembroke              52.39      52.39 B3
 18  Nick Stetter                  11 Livonia               52.41      52.41 B1
 19  Caiden Hillegeer              10 Williamson C          52.79      52.79 B2
 20  Tim Gordon                    12 Tn.Rochester          52.82      52.82 B1
 21  Elijah Hudson                 10 C.G.Finney            53.11      53.11 B5
 22  Trevor Tryon                  11 Batavia               53.27      53.27 B1
 23  Colby Speight                 10 Bishop Kearn          53.56      53.56 B2
 24  Santino Young                  9 Aquinas Inst          53.84      53.84 B1
 25  Shaquonn Carithers             9 Newark                54.08      54.08 B1
 26  Kiante Viera                  12 Tn.Rochester          54.51      54.51 B1
 27  Dakoda Farrand                 9 Jasper-Troup          54.84      54.84 B5
 28  Liam Kinney                   11 East Rochest          54.88      54.88 B3
 29  Andrew Pitolaj                12 Gananda               55.20      55.20 B3
 30  Zach Meissner                 12 Bloomfield-H          55.34      55.34 B2
 31  Fabian Stamm                  12 Avon Central          55.54      55.54 B2
 32  Eliot Marino                   9 East Rochest          56.71      56.71 B3
 33  Shermon Johnson-Myers         11 Warsaw                56.75      56.75 B3
 
Event 14  Boys 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Riley Cushman                 12 Honeoye Fall        1:58.44    1:58.44 B1
  2  Caleb Rice                    11 Geneseo             1:58.81    1:58.81 B3 c
  3  Ibrahim Ford                  10 Arkport/Cana        1:59.12    1:59.12 B5
  4  Cameron Garofalo              11 Batavia             2:00.11    2:00.11 B1 c
  5  Oliver Simmons                10 Harley-Allen        2:01.25    2:01.25 B5
  6  Matthew Ross                  12 Honeoye Fall        2:01.55    2:01.55 B1
  7  Henry Sardina                 12 Fillmore            2:01.57    2:01.57 B5 c
  8  Trevor Nasso                  12 Northstar Ch        2:02.66    2:02.66 B5
  9  Robert Armstrong              12 Wayne Centra        2:02.69    2:02.69 B1
 10  Thomas McGuire                12 Warsaw              2:02.73    2:02.73 B3
 11  Anthony Wheeler               12 Penn Yan            2:02.87    2:02.87 B2 c
 12  Finn Soucy                    11 Avon Central        2:03.24    2:03.24 B2
 13  Michael Binkowski             11 Haverling           2:04.03    2:04.03 B2
 14  Ben Burns                     10 Williamson C        2:04.25    2:04.25 B2
 15  Connor Domoy                  12 Oakfield/Ala        2:04.67    2:04.67 B3
 16  Mason Briner                  12 Gananda             2:05.66    2:05.66 B3
 17  Dean Fioravanti               12 C.G.Finney          2:06.83    2:06.83 B5
 18  Donavin Solis                 12 Batavia             2:06.96    2:06.96 B1
 19  Yasael Malave                 10 Mount Morris        2:07.04    2:07.04 B5
 20  Roman Smith                   11 Byron-Bergen        2:07.36    2:07.36 B4 c
 21  Kouki Yatani                  12 Alfred-Almon        2:08.28    2:08.28 B4
 22  Tyler Klawon                  11 Aquinas Inst        2:09.27    2:09.27 B1
 23  Eric Burnett                  10 Letchworth          2:09.80    2:09.80 B3
 24  Josh Bartz                    11 Notre Dame B        2:10.33    2:10.33 B5
 25  Aiden Cranmer                 10 Haverling           2:10.88    2:10.88 B2
 26  Connor Binkowski               8 Haverling           2:11.94    2:11.94 B2
 27  Jackson Hayes                 11 Jasper-Troup        2:11.96    2:11.96 B5
 28  Nathan Lewis                  12 Bishop Kearn        2:12.93    2:12.93 B2
 29  Skyler Aldrich                10 Hornell             2:13.00    2:13.00 B2
 30  Declan Reed                   10 Midlakes            2:13.35    2:13.35 B1
 31  Harris Drake                  10 Jasper-Troup        2:14.03    2:14.03 B5
 32  Noah Gibson                   10 Dansville           2:15.48    2:15.48 B1
 33  Liam Kinney                   11 East Rochest        2:15.52    2:15.52 B3
 34  Eliot Marino                   9 East Rochest        2:22.30    2:22.30 B3
 
Event 10  Boys 1600 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Calvin Burke                  12 Honeoye Fall        4:26.59    4:26.59 B1
  2  Oliver Simmons                10 Harley-Allen        4:28.25    4:28.25 B5
  3  Braden Bellizzi               11 Honeoye Fall        4:29.05    4:29.05 B1 c
  4  Ibrahim Ford                  10 Arkport/Cana        4:31.92    4:31.92 B5 c
  5  James Tette                   12 Penn Yan            4:32.38    4:32.38 B2 c
  6  Griffin Brown                 10 Geneva              4:33.02    4:33.02 B1
  7  Cameron Garofalo              11 Batavia             4:35.09    4:35.09 B1
  8  Finn Soucy                    11 Avon Central        4:36.73    4:36.73 B2
  9  Simon Aguilar                 10 Geneseo             4:37.50    4:37.50 B3
 10  Thomas McGuire                12 Warsaw              4:41.15    4:41.15 B3
 11  Desmond Hill                   8 Marcus Whitm        4:41.35    4:41.35 B2
 12  Salim Ford                    12 Arkport/Cana        4:42.80    4:42.80 B5
 13  Michael Binkowski             11 Haverling           4:44.30    4:44.30 B2
 14  Carter Pietrzykowski          10 Warsaw              4:46.59    4:46.59 B3
 15  Donavin Solis                 12 Batavia             4:46.92    4:46.92 B1
 16  Micah Churchman                8 Arkport/Cana        4:49.45    4:49.45 B5
 17  Joe Wojciechowski             10 Cuba-Rushfor        4:51.55    4:51.55 B4
 18  Mason Briner                  12 Gananda             4:52.17    4:52.17 B3
 19  Blake Boon                    10 Aquinas Inst        4:52.26    4:52.26 B1
 20  Zachary Hartz                  9 Pembroke            4:52.97    4:52.97 B3
 21  Dylan Fogal                   11 Palmyra-Mace        4:55.41    4:55.41 B1
 22  Noah Strickland               12 Fillmore            4:59.43    4:59.43 B5
 23  Noah Datthyn                  11 Sodus Centra        5:01.42    5:01.42 B3
 24  Josh Bartz                    11 Notre Dame B        5:04.04    5:04.04 B5
 25  Owen Tarolli                  12 C.G.Finney          5:10.80    5:10.80 B5
 26  Bridger Dunstan               10 East Palmyra        5:16.28    5:16.28 B5
 
Event 20  Boys 3200 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Connor Domoy                  12 Oakfield/Ala        9:18.10    9:18.10 B3 c
  2  Ibrahim Ford                  10 Arkport/Cana        9:39.50    9:39.50 B5
  3  Oliver Simmons                10 Harley-Allen        9:41.20    9:41.20 B5 c
  4  Simon Aguilar                 10 Geneseo             9:53.52    9:53.52 B3
  5  Calvin Burke                  12 Honeoye Fall        9:56.34    9:56.34 B1 c
  6  Desmond Hill                   8 Marcus Whitm       10:06.71   10:06.71 B2
  7  Braden Bellizzi               11 Honeoye Fall       10:08.46   10:08.46 B1
  8  Alston Anaya-Hernandez        11 North Rose-W       10:09.79   10:09.79 B2
  9  Lincoln McGrath               12 Byron-Bergen       10:16.86   10:16.86 B4 c
 10  Griffin Brown                 10 Geneva             10:22.52   10:22.52 B1
 11  Nathan Robson                 11 Waterloo           10:23.39   10:23.39 B1
 12  Salim Ford                    12 Arkport/Cana       10:28.62   10:28.62 B5
 13  Dylan Fogal                   11 Palmyra-Mace       10:34.33   10:34.33 B1
 14  Donavin Solis                 12 Batavia            10:36.31   10:36.31 B1
 15  Cameron Garofalo              11 Batavia            10:37.34   10:37.34 B1
 16  Lachlan Dickmann               9 Marcus Whitm       10:38.62   10:38.62 B2
 17  Nate Kinsey                    9 Batavia            10:39.87   10:39.87 B1
 18  Dylan Mayall                  11 Harley-Allen       10:47.12   10:47.12 B5
 19  Bennett Antonucci              9 Geneseo            10:54.30   10:54.30 B3
 20  Noah Datthyn                  11 Sodus Centra       10:58.76   10:58.76 B3
 21  Bridger Dunstan               10 East Palmyra       11:00.95   11:00.95 B5
 22  Noah Rice                      9 Geneseo            11:03.61   11:03.61 B3
 23  Daniel Canavan                 7 C.G.Finney         11:09.97   11:09.97 B5
 24  Carter Pietrzykowski          10 Warsaw             11:11.06   11:11.06 B3
 25  Cooper Parker                  8 Notre Dame B       11:11.25   11:11.25 B5
 26  Lucas George                  11 Newark             11:13.12   11:13.12 B1
 27  Wyatt Kennell                  9 Avon Central       11:15.04   11:15.04 B2
 28  Brycen Lemmon                 11 Dansville          11:29.01   11:29.01 B1
 
Event 4  Boys 110 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Xavier Scott                  10 Wellsville            15.08      15.08 B2 c
  2  Diavantae Simmons             12 Tn.Rochester          15.25      15.25 B1
  2  Parris Price                  12 Batavia               15.25      15.25 B1 c
  4  Ian Johnson                   12 Wayne Centra          15.44      15.44 B1
  5  Nathan Schildwaster           12 Oakfield/Ala          15.79      15.79 B3 c
  6  Oren Welch                    12 Marion                15.83      15.83 B5
  7  Adam Johnson                  12 Mount Morris          15.86      15.86 B5 c
  8  Kingston Woods                10 Alexander             16.81      16.81 B4
  9  Ivan Wolf-Mialky              11 Dansville             17.06      17.06 B1
 10  Brodie Schie                  12 Notre Dame B          17.14      17.14 B5
 10  Jesse Reagan                   9 Avoca/Pratts          17.14      17.14 B5
 12  Blayden Borsching             10 Avon Central          17.92      17.92 B2
 13  Sage Pellegrini               11 Avon Central          18.46      18.46 B2
 14  Tyler D'Allesandro            11 Gananda               18.76      18.76 B3
 15  Carter Graser                 10 Newark                18.91      18.91 B1
 16  Clinton Robinson              11 East Rochest          19.34      19.34 B3
 17  Ethan Miller                  11 Avoca/Pratts          19.53      19.53 B5
 18  Logan Dryja                    9 Warsaw                19.54      19.54 B3
 
Event 18  Boys 400 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Ian Johnson                   12 Wayne Centra          56.59      56.59 B1 c
  2  Keenan Murray                 12 Williamson C          58.02      58.02 B2
  3  Jacob Phillips                12 Hornell               58.29      58.29 B2 c
  4  Adam Johnson                  12 Mount Morris          58.53      58.53 B5 c
  5  Ivan Wolf-Mialky              11 Dansville             58.57      58.57 B1
  6  Jordan Anderson               12 Attica                59.24      59.24 B2
  7  Henry Burke                   12 Honeoye Fall          59.87      59.87 B1
  8  Callan Rowclife               12 Geneseo             1:00.00    1:00.00 B3 c
  9  Jacob Whitmore                11 Campbell-Sav        1:00.29    1:00.29 B3
 10  Ryan DeWispelaere             12 North Rose-W        1:00.49    1:00.49 B2
 11  Sawyer Ferraro                11 Honeoye Fall        1:00.54    1:00.54 B1
 12  Jake Bucci                    12 Geneseo             1:00.89    1:00.89 B3
 13  Kingston Woods                10 Alexander           1:01.30    1:01.30 B4 c
 14  Jack Davis                    10 Wellsville          1:01.85    1:01.85 B2
 15  Sam Mendola                   11 Harley-Allen        1:02.17    1:02.17 B5
 16  David Oldziej                 11 Avon Central        1:02.23    1:02.23 B2
 17  Clinton Robinson              11 East Rochest        1:02.89    1:02.89 B3
 18  Sage Pellegrini               11 Avon Central        1:03.51    1:03.51 B2
 19  Silas Calderon                10 Pembroke            1:03.67    1:03.67 B3
 20  Travis Shallenberger          12 Byron-Bergen        1:04.19    1:04.19 B4
 21  Joshua Wright                 10 Vertus Chart        1:04.40    1:04.40 B1
 22  Ethan Krog                    11 C.G.Finney          1:06.06    1:06.06 B5
 23  Carter Graser                 10 Newark              1:06.82    1:06.82 B1
 24  Ben Brundage                  12 Kendall             1:08.95    1:08.95 B4
 25  Logan Dryja                    9 Warsaw              1:09.24    1:09.24 B3
 
Event 6  Boys 3000 Meter Steeplechase
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  James Tette                   12 Penn Yan            9:35.87    9:35.87 B2 c
  2  Simon Aguilar                 10 Geneseo            10:16.73   10:16.73 B3
  3  Henry Burke                   12 Honeoye Fall       10:17.01   10:17.01 B1 c
  4  Evan Phillips                  8 Byron-Bergen       10:23.87   10:23.87 B4 c
  5  Ibrahim Ford                  10 Arkport/Cana       10:29.82   10:29.82 B5 c
  6  Michael Ciripompa             10 Marion             10:34.24   10:34.24 B5
  7  Brendan Laity                 12 Marcus Whitm       10:39.94   10:39.94 B2
  8  Dylan Depew-Cappadonia        11 Canisteo-Gre       10:42.85   10:42.85 B2
  9  Micah Churchman                8 Arkport/Cana       10:43.28   10:43.28 B5
 10  Sam Mendola                   11 Harley-Allen       10:44.76   10:44.76 B5
 11  Cameron Garofalo              11 Batavia            10:48.24   10:48.24 B1
 12  Aiden Brown                   11 Livonia            10:51.44   10:51.44 B1
 13  Lucas George                  11 Newark             11:05.23   11:05.23 B1
 14  Bennett Antonucci              9 Geneseo            11:06.89   11:06.89 B3
 15  Jackson Hayes                 11 Jasper-Troup       11:07.10   11:07.10 B5
 16  Lachlan Dickmann               9 Marcus Whitm       11:12.56   11:12.56 B2
 17  Amer Armbruster               12 Honeoye Fall       11:14.85   11:14.85 B1
 18  Noah Rice                      9 Geneseo            11:22.68   11:22.68 B3
 19  Will Chanler                  12 Geneseo            11:25.54   11:25.54 B3
 20  Dylan Mayall                  11 Harley-Allen       11:45.00   11:45.00 B5
 21  Owen Tarolli                  12 C.G.Finney         12:05.67   12:05.67 B5
 22  Bradley Pocock                10 Byron-Bergen       12:47.84   12:47.84 B4
 
Event 8  Boys 4x100 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Oakfield/Alabama/Elba  'A'                             44.10      44.10 B3 c
  2  Aquinas Institute  'A'                                 44.14      44.14 B1 c
  3  Hornell  'A'                                           44.17      44.17 B2 c
  4  Cuba-Rushford  'A'                                     44.31      44.31 B4 c
  5  Byron-Bergen  'A'                                      44.39      44.39 B4
  6  Batavia  'A'                                           44.41      44.41 B1
  7  Canisteo-Greenwood  'A'                                44.47      44.47 B2
  8  Vertus Charter  'A'                                    44.64      44.64 B1
  9  East Rochester  'A'                                    44.74      44.74 B3
 10  Williamson Central  'A'                                44.80      44.80 B2
 11  Newark  'A'                                            44.86      44.86 B1
 12  Haverling  'A'                                         45.04      45.04 B2
 13  Waterloo  'A'                                          45.15      45.15 B1
 14  Letchworth  'A'                                        45.27      45.27 B3
 15  Northstar Christian  'A'                               45.35      45.35 B5 c
 16  Genesee Valley-Belfast  'A'                            45.66      45.66 B5
 17  Addison  'A'                                           45.89      45.89 B2
 
Event 28  Boys 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Wayne Central  'A'                                   3:28.51    3:28.51 B1 c
  2  Batavia  'A'                                         3:30.73    3:30.73 B1
  3  Vertus Charter  'A'                                  3:33.17    3:33.17 B1
  4  Letchworth  'A'                                      3:33.86    3:33.86 B3 c
  5  East Rochester  'A'                                  3:34.30    3:34.30 B3
  6  Honeoye Falls-Lima  'A'                              3:34.38    3:34.38 B1
  7  Hornell  'A'                                         3:34.63    3:34.63 B2 c
  8  Williamson Central  'A'                              3:34.86    3:34.86 B2
  9  Alfred-Almond  'A'                                   3:36.21    3:36.21 B4 c
 10  Byron-Bergen  'A'                                    3:37.21    3:37.21 B4
 11  C.G.Finney  'A'                                      3:37.86    3:37.86 B5 c
 12  Northstar Christian  'A'                             3:39.75    3:39.75 B5
 13  Haverling  'A'                                       3:39.76    3:39.76 B2
 14  Cuba-Rushford  'A'                                   3:42.42    3:42.42 B4
 15  Addison  'A'                                         3:42.86    3:42.86 B2
 16  Gananda  'A'                                         3:49.60    3:49.60 B3
 17  Newark  'A'                                          3:50.50    3:50.50 B1
 18  Kendall  'A'                                         3:55.55    3:55.55 B4
 
Event 26  Boys 4x800 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Honeoye Falls-Lima  'A'                              8:00.70    8:00.70 B1
  2  Marcus Whitman  'A'                                  8:28.39    8:28.39 B2 c
  3  Penn Yan  'A'                                        8:28.68    8:28.68 B2
  4  Batavia  'A'                                         8:29.20    8:29.20 B1
  5  Oakfield/Alabama/Elba  'A'                           8:29.80    8:29.80 B3 c
  6  Addison  'A'                                         8:34.97    8:34.97 B2
  7  Harley-Allendale-Col  'A'                            8:36.42    8:36.42 B5
  8  Geneseo  'A'                                         8:40.32    8:40.32 B3
  9  Byron-Bergen  'A'                                    8:40.52    8:40.52 B4 c
 10  Holley Central  'A'                                  8:45.75    8:45.75 B3
 11  C.G.Finney  'A'                                      8:52.36    8:52.36 B5 c
 12  Cuba-Rushford  'A'                                   8:58.93    8:58.93 B4
 13  Arkport/Canaseraga  'A'                              9:05.54    9:05.54 B5
 14  Haverling  'A'                                       9:05.90    9:05.90 B2
 
Event 29  Boys High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Jayvontay Howard              11 Wellsville          6-04.00    6-04.00 B2 c
  2  Callahan Tallman              10 Genesee Vall        6-03.00    6-03.00 B5 c
  2  Carson Chaffee                10 Canisteo-Gre        6-03.00    6-03.00 B2
  4  Justin Wise                   12 Hammondsport        6-01.00    6-01.00 B5
  4  Kohler Preston                11 Arkport/Cana        6-01.00    6-01.00 B5
  6  Ethan Briggs                   9 Bloomfield-H        6-00.00    6-00.00 B2
  6  Grant Gahagan                 11 Batavia             6-00.00    6-00.00 B1 c
  6  Vinny Golisano                11 Holley Centr        6-00.00    6-00.00 B3 c
  6  Layson Sullivan               12 Haverling           6-00.00    6-00.00 B2
  6  Jack Valentine                12 Bishop Kearn        6-00.00    6-00.00 B2
  6  Cooper Jackson                12 Wayne Centra        6-00.00    6-00.00 B1 c
 12  Justin Smith                  11 Batavia             5-11.00    5-11.00 B1
 13  Benjamin Stone                10 Red Creek           5-10.00    5-10.00 B3
 13  Emmanuel Richardson           12 Batavia             5-10.00    5-10.00 B1
 13  Connor Elmore                 10 Le Roy              5-10.00    5-10.00 B2
 13  Thomas Condidorio             12 Le Roy              5-10.00    5-10.00 B2
 13  Sean Pustuka                  12 Pembroke            5-10.00    5-10.00 B3
 18  Logan Lafferty                11 Warsaw              5-09.00    5-09.00 B3
 18  Brodie Schie                  12 Notre Dame B        5-09.00    5-09.00 B5
 18  Hamilton Iszard                9 Dundee/Bradf        5-09.00    5-09.00 B4
 21  Tyler Klawon                  11 Aquinas Inst        5-08.00    5-08.00 B1
 21  Jovonie Pagan                 12 Waterloo            5-08.00    5-08.00 B1
 21  Nikolas Wheeler               12 South Seneca        5-08.00    5-08.00 B3
 24  Justin Simpson                10 Gananda             5-06.00    5-06.00 B3
 24  Trevor Lewis                  11 Honeoye Fall        5-06.00    5-06.00 B1
 24  Luciano Rank                  12 Newark              5-06.00    5-06.00 B1
 
Event 32  Boys Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Cooper Konieczny              11 Batavia            14-00.00   14-00.00 B1
  2  Oren Welch                    12 Marion             13-06.00   13-06.00 B5 c
  3  Will Hosmer                   11 Canisteo-Gre       12-09.00   12-09.00 B2
  4  Daniel Nemitz                 12 Marcus Whitm       12-06.00   12-06.00 B2 c
  4  Ethan Coleman                 12 Cuba-Rushfor       12-06.00   12-06.00 B4 c
  6  Kingston Woods                10 Alexander          12-00.00   12-00.00 B4
  6  Zac Narowski                  12 Perry Centra       12-00.00   12-00.00 B4
  6  Drew Larsen                   11 Honeoye Fall       12-00.00   12-00.00 B1 c
  6  Mathias Sharp                 10 Canisteo-Gre       12-00.00   12-00.00 B2
 10  Mason Reisdorf                12 Pembroke           11-09.00   11-09.00 B3 c
 10  Preston Bannister             10 Attica             11-09.00   11-09.00 B2
 12  Tristen Schwertfeger          11 Letchworth         11-03.00   11-03.00 B3
 13  Mitchell Hendricks            11 Marion             11-00.00   11-00.00 B5
 14  Alan Gray                     11 Letchworth         10-10.00   10-10.00 B3
     Ron Szpylman                  12 Oakfield-Alabama   10-09.00   10-09.00 B3 - in on appeal
 15  Zach Smith                    12 Arkport/Cana       10-06.00   10-06.00 B5
 15  Brennan Powell                 9 Honeoye Fall       10-06.00   10-06.00 B1
 15  Ezra Hoad                     12 Haverling          10-06.00   10-06.00 B2
 15  Braeden Weaver                12 Honeoye Fall       10-06.00   10-06.00 B1
 15  Joseph Casper                 12 Marion             10-06.00   10-06.00 B5
 20  Matthew Compton               11 Notre Dame B       10-03.00   10-03.00 B5
 20  Sam Pfeiffer                  12 Pembroke           10-03.00   10-03.00 B3
 22  Ryan Burley                   11 Dansville          10-00.00   10-00.00 B1
 23  Harris Drake                  10 Jasper-Troup        9-03.00    9-03.00 B5
 24  Noah Gibson                   10 Dansville           9-01.00    9-01.00 B1
 25  Jonah Pettine                 11 Newark              9-00.00    9-00.00 B1
 26  Jonah Spangenberg             12 Midlakes            8-06.00    8-06.00 B1
 27  Logan Dryja                    9 Warsaw              8-00.00    8-00.00 B3
 28  Brody Oleksyn                  9 Gananda             7-06.00    7-06.00 B3
 
Event 30  Boys Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Aiden Bryant                  10 Midlakes           24-09.00   24-09.00 B1 c
  2  Tyson Totten                  12 Pembroke           22-00.75   22-00.75 B3 c
  3  Aamod Moore                   11 Newark             21-08.00   21-08.00 B1
  4  Malachi Smith                 12 Byron-Bergen       21-06.00   21-06.00 B4 c
  5  Andrew Briggs                 12 Midlakes           21-05.00   21-05.00 B1
  6  Ian Hinrich                   11 Keshequa           20-10.00   20-10.00 B4
  7  Jayvontay Howard              11 Wellsville         20-07.25   20-07.25 B2 c
  8  Xander Boldt                   9 East Rochest       20-05.50   20-05.50 B3
  9  Jake Bucci                    12 Geneseo            20-05.00   20-05.00 B3
 10  Oren Welch                    12 Marion             20-04.50   20-04.50 B5 c
 11  Maddox Volpe                  10 Bishop Kearn       20-02.25   20-02.25 B2
 11  Da'Von Gallo-Williams         11 Batavia            20-02.25   20-02.25 B1
 13  Ty DeTaeye                    12 Newark             20-01.50   20-01.50 B1
 14  Eli Cleveland                 11 Honeoye Fall       19-10.75   19-10.75 B1
 15  Logan Thompson                11 Pavilion           19-10.50   19-10.50 B4
 16  Leviticus Billings            11 East Palmyra       19-09.50   19-09.50 B5
 17  Trevor Lewis                  11 Honeoye Fall       19-07.00   19-07.00 B1
 18  Corey Goodwin                 10 Aquinas Inst       19-05.50   19-05.50 B1
 19  Andre Caldwell                12 Tn.Rochester       19-04.50   19-04.50 B1
 20  Landon Williamson              9 Midlakes           18-11.25   18-11.25 B1
 21  Sage Pellegrini               11 Avon Central       18-09.25   18-09.25 B2
